NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Olav Edvardsen Risan
Person ID: I8951 "Gjerde/Monsen" |  Last Modified: 29 Nov 2022

Ole Edvard Larssen Nakken
| Birth | Yes, date unknown | |||||||||||||
| Died | Yes, date unknown | |||||||||||||
| Family | Kristi Jakobsdatter Slemmen b. 7 May 1873, Indre Slemmå, Slemmå, Rauma, Møre og Romsdal, Norge | |||||||||||||
| Married | 19 May 1902 | |||||||||||||
| Children |
|
|||||||||||||

Kristi Jakobsdatter Slemmen

Jenny Bertine Edvardsdatter Risan
| Birth | 17 Jul 1903 | |
| Christened | 30 Aug 1903 | |
| Died | Yes, date unknown | |
| Father | Ole Edvard Larssen Nakken b. Yes, date unknown | |
| Mother | Kristi Jakobsdatter Slemmen b. 7 May 1873, Indre Slemmå, Slemmå, Rauma, Møre og Romsdal, Norge | |
| Married | 19 May 1902 | |

Lasse Edvardsen Risan
| Birth | 28 Feb 1906 | |
| Died | Yes, date unknown | |
| Father | Ole Edvard Larssen Nakken b. Yes, date unknown | |
| Mother | Kristi Jakobsdatter Slemmen b. 7 May 1873, Indre Slemmå, Slemmå, Rauma, Møre og Romsdal, Norge | |
| Married | 19 May 1902 | |

Marit Edvardsdatter Risan
| Birth | 21 Apr 1908 | |
| Died | Yes, date unknown | |
| Father | Ole Edvard Larssen Nakken b. Yes, date unknown | |
| Mother | Kristi Jakobsdatter Slemmen b. 7 May 1873, Indre Slemmå, Slemmå, Rauma, Møre og Romsdal, Norge | |
| Married | 19 May 1902 | |

Eilif Edvardsen Risan
| Birth | 21 Jun 1910 | |
| Christened | 7 Aug 1910 | |
| Died | 1 Jun 1991 | |
| Buried | 6 Jun 1991 | |
| Father | Ole Edvard Larssen Nakken b. Yes, date unknown | |
| Mother | Kristi Jakobsdatter Slemmen b. 7 May 1873, Indre Slemmå, Slemmå, Rauma, Møre og Romsdal, Norge | |
| Married | 19 May 1902 | |

Martin Edvardsen Risan
| Birth | 10 Jul 1911 | |
| Christened | 20 Aug 1911 | |
| Died | 21 Apr 1959 | |
| Buried | 28 Apr 1959 | |
| Father | Ole Edvard Larssen Nakken b. Yes, date unknown | |
| Mother | Kristi Jakobsdatter Slemmen b. 7 May 1873, Indre Slemmå, Slemmå, Rauma, Møre og Romsdal, Norge | |
| Married | 19 May 1902 | |
| Family | Martha Nikoline b. 27 Aug 1919 | |

Martha Nikoline
| Birth | 27 Aug 1919 | |
| Died | 5 Jun 1995 | |
| Buried | 9 Jun 1995 | |
| Family | Martin Edvardsen Risan b. 10 Jul 1911 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Olav Edvardsen Risan Gender Male Birth 23 Apr 1909 Died Yes, date unknown -
Parents
Father Ole Edvard Larssen Nakken (ID:I8946)
b. Yes, date unknown
d. Yes, date unknownMother Kristi Jakobsdatter Slemmen (ID:I8941)
b. 7 May 1873, Indre Slemmå, Slemmå, Rauma, Møre og Romsdal, Norge
d. 30 Sep 1963 (Age 90 years)Marriage 19 May 1902
Siblings3 brothers and 2 sisters 1.
Jenny Bertine Edvardsdatter Risan
b. 17 Jul 1903
d. Yes, date unknown2.
Lasse Edvardsen Risan
b. 28 Feb 1906
d. Yes, date unknown3.
Marit Edvardsdatter Risan
b. 21 Apr 1908
d. Yes, date unknown4.
Eilif Edvardsen Risan
b. 21 Jun 1910
d. 1 Jun 1991 (Age 80 years)> 5.
Martin Edvardsen Risan
b. 10 Jul 1911
d. 21 Apr 1959 (Age 47 years)
▻ Martha Nikoline -
Other Personal Events
Origins 

