NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Anders Paulson Berle
Person ID: I889 "Bakke/Enerson", "Hessevaag-Bakke" |  Last Modified: 3 Aug 2024

Paul Andersson Berle

Lisbet Ellingsdottir Berle
| Birth | 1640 | 72/1, Berle, Berle, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Died | 10 May 1722 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Father | Elling Mogenson Berrloeff b. 1594 | |||||||||||||||||||||
| Mother | Giertrud Berle b. Yes, date unknown | |||||||||||||||||||||
| Married | Yes, date unknown | |||||||||||||||||||||
| Family | Paul Andersson Berle b. 1620, Berle, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Ola Paulsson Berle
| Birth | 1665 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
||
| Died | 1753 | Nedre Myklebust, Stad, Vestland, Norge |
||
| Father | Paul Andersson Berle b. 1620, Berle, Bremanger, Vestland, Norge | |||
| Relationship | Birth | |||
| Mother | Lisbet Ellingsdottir Berle b. 1640, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |||
| Relationship | Birth | |||
| Family | Seborg Abelsdotter b. 1697, Stad, Vestland, Norge | |||
| Children |
|
|||

Elling Paulson Berle
| Birth | 1666 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
||||||||||||||||||||||||
| Died | 1753 | 72/1, Berle, Berle, Bremanger, Vestland, Norge |
||||||||||||||||||||||||
| Father | Paul Andersson Berle b. 1620, Berle, Bremanger, Vestland, Norge | |||||||||||||||||||||||||
| Mother | Lisbet Ellingsdottir Berle b. 1640, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |||||||||||||||||||||||||
| Family | Agnete Monsdatter Syrhellar b. 1689 | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||

Agnete Monsdatter Syrhellar
| Birth | 1689 | |||||||||||||||||||||||||
| Died | 1760 | 72/1, Berle, Berle, Bremanger, Vestland, Norge |
||||||||||||||||||||||||
| Father | Mogens Knutson Syrhellar b. 1651 | |||||||||||||||||||||||||
| Mother | Margrete Olsdatter b. 1665 | |||||||||||||||||||||||||
| Family | Elling Paulson Berle b. 1666, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||

Anne Paulsdottir Berle
| Birth | 1676 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
||||||
| Died | 20 Aug 1747 | Midthjell, Kjølsdalen, Stad, Vestland, Norge |
||||||
| Father | Paul Andersson Berle b. 1620, Berle, Bremanger, Vestland, Norge | |||||||
| Mother | Lisbet Ellingsdottir Berle b. 1640, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |||||||
| Family 1 | Peder Kristenson Midthjell b. 1672, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||||||
| Married | Yes, date unknown | |||||||
| Children |
|
|||||||
| Family 2 | Simon Knudsen Hamre b. 1689, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||
| Married | 8 Jul 1714 | |||||||
| Children |
|
|||||||

Peder Kristenson Midthjell
| Birth | 1672 | Midthjell, Kjølsdalen, Stad, Vestland, Norge |
||||||
| Died | 1707 | Midthjell, Kjølsdalen, Stad, Vestland, Norge |
||||||
| Father | Kristen Andersson Midtgjeld b. Yes, date unknown | |||||||
| Mother | Ingeborg Olsdottir b. 1648 | |||||||
| Married | Yes, date unknown | |||||||
| Family | Anne Paulsdottir Berle b. 1676, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |||||||
| Married | Yes, date unknown | |||||||
| Children |
|
|||||||

Simon Knudsen Hamre
| Birth | 1689 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||
| Died | 8 Jul 1764 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||
| Father | Knud Mogensson Hausle b. 1657, 100/1-Hausle, Hausle, Davik, Bremanger, Vestland, Norge | |||
| Mother | Anne Tidemannsdatter Hamre b. 1657, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||
| Family | Anne Paulsdottir Berle b. 1676, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |||
| Married | 8 Jul 1714 | |||
| Children |
|
|||

Pål Paulson Berle
| Birth | 1681 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
||||||||||||||||
| Died | 1763 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
||||||||||||||||
| Father | Paul Andersson Berle b. 1620, Berle, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Lisbet Ellingsdottir Berle b. 1640, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |||||||||||||||||
| Family | Marta Olesdatter b. 1702 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Marta Olesdatter
| Birth | 1702 | |||||||||||||||||
| Died | 1738 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
||||||||||||||||
| Family | Pål Paulson Berle b. 1681, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |||||||||||||||||
| Children |
|
|||||||||||||||||

Jartrud Paulson Berle
| Birth | Yes, date unknown | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Paul Andersson Berle b. 1620, Berle, Bremanger, Vestland, Norge | |
| Mother | Lisbet Ellingsdottir Berle b. 1640, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |

Birgit Paulsdatter Berle
| Birth | Yes, date unknown | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Paul Andersson Berle b. 1620, Berle, Bremanger, Vestland, Norge | |
| Mother | Lisbet Ellingsdottir Berle b. 1640, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |

Kirsten Paulsdatter Berle
| Birth | Yes, date unknown | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Paul Andersson Berle b. 1620, Berle, Bremanger, Vestland, Norge | |
| Mother | Lisbet Ellingsdottir Berle b. 1640, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Anders Paulson Berle Gender Male Birth 1671 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
Died 1721 -
Parents
Father Paul Andersson Berle (ID:I0101)
b. 1620, Berle, Bremanger, Vestland, Norge
d. 1704, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
(Age 84 years) Relationship Birth Mother Lisbet Ellingsdottir Berle (ID:I0102)
b. 1640, 72/1, Berle, Berle, Bremanger, Vestland, Norge
d. 10 May 1722, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
(Age 82 years) Relationship Birth
Siblings6 brothers and 3 sisters + 1.
Ola Paulsson Berle
b. 1665, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. 1753, Nedre Myklebust, Stad, Vestland, Norge
(Age 88 years)
▻ Seborg Abelsdotter+ 2.
Elling Paulson Berle
b. 1666, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. 1753, 72/1, Berle, Berle, Bremanger, Vestland, Norge
(Age 87 years)
▻ Agnete Monsdatter Syrhellar3.
Jens Paulson Berle
b. 1673, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. Yes, date unknown+ 4.
Anne Paulsdottir Berle
b. 1676, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. 20 Aug 1747, Midthjell, Kjølsdalen, Stad, Vestland, Norge
(Age 71 years)
▻ Peder Kristenson Midthjell ; Simon Knudsen Hamre , m. 8 Jul 17145.
Ole Paulson Berle
b. 1679, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. Yes, date unknown+ 6.
Pål Paulson Berle
b. 1681, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. 1763, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
(Age 82 years)
▻ Marta Olesdatter7.
Jartrud Paulson Berle
b. Yes, date unknown, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. Yes, date unknown8.
Birgit Paulsdatter Berle
b. Yes, date unknown, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. Yes, date unknown9.
Kirsten Paulsdatter Berle
b. Yes, date unknown, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. Yes, date unknown -
Other Personal Events
Origins 

-
Event Map
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
