NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Hans Hansen Hamre
Person ID: I6713 "Gjerde/Monsen", "Hessevaag-Bakke" |  Last Modified: 17 Apr 2022

Hans Kristensen Lien

Helene Simonsdatter Ytredavik
| Birth | 1816 | 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge |
||||||||||||||||
| Died | 1880 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||||||||||||||||
| Father | Simon Hansen Hamre b. 1791, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Anne Jørgensdatter Myklebust b. 1790, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||
| Family | Hans Kristensen Lien b. 1812, 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 1838 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Per Hansen Hamre
| Birth | 20 Feb 1839 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||||||||||||
| Christened | 25 Feb 1839 | |||||||||||||
| Died | 29 Dec 1922 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
||||||||||||
| Father | Hans Kristensen Lien b. 1812, 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Helene Simonsdatter Ytredavik b. 1816, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge | |||||||||||||
| Married | 1838 | |||||||||||||
| Family | Anne Pedersdatter Hennøy b. 13 Jan 1845, 92/1, Hessevågbakke, Rugsund, Bremanger, Vestland, Norge | |||||||||||||
| Married | 2 Jul 1866 | |||||||||||||
| Children |
|
|||||||||||||

Anne Pedersdatter Hennøy
| Birth | 13 Jan 1845 | 92/1, Hessevågbakke, Rugsund, Bremanger, Vestland, Norge |
||||||||||||
| Christened | 9 Feb 1845 | |||||||||||||
| Died | 28 Dec 1904 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
||||||||||||
| Buried | 4 Jan 1905 | |||||||||||||
| Father | Peder Pedersen Rugsund b. 20 Jan 1821, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Britha Abelsdatter Hessevågbakke b. 11 Jul 1824, 92/1, Hessevågbakke, Rugsund, Bremanger, Vestland, Norge | |||||||||||||
| Married | 1 Dec 1844 | |||||||||||||
| Family | Per Hansen Hamre b. 20 Feb 1839, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||||
| Married | 2 Jul 1866 | |||||||||||||
| Children |
|
|||||||||||||

Kristen Hansen Hamre
| Birth | 1842 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||||||
| Died | 1916 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||||||
| Father | Hans Kristensen Lien b. 1812, 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge | |||||||
| Mother | Helene Simonsdatter Ytredavik b. 1816, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge | |||||||
| Married | 1838 | |||||||
| Family | Simianne Abrahamsdatter Lien b. 26 May 1848, 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge | |||||||
| Married | 1870 | |||||||
| Children |
|
|||||||

Simianne Abrahamsdatter Lien
| Birth | 26 May 1848 | 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge |
||||||
| Died | 1924 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||||||
| Father | Abraham Kristensen Lien b. 1806, 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge | |||||||
| Mother | Valborg Jørgensdatter Aasane b. 1804, 102/2, Åsane, Davik, Bremanger, Vestland, Norge | |||||||
| Married | 2 Feb 1830 | Davik Kirke, Davik, Bremanger, Vestland, Norge |
||||||
| Family | Kristen Hansen Hamre b. 1842, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||
| Married | 1870 | |||||||
| Children |
|
|||||||

Simon Hansen Hamre
| Birth | 1844 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Hans Kristensen Lien b. 1812, 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge | |
| Mother | Helene Simonsdatter Ytredavik b. 1816, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge | |
| Married | 1838 | |

Mari Hansdatter Hamre
| Birth | 12 Mar 1846 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||||||||||||||||||||||
| Christened | 22 Mar 1846 | |||||||||||||||||||||||
| Died | 28 Mar 1929 | 103/2, Hamre, Davik, Bremanger, Vestland, Norge |
||||||||||||||||||||||
| Buried | 4 Apr 1929 | |||||||||||||||||||||||
| Father | Hans Kristensen Lien b. 1812, 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge | |||||||||||||||||||||||
| Mother | Helene Simonsdatter Ytredavik b. 1816, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge | |||||||||||||||||||||||
| Married | 1838 | |||||||||||||||||||||||
| Family | Rasmus Valdemarsen Ekornbakke b. 1838, 99/1, Ekornbakke, Davik, Bremanger, Vestland, Norge | |||||||||||||||||||||||
| Married | 30 May 1866 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||

Rasmus Valdemarsen Ekornbakke
| Birth | 1838 | 99/1, Ekornbakke, Davik, Bremanger, Vestland, Norge |
||||||||||||||||||||||
| Died | 1903 | 103/2, Hamre, Davik, Bremanger, Vestland, Norge |
||||||||||||||||||||||
| Family | Mari Hansdatter Hamre b. 12 Mar 1846, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||||||||||||||
| Married | 30 May 1866 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||

Simon Hansen Hamre
| Birth | 1848 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||||
| Died | 2 May 1915 | Gildeskål, Nordland, Norge |
||||
| Buried | 9 May 1915 | |||||
| Father | Hans Kristensen Lien b. 1812, 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge | |||||
| Mother | Helene Simonsdatter Ytredavik b. 1816, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge | |||||
| Married | 1838 | |||||
| Family 1 | Helene Hansdatter Kroken b. 1849 | |||||
| Children |
|
|||||
| Family 2 | Ingeborg Marie Johansdatter b. 14 Jul 1851, Gildeskål, Nordland, Norge | |||||
| Married | 28 Dec 1880 | |||||
| Children |
|
|||||

Helene Hansdatter Kroken
| Birth | 1849 | |||
| Died | 1939 | |||
| Family | Simon Hansen Hamre b. 1848, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||
| Children |
|
|||

Ingeborg Marie Johansdatter
| Birth | 14 Jul 1851 | Gildeskål, Nordland, Norge |
||||
| Christened | 17 Jul 1851 | |||||
| Died | 1 Jun 1932 | Gildeskål, Nordland, Norge |
||||
| Buried | 12 Jun 1932 | |||||
| Family | Simon Hansen Hamre b. 1848, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||
| Married | 28 Dec 1880 | |||||
| Children |
|
|||||

Anne Kristine Hansdatter Hamre
| Birth | 27 Jul 1851 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||||||||||
| Christened | 3 Aug 1851 | |||||||||||
| Died | 16 Mar 1921 | Austrheim, Sandane, Gloppen, Vestland, Norge |
||||||||||
| Buried | 23 Mar 1921 | Fredly Gravplass, Sandane, Gloppen, Vestland, Norge |
||||||||||
| Father | Hans Kristensen Lien b. 1812, 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge | |||||||||||
| Mother | Helene Simonsdatter Ytredavik b. 1816, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 1838 | |||||||||||
| Family | Jakob Eliassen Aaland b. 6 Dec 1856, Aaland, Innvik, Stryn, Vestland, Norge | |||||||||||
| Married | 11 Jul 1878 | |||||||||||
| Children |
|
|||||||||||

Jakob Eliassen Aaland
| Birth | 6 Dec 1856 | Aaland, Innvik, Stryn, Vestland, Norge |
||||||||||
| Died | 13 Mar 1936 | Austrheim, Sandane, Gloppen, Vestland, Norge |
||||||||||
| Buried | 19 Mar 1936 | Fredly Gravplass, Sandane, Gloppen, Vestland, Norge |
||||||||||
| Family | Anne Kristine Hansdatter Hamre b. 27 Jul 1851, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 11 Jul 1878 | |||||||||||
| Children |
|
|||||||||||

Kari Gjøde Hansdatter Hamre
| Birth | 1860 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Hans Kristensen Lien b. 1812, 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge | |
| Mother | Helene Simonsdatter Ytredavik b. 1816, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge | |
| Married | 1838 | |

Kristiane Bertine Pedersdatter Uglen
| Birth | 4 Oct 1857 | 97/1, Askeland, Davik, Bremanger, Vestland, Norge |
||||||||
| Died | 15 Mar 1937 | 103/3-Løken, Hamre, Davik, Bremanger, Vestland, Norge |
||||||||
| Buried | Davik Kirkegård, Davik, Bremanger, Vestland, Norge |
|||||||||
| Family | Hans Hansen Hamre b. 20 Dec 1853, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||
| Married | 21 Apr 1881 | |||||||||
| Children |
|
|||||||||

Helene Petra Margrethe Hamre
| Birth | 31 Aug 1890 | 103/3-Løken, Hamre, Davik, Bremanger, Vestland, Norge |
| Christened | 28 Sep 1890 | |
| Died | 1982 | |
| Father | Hans Hansen Hamre b. 20 Dec 1853, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |
| Mother | Kristiane Bertine Pedersdatter Uglen b. 4 Oct 1857, 97/1, Askeland, Davik, Bremanger, Vestland, Norge | |
| Married | 21 Apr 1881 | |

Marie Karoline Borghilde Hamre
| Birth | 29 Jan 1893 | 103/3-Løken, Hamre, Davik, Bremanger, Vestland, Norge |
| Christened | 2 Apr 1893 | |
| Died | 1932 | |
| Father | Hans Hansen Hamre b. 20 Dec 1853, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |
| Mother | Kristiane Bertine Pedersdatter Uglen b. 4 Oct 1857, 97/1, Askeland, Davik, Bremanger, Vestland, Norge | |
| Married | 21 Apr 1881 | |

Petra Ragna Oline Hamre
| Birth | 23 Mar 1896 | 103/3-Løken, Hamre, Davik, Bremanger, Vestland, Norge |
| Christened | 1 May 1896 | |
| Died | 1989 | |
| Father | Hans Hansen Hamre b. 20 Dec 1853, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |
| Mother | Kristiane Bertine Pedersdatter Uglen b. 4 Oct 1857, 97/1, Askeland, Davik, Bremanger, Vestland, Norge | |
| Married | 21 Apr 1881 | |

Hans Birger Monrad Hamre
| Birth | 16 Jul 1899 | 103/3-Løken, Hamre, Davik, Bremanger, Vestland, Norge |
||||
| Died | 26 Feb 1984 | |||||
| Buried | Davik Kirkegård, Davik, Bremanger, Vestland, Norge |
|||||
| Father | Hans Hansen Hamre b. 20 Dec 1853, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||
| Mother | Kristiane Bertine Pedersdatter Uglen b. 4 Oct 1857, 97/1, Askeland, Davik, Bremanger, Vestland, Norge | |||||
| Married | 21 Apr 1881 | |||||
| Family | Samueline Ingeborg Amalia Myklebust b. 8 Nov 1901, Selje, Stad, Vestland, Norge | |||||
| Children |
|
|||||

Samueline Ingeborg Amalia Myklebust
| Birth | 8 Nov 1901 | Selje, Stad, Vestland, Norge |
||||
| Died | 15 Mar 1992 | 103/3-Løken, Hamre, Davik, Bremanger, Vestland, Norge |
||||
| Buried | Davik Kirkegård, Davik, Bremanger, Vestland, Norge |
|||||
| Family | Hans Birger Monrad Hamre b. 16 Jul 1899, 103/3-Løken, Hamre, Davik, Bremanger, Vestland, Norge | |||||
| Children |
|
|||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Hans Hansen Hamre Gender Male Birth 20 Dec 1853 103/1, Hamre, Davik, Bremanger, Vestland, Norge
[1] Christening 25 Dec 1853 [1] Died 30 Jun 1941 103/3-Løken, Hamre, Davik, Bremanger, Vestland, Norge
[2] Buried Davik Kirkegård, Davik, Bremanger, Vestland, Norge
-
Parents
Father Hans Kristensen Lien (ID:I6690)
b. 1812, 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge
d. 1883, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
(Age 71 years) Mother Helene Simonsdatter Ytredavik (ID:I6696)
b. 1816, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
d. 1880, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
(Age 64 years) Marriage 1838
Siblings4 brothers and 3 sisters + 1.
Per Hansen Hamre
b. 20 Feb 1839, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
d. 29 Dec 1922, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
(Age 83 years)
▻ Anne Pedersdatter Hennøy , m. 2 Jul 1866+ 2.
Kristen Hansen Hamre
b. 1842, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
d. 1916, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
(Age 74 years)
▻ Simianne Abrahamsdatter Lien , m. 18703.
Simon Hansen Hamre
b. 1844, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
d. Yes, date unknown+ 4.
Mari Hansdatter Hamre
b. 12 Mar 1846, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
d. 28 Mar 1929, 103/2, Hamre, Davik, Bremanger, Vestland, Norge
(Age 83 years)
▻ Rasmus Valdemarsen Ekornbakke , m. 30 May 1866+ 5.
Simon Hansen Hamre
b. 1848, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
d. 2 May 1915, Gildeskål, Nordland, Norge
(Age 67 years)
▻ Helene Hansdatter Kroken ; Ingeborg Marie Johansdatter , m. 28 Dec 1880+ 6.
Anne Kristine Hansdatter Hamre
b. 27 Jul 1851, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
d. 16 Mar 1921, Austrheim, Sandane, Gloppen, Vestland, Norge
(Age 69 years)
▻ Jakob Eliassen Aaland , m. 11 Jul 18787.
Kari Gjøde Hansdatter Hamre
b. 1860, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
d. Yes, date unknown -
Family
Wife Kristiane Bertine Pedersdatter Uglen (ID:I8405)
b. 4 Oct 1857, 97/1, Askeland, Davik, Bremanger, Vestland, Norge
d. 15 Mar 1937, 103/3-Løken, Hamre, Davik, Bremanger, Vestland, Norge
(Age 79 years)
Marriage 21 Apr 1881 [3] Age at Marriage Hans : 27 years - Kristiane : 23 years. (Were Married 55 years). Children 1.
Helene Petra Margrethe Hamre (ID:I8406)
b. 31 Aug 1890, 103/3-Løken, Hamre, Davik, Bremanger, Vestland, Norge
d. 1982 (Age 91 years)2.
Marie Karoline Borghilde Hamre (ID:I8407)
b. 29 Jan 1893, 103/3-Løken, Hamre, Davik, Bremanger, Vestland, Norge
d. 1932 (Age 38 years)3.
Petra Ragna Oline Hamre (ID:I8408)
b. 23 Mar 1896, 103/3-Løken, Hamre, Davik, Bremanger, Vestland, Norge
d. 1989 (Age 92 years)+ 4.
Hans Birger Monrad Hamre (ID:I8409)
b. 16 Jul 1899, 103/3-Løken, Hamre, Davik, Bremanger, Vestland, Norge
d. 26 Feb 1984 (Age 84 years)▻ Samueline Ingeborg Amalia Myklebust m. 5 Jul 1927 -
Other Personal Events
Immigrated24 Jun 1875 Ellis Island, New York County, New York, USA

New York Passenger Lists, 1820-1891 398 - 4 May 1875-26 Jun 1875 Origins 

-
Event Map

Birth - 20 Dec 1853 - 103/1, Hamre, Davik, Bremanger, Vestland, Norge 

Immigrated - 24 Jun 1875 - Ellis Island, New York County, New York, USA 

Died - 30 Jun 1941 - 103/3-Løken, Hamre, Davik, Bremanger, Vestland, Norge 

Buried - - Davik Kirkegård, Davik, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set -
Source Citations
- [DA-001] Digital Arkivet, (Arkivverket), https://www.digitalarkivet.no/view/255/pd00000014359592.
- [DA-001] Digital Arkivet, (Arkivverket), https://www.digitalarkivet.no/view/15/pa00000000825568.
- [DA-001] Digital Arkivet, (Arkivverket), https://www.digitalarkivet.no/view/327/pv00000002869519.
