NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Elisabeth Nilsdatter Holme
Person ID: I6445 "Gjerde/Monsen" |  Last Modified: 21 Feb 2022

Nils Rasmussen Holme

Oline Pedersdatter Eimhjellen
| Birth | 30 Dec 1834 | Eimhjellen, Gloppen, Vestland, Norge |
||||||||||||||
| Christened | 1 Jan 1833 | |||||||||||||||
| Died | 17 Mar 1917 | Holme, Hyen, Gloppen, Vestland, Norge |
||||||||||||||
| Buried | 26 Mar 1917 | |||||||||||||||
| Family | Nils Rasmussen Holme b. 19 May 1828, Holme, Hyen, Gloppen, Vestland, Norge | |||||||||||||||
| Married | 25 Jun 1856 | |||||||||||||||
| Children |
|
|||||||||||||||

Malene Nilsdatter Holme
| Birth | 9 Nov 1856 | Holme, Hyen, Gloppen, Vestland, Norge |
| Christened | 23 Nov 1856 | |
| Died | Yes, date unknown | |
| Father | Nils Rasmussen Holme b. 19 May 1828, Holme, Hyen, Gloppen, Vestland, Norge | |
| Mother | Oline Pedersdatter Eimhjellen b. 30 Dec 1834, Eimhjellen, Gloppen, Vestland, Norge | |
| Married | 25 Jun 1856 | |

Rasmus Nilssen Holme
| Birth | 14 Apr 1868 | Holme, Hyen, Gloppen, Vestland, Norge |
||||||||||
| Christened | 8 May 1868 | |||||||||||
| Died | 3 Jan 1967 | Holme, Hyen, Gloppen, Vestland, Norge |
||||||||||
| Buried | 10 Jan 1967 | Hyen Kirkegård, Hyen, Gloppen, Vestland, Norge |
||||||||||
| Father | Nils Rasmussen Holme b. 19 May 1828, Holme, Hyen, Gloppen, Vestland, Norge | |||||||||||
| Mother | Oline Pedersdatter Eimhjellen b. 30 Dec 1834, Eimhjellen, Gloppen, Vestland, Norge | |||||||||||
| Married | 25 Jun 1856 | |||||||||||
| Family | Berte Marie Larsdatter Alme b. 22 Jul 1862, Alme, Sandane, Gloppen, Vestland, Norge | |||||||||||
| Married | 11 Jun 1894 | |||||||||||
| Children |
|
|||||||||||

Berte Marie Larsdatter Alme
| Birth | 22 Jul 1862 | Alme, Sandane, Gloppen, Vestland, Norge |
||||||||||
| Died | 5 Jul 1948 | Holme, Hyen, Gloppen, Vestland, Norge |
||||||||||
| Buried | Hyen Kirkegård, Hyen, Gloppen, Vestland, Norge |
|||||||||||
| Family | Rasmus Nilssen Holme b. 14 Apr 1868, Holme, Hyen, Gloppen, Vestland, Norge | |||||||||||
| Married | 11 Jun 1894 | |||||||||||
| Children |
|
|||||||||||

Malene Nilsdatter Holme
| Birth | 31 Dec 1870 | Holme, Hyen, Gloppen, Vestland, Norge |
||||||||||
| Christened | 22 Jan 1871 | |||||||||||
| Died | 13 Oct 1932 | Holme, Hyen, Gloppen, Vestland, Norge |
||||||||||
| Buried | 22 Oct 1932 | |||||||||||
| Father | Nils Rasmussen Holme b. 19 May 1828, Holme, Hyen, Gloppen, Vestland, Norge | |||||||||||
| Mother | Oline Pedersdatter Eimhjellen b. 30 Dec 1834, Eimhjellen, Gloppen, Vestland, Norge | |||||||||||
| Married | 25 Jun 1856 | |||||||||||
| Family | Simon Monsen Holme b. 29 Sep 1875, Holme, Hyen, Gloppen, Vestland, Norge | |||||||||||
| Married | 20 Jul 1899 | |||||||||||
| Children |
|
|||||||||||

Simon Monsen Holme
| Birth | 29 Sep 1875 | Holme, Hyen, Gloppen, Vestland, Norge |
||||||||||
| Died | 12 Feb 1947 | Holme, Hyen, Gloppen, Vestland, Norge |
||||||||||
| Buried | Hyen Kirkegård, Hyen, Gloppen, Vestland, Norge |
|||||||||||
| Family | Malene Nilsdatter Holme b. 31 Dec 1870, Holme, Hyen, Gloppen, Vestland, Norge | |||||||||||
| Married | 20 Jul 1899 | |||||||||||
| Children |
|
|||||||||||

Peder Nilsen Holme
| Birth | 31 Dec 1870 | Holme, Hyen, Gloppen, Vestland, Norge |
| Christened | 22 Jan 1871 | |
| Died | Yes, date unknown | |
| Father | Nils Rasmussen Holme b. 19 May 1828, Holme, Hyen, Gloppen, Vestland, Norge | |
| Mother | Oline Pedersdatter Eimhjellen b. 30 Dec 1834, Eimhjellen, Gloppen, Vestland, Norge | |
| Married | 25 Jun 1856 | |

Jakob Nilsen Holme
| Birth | 2 Feb 1873 | Holme, Hyen, Gloppen, Vestland, Norge |
| Christened | 2 Mar 1873 | |
| Died | 27 Jan 1951 | |
| Buried | Hyen Kirkegård, Hyen, Gloppen, Vestland, Norge |
|
| Father | Nils Rasmussen Holme b. 19 May 1828, Holme, Hyen, Gloppen, Vestland, Norge | |
| Mother | Oline Pedersdatter Eimhjellen b. 30 Dec 1834, Eimhjellen, Gloppen, Vestland, Norge | |
| Married | 25 Jun 1856 | |

Oline Nilsdatter Holme
| Birth | 22 Mar 1875 | Holme, Hyen, Gloppen, Vestland, Norge |
| Christened | 23 May 1875 | |
| Died | Yes, date unknown | |
| Father | Nils Rasmussen Holme b. 19 May 1828, Holme, Hyen, Gloppen, Vestland, Norge | |
| Mother | Oline Pedersdatter Eimhjellen b. 30 Dec 1834, Eimhjellen, Gloppen, Vestland, Norge | |
| Married | 25 Jun 1856 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Elisabeth Nilsdatter Holme Gender Female Birth 21 Feb 1863 Holme, Hyen, Gloppen, Vestland, Norge
[1] Christening 9 Mar 1863 Died Yes, date unknown -
Parents
Father Nils Rasmussen Holme (ID:I6422)
b. 19 May 1828, Holme, Hyen, Gloppen, Vestland, Norge
d. 5 May 1900, Holme, Hyen, Gloppen, Vestland, Norge
(Age 71 years) Mother Oline Pedersdatter Eimhjellen (ID:I6428)
b. 30 Dec 1834, Eimhjellen, Gloppen, Vestland, Norge
d. 17 Mar 1917, Holme, Hyen, Gloppen, Vestland, Norge
(Age 82 years) Marriage 25 Jun 1856
Siblings3 brothers and 3 sisters 1.
Malene Nilsdatter Holme
b. 9 Nov 1856, Holme, Hyen, Gloppen, Vestland, Norge
d. Yes, date unknown+ 2.
Rasmus Nilssen Holme
b. 14 Apr 1868, Holme, Hyen, Gloppen, Vestland, Norge
d. 3 Jan 1967, Holme, Hyen, Gloppen, Vestland, Norge
(Age 98 years)
▻ Berte Marie Larsdatter Alme , m. 11 Jun 1894+ 3.
Malene Nilsdatter Holme
b. 31 Dec 1870, Holme, Hyen, Gloppen, Vestland, Norge
d. 13 Oct 1932, Holme, Hyen, Gloppen, Vestland, Norge
(Age 61 years)
▻ Simon Monsen Holme , m. 20 Jul 18994.
Peder Nilsen Holme
b. 31 Dec 1870, Holme, Hyen, Gloppen, Vestland, Norge
d. Yes, date unknown5.
Jakob Nilsen Holme
b. 2 Feb 1873, Holme, Hyen, Gloppen, Vestland, Norge
d. 27 Jan 1951 (Age 77 years)6.
Oline Nilsdatter Holme
b. 22 Mar 1875, Holme, Hyen, Gloppen, Vestland, Norge
d. Yes, date unknown -
Other Personal Events
Origins 

-
Event Map
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set -
Source Citations
- [DA-001] Digital Arkivet, (Arkivverket), https://www.digitalarkivet.no/view/255/pd00000028853827.
