NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Pauline Jørgensdatter Bortneskår
Person ID: I5950 "Hessevaag-Bakke" , "Gjerde/Monsen" |  Last Modified: 12 Feb 2022

Jørgen Poulssen Solibakke

Kari Dorthea Ingebriktsdotter Bortne
| Birth | 1805 | 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Christened | 13 Jan 1805 | |||||||||||
| Died | 1859 | 80/1, Bortneskår, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Father | Ingebrikt Jakobson Nave Bortne b. 1775, Nave, Maurstad, Stad, Vestland, Norge | |||||||||||
| Mother | Sygni Ellingsdottir Midthjell b. 1764, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||||||||||
| Married | 6 Jul 1800 | Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Family | Jørgen Poulssen Solibakke b. 1796, Solibakke, Maurstad, Stad, Vestland, Norge | |||||||||||
| Married | 3 Jul 1831 | |||||||||||
| Children |
|
|||||||||||

Søgni Jørgensdatter Bortneskår
| Birth | 8 May 1832 | Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Christened | 13 May 1832 | |||||||||||
| Died | 1915 | 80/1, Bortneskår, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Father | Jørgen Poulssen Solibakke b. 1796, Solibakke, Maurstad, Stad, Vestland, Norge | |||||||||||
| Mother | Kari Dorthea Ingebriktsdotter Bortne b. 1805, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 3 Jul 1831 | |||||||||||
| Family | Rasmus Andersen Skarstein b. 1831, 75/1, Skarstein, Berle, Bremanger, Vestland, Norge | |||||||||||
| Married | 16 May 1863 | |||||||||||
| Children |
|
|||||||||||

Rasmus Andersen Skarstein
| Birth | 1831 | 75/1, Skarstein, Berle, Bremanger, Vestland, Norge |
||||||||||
| Died | 1873 | 80/1, Bortneskår, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Family | Søgni Jørgensdatter Bortneskår b. 8 May 1832, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 16 May 1863 | |||||||||||
| Children |
|
|||||||||||

Pål Jørgensen Bortneskår
| Birth | 1835 | Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Died | 1836 | Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Father | Jørgen Poulssen Solibakke b. 1796, Solibakke, Maurstad, Stad, Vestland, Norge | |
| Mother | Kari Dorthea Ingebriktsdotter Bortne b. 1805, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge | |
| Married | 3 Jul 1831 | |

Synneve Jørgensdatter Bortneskår
| Birth | 2 Oct 1840 | Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||
| Christened | 4 Oct 1840 | |||||||||
| Died | 25 Feb 1925 | 80/1, Bortneskår, Rugsund, Bremanger, Vestland, Norge |
||||||||
| Buried | Rugsund Kirkegård, Rugsund, Bremanger, Vestland, Norge |
|||||||||
| Father | Jørgen Poulssen Solibakke b. 1796, Solibakke, Maurstad, Stad, Vestland, Norge | |||||||||
| Mother | Kari Dorthea Ingebriktsdotter Bortne b. 1805, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge | |||||||||
| Married | 3 Jul 1831 | |||||||||
| Family 1 | Anders Olsen Vik b. 1830 | |||||||||
| Married | 20 Jun 1860 | |||||||||
| Children |
|
|||||||||
| Family 2 | Arne Ivarsen Vik b. 2 Oct 1840 | |||||||||
| Married | 9 Jul 1870 | |||||||||
| Children |
|
|||||||||

Anders Olsen Vik
| Birth | 1830 | |||||||||
| Died | 1867 | 80/1, Bortneskår, Rugsund, Bremanger, Vestland, Norge |
||||||||
| Family | Synneve Jørgensdatter Bortneskår b. 2 Oct 1840, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||
| Married | 20 Jun 1860 | |||||||||
| Children |
|
|||||||||

Arne Ivarsen Vik
| Birth | 2 Oct 1840 | |||||||||
| Died | 19 Feb 1925 | 80/1, Bortneskår, Rugsund, Bremanger, Vestland, Norge |
||||||||
| Buried | Rugsund Kirkegård, Rugsund, Bremanger, Vestland, Norge |
|||||||||
| Family | Synneve Jørgensdatter Bortneskår b. 2 Oct 1840, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||
| Married | 9 Jul 1870 | |||||||||
| Children |
|
|||||||||

Ingeborg Jørgensdatter Bortneskår
| Birth | 19 Feb 1843 | Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||
| Christened | 19 Mar 1843 | |||||||||
| Died | Yes, date unknown | |||||||||
| Father | Jørgen Poulssen Solibakke b. 1796, Solibakke, Maurstad, Stad, Vestland, Norge | |||||||||
| Mother | Kari Dorthea Ingebriktsdotter Bortne b. 1805, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge | |||||||||
| Married | 3 Jul 1831 | |||||||||
| Family | Ole Andreasen Engelsen b. 1839 | |||||||||
| Married | 6 Dec 1876 | |||||||||
| Children |
|
|||||||||

Ole Andreasen Engelsen
| Birth | 1839 | |||||||||
| Died | 1887 | Frøyen Nedre, Kalvåg, Bremanger, Vestland, Norge |
||||||||
| Family | Ingeborg Jørgensdatter Bortneskår b. 19 Feb 1843, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||
| Married | 6 Dec 1876 | |||||||||
| Children |
|
|||||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Pauline Jørgensdatter Bortneskår Gender Female Birth 24 Oct 1849 80/1, Bortneskår, Rugsund, Bremanger, Vestland, Norge
Christening 4 Nov 1849 Died 1873 -
Parents
Father Jørgen Poulssen Solibakke (ID:I5050)
b. 1796, Solibakke, Maurstad, Stad, Vestland, Norge
d. 1891, 80/1, Bortneskår, Rugsund, Bremanger, Vestland, Norge
(Age 95 years) Mother Kari Dorthea Ingebriktsdotter Bortne (ID:I422)
b. 1805, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge
d. 1859, 80/1, Bortneskår, Rugsund, Bremanger, Vestland, Norge
(Age 54 years) Marriage 3 Jul 1831
Siblings1 brother and 3 sisters + 1.
Søgni Jørgensdatter Bortneskår
b. 8 May 1832, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1915, 80/1, Bortneskår, Rugsund, Bremanger, Vestland, Norge
(Age 82 years)
▻ Rasmus Andersen Skarstein , m. 16 May 18632.
Pål Jørgensen Bortneskår
b. 1835, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1836, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 1 year)+ 3.
Synneve Jørgensdatter Bortneskår
b. 2 Oct 1840, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 25 Feb 1925, 80/1, Bortneskår, Rugsund, Bremanger, Vestland, Norge
(Age 84 years)
▻ Anders Olsen Vik , m. 20 Jun 1860 ; Arne Ivarsen Vik , m. 9 Jul 1870+ 4.
Ingeborg Jørgensdatter Bortneskår
b. 19 Feb 1843, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. Yes, date unknown
▻ Ole Andreasen Engelsen , m. 6 Dec 1876 -
Other Personal Events
Origins 

-
Event Map
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
