NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Kari Samsondatter Myklebust
Person ID: I5592 "Bakke/Enerson", "Gjerde/Monsen", "Hessevaag-Bakke" |  Last Modified: 21 Jul 2024

Samson Larsson Myklebust

Ingeborg Valdemarsdatter Myklebust
| Birth | 1689 | 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Died | 1779 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Buried | 11 Apr 1779 | |||||||||||||||||||||
| Father | Valdemar Hansson Myklebust b. 1643, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Mother | Kari Simensdatter Høynes b. 1641, Høynes - Øvre Bnr.1, Stårheim, Stad, Vestland, Norge | |||||||||||||||||||||
| Family | Samson Larsson Myklebust b. 1693, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Married | 21 Jun 1716 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Eli Samsonsdatter Dombestein
| Birth | 1717 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
||||||||||||
| Died | 1777 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||
| Father | Samson Larsson Myklebust b. 1693, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Ingeborg Valdemarsdatter Myklebust b. 1689, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||
| Married | 21 Jun 1716 | |||||||||||||
| Family | Enok Eliasson Myklebust b. 1712, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||
| Married | 1740 | |||||||||||||
| Children |
|
|||||||||||||

Enok Eliasson Myklebust
| Birth | 1712 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||
| Died | 1782 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||
| Father | Elias Abelson Huslid b. 1660, 100/2-Hausle, Hausle, Davik, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Anne Martinusdatter Myklebust b. Yes, date unknown, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||
| Family | Eli Samsonsdatter Dombestein b. 1717, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge | |||||||||||||
| Married | 1740 | |||||||||||||
| Children |
|
|||||||||||||

Ragnhid Samsonsdatter Myklebust
| Birth | 1723 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1796 | Rimstad, Bryggja, Stad, Vestland, Norge |
| Father | Samson Larsson Myklebust b. 1693, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Ingeborg Valdemarsdatter Myklebust b. 1689, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Married | 21 Jun 1716 | |

Synnøve Samsonsdatter Myklebust
| Birth | 1726 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1726 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Father | Samson Larsson Myklebust b. 1693, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Ingeborg Valdemarsdatter Myklebust b. 1689, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Married | 21 Jun 1716 | |

Synnøve Samsonsdatter Myklebust
| Birth | 1727 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1750 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Father | Samson Larsson Myklebust b. 1693, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Ingeborg Valdemarsdatter Myklebust b. 1689, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Married | 21 Jun 1716 | |

Lars Samsonsen Myklebust
| Birth | 1729 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Christened | 1 Dec 1729 | Ålfoten Kirke, Ålfoten, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Samson Larsson Myklebust b. 1693, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Ingeborg Valdemarsdatter Myklebust b. 1689, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Married | 21 Jun 1716 | |

Samson Samsonsen Myklebust
| Birth | 1731 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1812 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Father | Samson Larsson Myklebust b. 1693, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Ingeborg Valdemarsdatter Myklebust b. 1689, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Married | 21 Jun 1716 | |

Kirsti Samsonsdatter Myklebust
| Birth | 1734 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Christened | 8 Mar 1734 | Ålfoten Kirke, Ålfoten, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Samson Larsson Myklebust b. 1693, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Ingeborg Valdemarsdatter Myklebust b. 1689, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Married | 21 Jun 1716 | |

Valdemar Samsonsen Myklebust
| Birth | 1734 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1765 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Father | Samson Larsson Myklebust b. 1693, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Ingeborg Valdemarsdatter Myklebust b. 1689, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Married | 21 Jun 1716 | |

Lars Samsonsen Myklebust
| Birth | 1737 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1784 | 98/3-Enokbruket, Daviknes, Davik, Bremanger, Vestland, Norge |
| Father | Samson Larsson Myklebust b. 1693, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Ingeborg Valdemarsdatter Myklebust b. 1689, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Married | 21 Jun 1716 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Kari Samsondatter Myklebust Gender Female Birth 1720 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
Died 1807 100/2-Hausle, Hausle, Davik, Bremanger, Vestland, Norge
-
Parents
Father Samson Larsson Myklebust (ID:I5591)
b. 1693, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1765, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 72 years) Mother Ingeborg Valdemarsdatter Myklebust (ID:I1061)
b. 1689, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1779, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 90 years) Marriage 21 Jun 1716
Siblings4 brothers and 5 sisters + 1.
Eli Samsonsdatter Dombestein
b. 1717, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
d. 1777, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 60 years)
▻ Enok Eliasson Myklebust , m. 17402.
Ragnhid Samsonsdatter Myklebust
b. 1723, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1796, Rimstad, Bryggja, Stad, Vestland, Norge
(Age 73 years)3.
Synnøve Samsonsdatter Myklebust
b. 1726, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1726, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 0 years)4.
Synnøve Samsonsdatter Myklebust
b. 1727, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1750, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 23 years)5.
Lars Samsonsen Myklebust
b. 1729, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. Yes, date unknown6.
Samson Samsonsen Myklebust
b. 1731, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1812, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 81 years)7.
Kirsti Samsonsdatter Myklebust
b. 1734, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. Yes, date unknown8.
Valdemar Samsonsen Myklebust
b. 1734, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1765, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 31 years)9.
Lars Samsonsen Myklebust
b. 1737, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1784, 98/3-Enokbruket, Daviknes, Davik, Bremanger, Vestland, Norge
(Age 47 years) -
Other Personal Events
Origins 

-
Event Map

Birth - 1720 - 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge 

Died - 1807 - 100/2-Hausle, Hausle, Davik, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
