NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Ole Rasmussen Mettenes
Person ID: I5589 "Hessevaag-Bakke" , |  Last Modified: 6 Feb 2022

Rasmus Pederson Kroken Mettenes

Eli Mettenes
| Birth | Yes, date unknown | |||||||||||||
| Died | Yes, date unknown | |||||||||||||
| Family | Rasmus Pederson Kroken Mettenes b. Yes, date unknown | |||||||||||||
| Married | Yes, date unknown | |||||||||||||
| Children |
|
|||||||||||||

Synnøve Rasmusdatter Mettenes
| Birth | Yes, date unknown | Mettenes, Gloppen, Vestland, Norge |
||||||||
| Died | Yes, date unknown | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||
| Father | Rasmus Pederson Kroken Mettenes b. Yes, date unknown | |||||||||
| Mother | Eli Mettenes b. Yes, date unknown | |||||||||
| Married | Yes, date unknown | |||||||||
| Family | Samson Gjertson Myklebust b. 1621, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||
| Married | Yes, date unknown | |||||||||
| Children |
|
|||||||||

Samson Gjertson Myklebust
| Birth | 1621 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||
| Died | 1701 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||
| Father | Gjert Andersson Myklebust b. Yes, date unknown, Bremanger, Vestland, Norge | |||||||||
| Mother | Anne Myklebust b. Yes, date unknown, Bremanger, Vestland, Norge | |||||||||
| Family | Synnøve Rasmusdatter Mettenes b. Yes, date unknown, Mettenes, Gloppen, Vestland, Norge | |||||||||
| Married | Yes, date unknown | |||||||||
| Children |
|
|||||||||

Peder Rasmusson Mettenes
| Birth | 1631 | Mettenes, Gloppen, Vestland, Norge |
||||||
| Died | 1675 | |||||||
| Father | Rasmus Pederson Kroken Mettenes b. Yes, date unknown | |||||||
| Mother | Eli Mettenes b. Yes, date unknown | |||||||
| Married | Yes, date unknown | |||||||
| Family | Anne Gjertsdatter Myklebust b. Yes, date unknown, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||
| Children |
|
|||||||

Anne Gjertsdatter Myklebust
| Birth | Yes, date unknown | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||
| Died | Yes, date unknown | Mettenes, Gloppen, Vestland, Norge |
||||||
| Father | Gjert Andersson Myklebust b. Yes, date unknown, Bremanger, Vestland, Norge | |||||||
| Mother | Anne Myklebust b. Yes, date unknown, Bremanger, Vestland, Norge | |||||||
| Family 1 | Peder Rasmusson Mettenes b. 1631, Mettenes, Gloppen, Vestland, Norge | |||||||
| Children |
|
|||||||
| Family 2 | Lars Larsson Åning b. Yes, date unknown, Åning, Stryn, Vestland, Norge | |||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Ole Rasmussen Mettenes Gender Male Birth Yes, date unknown Mettenes, Gloppen, Vestland, Norge
Died Yes, date unknown -
Parents
Father Rasmus Pederson Kroken Mettenes (ID:I0120)
b. Yes, date unknown
d. 1620, Mettenes, Gloppen, Vestland, Norge
Mother Eli Mettenes (ID:I0121)
b. Yes, date unknown
d. Yes, date unknownMarriage Yes, date unknown
Siblings1 brother and 4 sisters + 1.
Synnøve Rasmusdatter Mettenes
b. Yes, date unknown, Mettenes, Gloppen, Vestland, Norge
d. Yes, date unknown, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
▻ Samson Gjertson Myklebust2.
Maritte Rasmusdatter Mettenes
b. Yes, date unknown, Mettenes, Gloppen, Vestland, Norge
d. Yes, date unknown3.
Ragnhild Rasmusdatter Mettenes
b. Yes, date unknown, Mettenes, Gloppen, Vestland, Norge
d. Yes, date unknown4.
Kari Rasmusdatter Mettenes
b. Yes, date unknown, Mettenes, Gloppen, Vestland, Norge
d. Yes, date unknown+ 5.
Peder Rasmusson Mettenes
b. 1631, Mettenes, Gloppen, Vestland, Norge
d. 1675 (Age 44 years)
▻ Anne Gjertsdatter Myklebust -
Other Personal Events
Origins 

-
Event Map
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
