NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Abel Martinussen Dombestein
Person ID: I5583 "Gjerde/Monsen", "Hessevaag-Bakke" |  Last Modified: 30 Jul 2024

Martinus Eliasson Myklebust

Synnøve Jørgensdatter Myklebust
| Birth | 1708 | Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||||
| Died | 22 Mar 1789 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
||||||||||||||||
| Father | Jørgen Valdemarsen Myklebust b. 1685, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Kari Samsonsdatter Myklebust b. 1667, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||
| Family | Martinus Eliasson Myklebust b. 1698, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 4 Jul 1728 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Anne Martinusdatter Dombestein
| Birth | 1729 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
| Died | 18 Nov 1794 | 107/1-Nojebruket, Dombestein, Davik, Bremanger, Vestland, Norge |
| Father | Martinus Eliasson Myklebust b. 1698, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Synnøve Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Married | 4 Jul 1728 | |

Kari Martinusdatter Dombestein
| Birth | 1730 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Martinus Eliasson Myklebust b. 1698, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Synnøve Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Married | 4 Jul 1728 | |

Marte Martinusdatter Dombestein
| Birth | 11 Jan 1733 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
||||||||
| Died | 7 Jul 1807 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||||||||
| Father | Martinus Eliasson Myklebust b. 1698, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||
| Mother | Synnøve Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||
| Married | 4 Jul 1728 | |||||||||
| Family 1 | Jørgen Pederson Ervik b. 25 Apr 1724, Ervik, Stad, Vestland, Norge | |||||||||
| Married | 2 Jul 1757 | |||||||||
| Children |
|
|||||||||
| Family 2 | Steffen Steffenson Lofnes b. 1742, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||
| Children |
|
|||||||||

Jørgen Pederson Ervik
| Birth | 25 Apr 1724 | Ervik, Stad, Vestland, Norge |
||||||||
| Died | 25 Feb 1767 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||||||||
| Father | Peder Olson Ervik b. 1670 | |||||||||
| Mother | Brite Eriksdottir Ervik b. Yes, date unknown | |||||||||
| Married | Yes, date unknown | |||||||||
| Family | Marte Martinusdatter Dombestein b. 11 Jan 1733, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge | |||||||||
| Married | 2 Jul 1757 | |||||||||
| Children |
|
|||||||||

Steffen Steffenson Lofnes
| Birth | 1742 | 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||
| Died | 1797 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||||||||
| Father | Steffen Anderson Lofnes b. 1692, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||
| Mother | Anne Olesdatter Hennøy b. Yes, date unknown | |||||||||
| Married | 1716 | |||||||||
| Family | Marte Martinusdatter Dombestein b. 11 Jan 1733, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge | |||||||||
| Children |
|
|||||||||

Elias Martinussen Dombestein
| Birth | 1735 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
| Died | 1750 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
| Father | Martinus Eliasson Myklebust b. 1698, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Synnøve Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Married | 4 Jul 1728 | |

Malene Martinusdatter Dombestein
| Birth | 1737 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
| Died | 1737 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
| Father | Martinus Eliasson Myklebust b. 1698, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Synnøve Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Married | 4 Jul 1728 | |

Jørgen Martinussen Dombestein
| Birth | 10 Jul 1742 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
||||||||||||||||||||||||||||||
| Died | 11 May 1797 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
||||||||||||||||||||||||||||||
| Father | Martinus Eliasson Myklebust b. 1698, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||||||||||||
| Mother | Synnøve Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||||||||||||
| Married | 4 Jul 1728 | |||||||||||||||||||||||||||||||
| Family 1 | Anne Kristensdatter Midthjell b. 1740, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||||||||||||||||||||||||||||||
| Married | 1763 | |||||||||||||||||||||||||||||||
| Family 2 | Marthe Reielsdatter Nave b. 1743, Nave, Maurstad, Stad, Vestland, Norge | |||||||||||||||||||||||||||||||
| Married | 24 Jun 1765 | |||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||

Anne Kristensdatter Midthjell
| Birth | 1740 | Midthjell, Kjølsdalen, Stad, Vestland, Norge |
| Died | 1764 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
| Family | Jørgen Martinussen Dombestein b. 10 Jul 1742, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge | |
| Married | 1763 | |

Marthe Reielsdatter Nave
| Birth | 1743 | Nave, Maurstad, Stad, Vestland, Norge |
||||||||||||||||||||||||||||||
| Died | 1827 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
||||||||||||||||||||||||||||||
| Father | Reiel Andersen Nave b. 1704, Nave, Maurstad, Stad, Vestland, Norge | |||||||||||||||||||||||||||||||
| Mother | Ragnhild Pedersdatter Elde b. 18 Jan 1724, 94/2, Elde, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||||||||||||||||
| Married | 25 Jun 1742 | Davik, Bremanger, Vestland, Norge |
||||||||||||||||||||||||||||||
| Family | Jørgen Martinussen Dombestein b. 10 Jul 1742, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge | |||||||||||||||||||||||||||||||
| Married | 24 Jun 1765 | |||||||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||||||

Waldemar Martinussen Dombestein
| Birth | 1749 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Martinus Eliasson Myklebust b. 1698, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Synnøve Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Married | 4 Jul 1728 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Abel Martinussen Dombestein Gender Male Birth 1746 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
Died 1818 106/8-Abelbruket, Indredavik, Davik, Bremanger, Vestland, Norge
-
Parents
Father Martinus Eliasson Myklebust (ID:I0080)
b. 1698, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 11 Jul 1756, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
(Age 58 years) Mother Synnøve Jørgensdatter Myklebust (ID:I0081)
b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 22 Mar 1789, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
(Age 81 years) Marriage 4 Jul 1728
Siblings3 brothers and 4 sisters 1.
Anne Martinusdatter Dombestein
b. 1729, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
d. 18 Nov 1794, 107/1-Nojebruket, Dombestein, Davik, Bremanger, Vestland, Norge
(Age 65 years)2.
Kari Martinusdatter Dombestein
b. 1730, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
d. Yes, date unknown+ 3.
Marte Martinusdatter Dombestein
b. 11 Jan 1733, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
d. 7 Jul 1807, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
(Age 74 years)
▻ Jørgen Pederson Ervik , m. 2 Jul 1757 ; Steffen Steffenson Lofnes4.
Elias Martinussen Dombestein
b. 1735, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
d. 1750, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
(Age 15 years)5.
Malene Martinusdatter Dombestein
b. 1737, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
d. 1737, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
(Age 0 years)+ 6.
Jørgen Martinussen Dombestein
b. 10 Jul 1742, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
d. 11 May 1797, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
(Age 54 years)
▻ Anne Kristensdatter Midthjell , m. 1763 ; Marthe Reielsdatter Nave , m. 24 Jun 17657.
Waldemar Martinussen Dombestein
b. 1749, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
d. Yes, date unknown -
Other Personal Events
Origins 

-
Event Map

Birth - 1746 - 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge 

Died - 1818 - 106/8-Abelbruket, Indredavik, Davik, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
