NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Knud Knudsen Sandvik
Person ID: I5173 "Gjerde/Monsen", |  Last Modified: 6 Nov 2021

Knud Olsen Sandvik

Taale Jonsdatter Tverrfjell
| Birth | 1760 | Tverffjell, Hustavika, Møre og Romsdal, Norge |
||||||||
| Died | Yes, date unknown | |||||||||
| Father | Jon Pedersen Tverfjell b. Yes, date unknown | |||||||||
| Mother | Ingeborg Olsdatter Vassenden b. 1728 | |||||||||
| Family | Knud Olsen Sandvik b. 1751, Sandvik, Hustadvika, Møre og Romsdal, Norge | |||||||||
| Married | 1775 | |||||||||
| Children |
|
|||||||||

Ole Knudsen Sandvik
| Birth | 1786 | Sandvik, Hustadvika, Møre og Romsdal, Norge |
| Died | Yes, date unknown | |
| Father | Knud Olsen Sandvik b. 1751, Sandvik, Hustadvika, Møre og Romsdal, Norge | |
| Mother | Taale Jonsdatter Tverrfjell b. 1760, Tverffjell, Hustavika, Møre og Romsdal, Norge | |
| Married | 1775 | |

Ingeborg Knudsdatter Sandvig
| Birth | 1787 | Sandvik, Hustadvika, Møre og Romsdal, Norge |
||
| Died | Yes, date unknown | |||
| Father | Knud Olsen Sandvik b. 1751, Sandvik, Hustadvika, Møre og Romsdal, Norge | |||
| Mother | Taale Jonsdatter Tverrfjell b. 1760, Tverffjell, Hustavika, Møre og Romsdal, Norge | |||
| Married | 1775 | |||
| Family | Anders Jacobsen Sylte b. 1808, Sylte, Hustadvika, Møre og Romsdal, Norge | |||
| Children |
|
|||

Anders Jacobsen Sylte
| Birth | 1808 | Sylte, Hustadvika, Møre og Romsdal, Norge |
||||||||
| Christened | 4 Sep 1808 | |||||||||
| Died | 2 Sep 1871 | Sylte, Hustadvika, Møre og Romsdal, Norge |
||||||||
| Buried | 15 Oct 1871 | |||||||||
| Father | Jacob Olsen Sylte b. 1781, Sylte, Hustadvika, Møre og Romsdal, Norge | |||||||||
| Mother | Mali Andersdatter Sølien b. 1782, Sjøli, Aure, Møre og Romsdal, Norge | |||||||||
| Married | 6 Jul 1806 | |||||||||
| Family 1 | Ingeborg Knudsdatter Sandvig b. 1787, Sandvik, Hustadvika, Møre og Romsdal, Norge | |||||||||
| Children |
|
|||||||||
| Family 2 | Guri Olsdatter Ødegård b. 1794, Ødegård, Hustadvika, Møre og Romsdal, Norge | |||||||||
| Married | 2 Feb 1832 | Hustadvika, Møre og Romsdal, Norge |
||||||||
| Children |
|
|||||||||
| Family 3 | Live Nielsdatter Sylte b. 1826 | |||||||||
| Married | 15 Jun 1851 | |||||||||
| Children |
|
|||||||||

Joen Knudsen Sandvik
| Birth | 1788 | Sandvik, Hustadvika, Møre og Romsdal, Norge |
| Died | Yes, date unknown | |
| Father | Knud Olsen Sandvik b. 1751, Sandvik, Hustadvika, Møre og Romsdal, Norge | |
| Mother | Taale Jonsdatter Tverrfjell b. 1760, Tverffjell, Hustavika, Møre og Romsdal, Norge | |
| Married | 1775 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Knud Knudsen Sandvik Gender Male Birth 1797 Sandvik, Hustadvika, Møre og Romsdal, Norge
Died Yes, date unknown -
Parents
Father Knud Olsen Sandvik (ID:I407)
b. 1751, Sandvik, Hustadvika, Møre og Romsdal, Norge
d. 1802 (Age 51 years)Mother Taale Jonsdatter Tverrfjell (ID:I5174)
b. 1760, Tverffjell, Hustavika, Møre og Romsdal, Norge
d. Yes, date unknownMarriage 1775
Siblings2 brothers and 1 sister 1.
Ole Knudsen Sandvik
b. 1786, Sandvik, Hustadvika, Møre og Romsdal, Norge
d. Yes, date unknown+ 2.
Ingeborg Knudsdatter Sandvig
b. 1787, Sandvik, Hustadvika, Møre og Romsdal, Norge
d. Yes, date unknown
▻ Anders Jacobsen Sylte3.
Joen Knudsen Sandvik
b. 1788, Sandvik, Hustadvika, Møre og Romsdal, Norge
d. Yes, date unknown -
Other Personal Events
Origins 

-
Event Map
