NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Marthinuus Marcussen Hope
Person ID: I5132 "Gjerde/Monsen", |  Last Modified: 4 Nov 2021

Marcus Simonsen Hope

Brithe Rasmusdatter Strømme
| Birth | 1764 | |||||||||||||||||
| Died | 1 Feb 1826 | Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge |
||||||||||||||||
| Buried | 12 Feb 1826 | |||||||||||||||||
| Family | Marcus Simonsen Hope b. 1753, Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge | |||||||||||||||||
| Married | 13 Jun 1790 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Lars Markussen Hope
| Birth | 1793 | Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge |
||||||||
| Died | 10 Jul 1868 | Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge |
||||||||
| Buried | 13 Jul 1868 | |||||||||
| Father | Marcus Simonsen Hope b. 1753, Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge | |||||||||
| Mother | Brithe Rasmusdatter Strømme b. 1764 | |||||||||
| Married | 13 Jun 1790 | |||||||||
| Family | Marte Nilsdatter Holme b. 1797, Holme, Hyen, Gloppen, Vestland, Norge | |||||||||
| Children |
|
|||||||||

Marte Nilsdatter Holme
| Birth | 1797 | Holme, Hyen, Gloppen, Vestland, Norge |
||||||||
| Died | 11 Mar 1888 | Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge |
||||||||
| Buried | 17 Mar 1888 | |||||||||
| Family | Lars Markussen Hope b. 1793, Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge | |||||||||
| Children |
|
|||||||||

Rasmus Marcussen Hope
| Birth | 1795 | Hope, Hyen, Gloppen, Vestland, Norge |
| Died | 21 Apr 1832 | Hope, Hyen, Gloppen, Vestland, Norge |
| Buried | 18 May 1832 | |
| Father | Marcus Simonsen Hope b. 1753, Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge | |
| Mother | Brithe Rasmusdatter Strømme b. 1764 | |
| Married | 13 Jun 1790 | |

Synneve Marcusdatter Hope
| Birth | 1798 | Hope, Hyen, Gloppen, Vestland, Norge |
| Died | 5 Mar 1827 | Hope, Hyen, Gloppen, Vestland, Norge |
| Buried | 1 Apr 1827 | |
| Father | Marcus Simonsen Hope b. 1753, Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge | |
| Mother | Brithe Rasmusdatter Strømme b. 1764 | |
| Married | 13 Jun 1790 | |

Malene Marcusdatter Hope
| Birth | 1801 | Hope, Hyen, Gloppen, Vestland, Norge |
||||||||||||
| Died | 8 Nov 1879 | Holme, Hyen, Gloppen, Vestland, Norge |
||||||||||||
| Buried | 11 Nov 1879 | |||||||||||||
| Father | Marcus Simonsen Hope b. 1753, Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge | |||||||||||||
| Mother | Brithe Rasmusdatter Strømme b. 1764 | |||||||||||||
| Married | 13 Jun 1790 | |||||||||||||
| Family | Rasmus Nilsen Holme b. 1794, Holme, Hyen, Gloppen, Vestland, Norge | |||||||||||||
| Married | 15 Jun 1827 | |||||||||||||
| Children |
|
|||||||||||||

Rasmus Nilsen Holme
| Birth | 1794 | Holme, Hyen, Gloppen, Vestland, Norge |
||||||||||||
| Died | 28 Aug 1852 | Holme, Hyen, Gloppen, Vestland, Norge |
||||||||||||
| Family | Malene Marcusdatter Hope b. 1801, Hope, Hyen, Gloppen, Vestland, Norge | |||||||||||||
| Married | 15 Jun 1827 | |||||||||||||
| Children |
|
|||||||||||||

Marcus Marcussen Hope
| Birth | 1806 | Hope, Hyen, Gloppen, Vestland, Norge |
||||||||
| Christened | 23 Nov 1806 | |||||||||
| Died | 10 Jun 1856 | Åsnes, Bryggja, Stad, Vestland, Norge |
||||||||
| Father | Marcus Simonsen Hope b. 1753, Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge | |||||||||
| Mother | Brithe Rasmusdatter Strømme b. 1764 | |||||||||
| Married | 13 Jun 1790 | |||||||||
| Family | Britha Eliasdatter Homborstad b. 1808, Homborstad, Kjølsdalen, Stad, Vestland, Norge | |||||||||
| Married | 21 Jun 1840 | |||||||||
| Children |
|
|||||||||

Britha Eliasdatter Homborstad
| Birth | 1808 | Homborstad, Kjølsdalen, Stad, Vestland, Norge |
||||||||
| Died | 24 Oct 1871 | Åsnes, Bryggja, Stad, Vestland, Norge |
||||||||
| Father | Elias Jensen Humborstad b. 1777, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||
| Mother | Else Knutsdatter Isehaug b. 1782, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge | |||||||||
| Family | Marcus Marcussen Hope b. 1806, Hope, Hyen, Gloppen, Vestland, Norge | |||||||||
| Married | 21 Jun 1840 | |||||||||
| Children |
|
|||||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Marthinuus Marcussen Hope Gender Male Birth 1794 Hope, Hyen, Gloppen, Vestland, Norge
Died Yes, date unknown -
Parents
Father Marcus Simonsen Hope (ID:I5124)
b. 1753, Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge
d. 2 Jul 1832, Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge
(Age 79 years) Mother Brithe Rasmusdatter Strømme (ID:I5125)
b. 1764
d. 1 Feb 1826, Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge
(Age 62 years) Marriage 13 Jun 1790
Siblings4 brothers and 3 sisters 1.
Simon Marcussen Hope
b. 1790, Hope, Hyen, Gloppen, Vestland, Norge
d. Yes, date unknown+ 2.
Lars Markussen Hope
b. 1793, Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge
d. 10 Jul 1868, Hope Bnr.8, Hope, Hyen, Gloppen, Vestland, Norge
(Age 75 years)
▻ Marte Nilsdatter Holme3.
Rasmus Marcussen Hope
b. 1795, Hope, Hyen, Gloppen, Vestland, Norge
d. 21 Apr 1832, Hope, Hyen, Gloppen, Vestland, Norge
(Age 37 years)4.
Synneve Marcusdatter Hope
b. 1798, Hope, Hyen, Gloppen, Vestland, Norge
d. 5 Mar 1827, Hope, Hyen, Gloppen, Vestland, Norge
(Age 29 years)+ 5.
Malene Marcusdatter Hope
b. 1801, Hope, Hyen, Gloppen, Vestland, Norge
d. 8 Nov 1879, Holme, Hyen, Gloppen, Vestland, Norge
(Age 78 years)
▻ Rasmus Nilsen Holme , m. 15 Jun 18276.
Kari Marcusdatter Hope
b. 1803, Hope, Hyen, Gloppen, Vestland, Norge
d. Yes, date unknown+ 7.
Marcus Marcussen Hope
b. 1806, Hope, Hyen, Gloppen, Vestland, Norge
d. 10 Jun 1856, Åsnes, Bryggja, Stad, Vestland, Norge
(Age 50 years)
▻ Britha Eliasdatter Homborstad , m. 21 Jun 1840 -
Other Personal Events
Origins 

-
Event Map
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
