NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Isabel Devereux
Person ID: I4508 "Baxter", |  Last Modified: 18 Apr 2021

Sir Walter Devereux, III

Lady Elizabeth Merbury
| Birth | 1412 | Lyonshall, Herefordshire, West Midlands, England |
||||||||||||||||||
| Died | 22 Apr 1459 | Bodenham, Herefordshire, West Midlands, England |
||||||||||||||||||
| Father | John Merbury, Esq. b. 1387, Lyonshall, Herefordshire, West Midlands, England | |||||||||||||||||||
| Mother | Alice Pembridge b. 16 Sep 1372, Shrewsbury, Shropshire, West Midlands, England | |||||||||||||||||||
| Family | Sir Walter Devereux, III b. 1411, Bodenham, Herefordshire, West Midlands, England | |||||||||||||||||||
| Children |
|
|||||||||||||||||||

Sarah Anne Devereux
| Birth | 1427 | Bodenham, Herefordshire, West Midlands, England |
| Died | 25 Jun 1486 | Banbury, Northamptonshire, East Midlands, England |
| Father | Sir Walter Devereux, III b. 1411, Bodenham, Herefordshire, West Midlands, England | |
| Mother | Lady Elizabeth Merbury b. 1412, Lyonshall, Herefordshire, West Midlands, England | |

Thomas Devereux
| Birth | 1428 | Chartley, Herefordshire, West Midlands, England |
| Died | 22 Aug 1485 | Bosworth Field, Leicestershire, East Midlands, England |
| Father | Sir Walter Devereux, III b. 1411, Bodenham, Herefordshire, West Midlands, England | |
| Mother | Lady Elizabeth Merbury b. 1412, Lyonshall, Herefordshire, West Midlands, England | |

Lady Anne Devereux
| Birth | 1430 | Bodenham, Herefordshire, West Midlands, England |
| Died | 25 Jun 1486 | Banbury, Oxfordshire, South East England, England |
| Father | Sir Walter Devereux, III b. 1411, Bodenham, Herefordshire, West Midlands, England | |
| Mother | Lady Elizabeth Merbury b. 1412, Lyonshall, Herefordshire, West Midlands, England | |

Sir Walter Devereux
| Birth | 1432 | Hampshire, South East England, England |
| Died | 25 Aug 1485 | South of Market Bosworth, Leicestershire, East Midlands, England |
| Father | Sir Walter Devereux, III b. 1411, Bodenham, Herefordshire, West Midlands, England | |
| Mother | Lady Elizabeth Merbury b. 1412, Lyonshall, Herefordshire, West Midlands, England | |

Sybil Isabel Devereux
| Birth | 1437 | |
| Died | Yes, date unknown | |
| Father | Sir Walter Devereux, III b. 1411, Bodenham, Herefordshire, West Midlands, England | |
| Mother | Lady Elizabeth Merbury b. 1412, Lyonshall, Herefordshire, West Midlands, England | |

Katherine Sibyl Devereux
| Nickname | Kate | |||
| Birth | 1438 | Weobley, Herefordshire, West Midlands, England |
||
| Died | 1499 | Eardisley Castle, Eardisley, Herefordshire, West Midlands, England |
||
| Father | Sir Walter Devereux, III b. 1411, Bodenham, Herefordshire, West Midlands, England | |||
| Mother | Lady Elizabeth Merbury b. 1412, Lyonshall, Herefordshire, West Midlands, England | |||
| Family | Sir Knight James John Baskerville, III b. 1440, Eardisley, Herefordshire, West Midlands, England | |||
| Married | 1464 | |||
| Children |
|
|||

Sir Knight James John Baskerville, III
| Birth | 1440 | Eardisley, Herefordshire, West Midlands, England |
||
| Died | 22 Jan 1485 | Eardisley Castle, Eardisley, Herefordshire, West Midlands, England |
||
| Family | Katherine Sibyl Devereux b. 1438, Weobley, Herefordshire, West Midlands, England | |||
| Married | 1464 | |||
| Children |
|
|||

John Devereux
| Birth | 1438 | |
| Died | Yes, date unknown | |
| Father | Sir Walter Devereux, III b. 1411, Bodenham, Herefordshire, West Midlands, England | |
| Mother | Lady Elizabeth Merbury b. 1412, Lyonshall, Herefordshire, West Midlands, England | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Isabel Devereux Gender Female Birth 1436 Died Yes, date unknown -
Parents
Father Sir Walter Devereux, III (ID:I4502)
b. 1411, Bodenham, Herefordshire, West Midlands, England
d. 22 Apr 1459, Battle of Pilleth, Knighton and Presteigne, Powys, Wales
(Age 48 years) Mother Lady Elizabeth Merbury (ID:I4503)
b. 1412, Lyonshall, Herefordshire, West Midlands, England
d. 22 Apr 1459, Bodenham, Herefordshire, West Midlands, England
(Age 47 years)
Siblings4 brothers and 4 sisters 1.
Richard Devereux
b. 1426, Hereford, Herefordshire, West Midlands, England
d. 22 Apr 1459 (Age 33 years)2.
Sarah Anne Devereux
b. 1427, Bodenham, Herefordshire, West Midlands, England
d. 25 Jun 1486, Banbury, Northamptonshire, East Midlands, England
(Age 59 years)3.
Thomas Devereux
b. 1428, Chartley, Herefordshire, West Midlands, England
d. 22 Aug 1485, Bosworth Field, Leicestershire, East Midlands, England
(Age 57 years)4.
Lady Anne Devereux
b. 1430, Bodenham, Herefordshire, West Midlands, England
d. 25 Jun 1486, Banbury, Oxfordshire, South East England, England
(Age 56 years)5.
Sir Walter Devereux
b. 1432, Hampshire, South East England, England
d. 25 Aug 1485, South of Market Bosworth, Leicestershire, East Midlands, England
(Age 53 years)6.
Sybil Isabel Devereux
b. 1437
d. Yes, date unknown+ 7.
Katherine Sibyl Devereux
b. 1438, Weobley, Herefordshire, West Midlands, England
d. 1499, Eardisley Castle, Eardisley, Herefordshire, West Midlands, England
(Age 61 years)
▻ Sir Knight James John Baskerville, III , m. 14648.
John Devereux
b. 1438
d. Yes, date unknown -
Other Personal Events
Origins 

