NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Elias Miller
Person ID: I4321 "Baxter", |  Last Modified: 16 Apr 2021

Levi Miller

Caroline S Baxter
| Birth | 10 Sep 1833 | |||||||||||||
| Died | 21 Oct 1901 | |||||||||||||
| Buried | Marcia Cemetery, Marcia, Otero County, New Mexico, USA |
|||||||||||||
| Father | William P Baxter b. 19 Feb 1809, Manchester, Greater Manchester, North West England, England | |||||||||||||
| Mother | Esther Weightman Yeamans b. 23 Jun 1813, New York, USA | |||||||||||||
| Family | Levi Miller b. 13 Dec 1829 | |||||||||||||
| Married | 10 Apr 1852 | Matagorda, Matagorda County, Texas, USA |
||||||||||||
| Children |
|
|||||||||||||

Robert Newton Miller
| Birth | 1855 | Matagorda, Matagorda County, Texas, USA |
| Died | 1950 | |
| Buried | Rodeo Cemetery, Rodeo, Hidalgo County, New Mexico, USA |
|
| Father | Levi Miller b. 13 Dec 1829 | |
| Mother | Caroline S Baxter b. 10 Sep 1833 | |
| Married | 10 Apr 1852 | Matagorda, Matagorda County, Texas, USA |

John Franklin Miller
| Nickname | Shorty | |
| Birth | 1860 | |
| Died | 14 Feb 1940 | Lordsburg, Hidalgo County, New Mexico, USA |
| Buried | Rodeo Cemetery, Rodeo, Hidalgo County, New Mexico, USA |
|
| Father | Levi Miller b. 13 Dec 1829 | |
| Mother | Caroline S Baxter b. 10 Sep 1833 | |
| Married | 10 Apr 1852 | Matagorda, Matagorda County, Texas, USA |

May E Miller
| Birth | 1875 | |||||||||||||||
| Died | 1 Sep 1973 | |||||||||||||||
| Buried | Rodeo Cemetery, Rodeo, Hidalgo County, New Mexico, USA |
|||||||||||||||
| Father | Levi Miller b. 13 Dec 1829 | |||||||||||||||
| Mother | Caroline S Baxter b. 10 Sep 1833 | |||||||||||||||
| Married | 10 Apr 1852 | Matagorda, Matagorda County, Texas, USA |
||||||||||||||
| Family | David Russell Atkinson b. 3 Jan 1864 | |||||||||||||||
| Children |
|
|||||||||||||||

David Russell Atkinson
| Birth | 3 Jan 1864 | |||||||||||||||
| Died | Dec 1937 | |||||||||||||||
| Buried | Rodeo Cemetery, Rodeo, Hidalgo County, New Mexico, USA |
|||||||||||||||
| Family | May E Miller b. 1875 | |||||||||||||||
| Children |
|
|||||||||||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Elias Miller Gender Male Birth 1856 Matagorda, Matagorda County, Texas, USA
Died Yes, date unknown -
Parents
Father Levi Miller (ID:I4307)
b. 13 Dec 1829
d. 16 Mar 1907 (Age 77 years)Mother Caroline S Baxter (ID:I500094)
b. 10 Sep 1833
d. 21 Oct 1901 (Age 68 years)Marriage 10 Apr 1852 Matagorda, Matagorda County, Texas, USA
Siblings3 brothers and 2 sisters 1.
William B Miller
b. 1852, Matagorda, Matagorda County, Texas, USA
d. Yes, date unknown2.
Robert Newton Miller
b. 1855, Matagorda, Matagorda County, Texas, USA
d. 1950 (Age 95 years)3.
Allice Miller
b. 1859, Matagorda, Matagorda County, Texas, USA
d. Yes, date unknown4.
John Franklin Miller
b. 1860
d. 14 Feb 1940, Lordsburg, Hidalgo County, New Mexico, USA
(Age 80 years)+ 5.
May E Miller
b. 1875
d. 1 Sep 1973 (Age 98 years)
▻ David Russell Atkinson -
Other Personal Events
Origins 

-
Event Map
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
