NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Marta Samuelsdatter Rugsund
Person ID: I3603 "Hessevaag-Bakke" , "Bakke/Enerson", |  Last Modified: 20 Mar 2021

Samuel Pedersson Rugsund

Kari Abelsdatter Myklebust
| Birth | Feb 1761 | Rimstad, Bryggja, Stad, Vestland, Norge |
||||||||||||||
| Christened | 28 Feb 1761 | |||||||||||||||
| Died | 19 Nov 1836 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||
| Buried | 22 Nov 1836 | |||||||||||||||
| Father | Abel Oleson Myklebust b. 1737, Nedre Myklebust, Stad, Vestland, Norge | |||||||||||||||
| Mother | Marte Pedersdatter Elde b. 1732, 94/2, Elde, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||
| Family | Samuel Pedersson Rugsund b. Apr 1752, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||
| Married | 1783 | |||||||||||||||
| Children |
|
|||||||||||||||

Peder Samuelson Rugsund
| Birth | 1782 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||
| Died | 24 Oct 1856 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||
| Buried | 28 Oct 1856 | |||||||||||||||||
| Father | Samuel Pedersson Rugsund b. Apr 1752, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Kari Abelsdatter Myklebust b. Feb 1761, Rimstad, Bryggja, Stad, Vestland, Norge | |||||||||||||||||
| Married | 1783 | |||||||||||||||||
| Family | Anne Hansdatter Hamre b. 1784, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 1812 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Anne Hansdatter Hamre
| Birth | 1784 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||||||||||||||||
| Died | 28 May 1847 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||
| Buried | 1 Jun 1847 | |||||||||||||||||
| Father | Hans Pederson Hamre b. 1745, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Kristi Simonsdatter Ytredavik b. 1755, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 1782 | |||||||||||||||||
| Family | Peder Samuelson Rugsund b. 1782, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 1812 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Gjertrud Rugsund
| Birth | 1785 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
| Died | 1785 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
| Father | Samuel Pedersson Rugsund b. Apr 1752, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Kari Abelsdatter Myklebust b. Feb 1761, Rimstad, Bryggja, Stad, Vestland, Norge | |
| Married | 1783 | |

Gjertrud Elisabeth Rugsund
| Birth | 1787 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
| Died | 1864 | |
| Father | Samuel Pedersson Rugsund b. Apr 1752, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Kari Abelsdatter Myklebust b. Feb 1761, Rimstad, Bryggja, Stad, Vestland, Norge | |
| Married | 1783 | |

Marta Samuelsdatter Rugsund
| Birth | 1788 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
| Died | 1788 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
| Father | Samuel Pedersson Rugsund b. Apr 1752, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Kari Abelsdatter Myklebust b. Feb 1761, Rimstad, Bryggja, Stad, Vestland, Norge | |
| Married | 1783 | |

Abel Samuelsen Rugsund
| Birth | 1791 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
| Died | 1867 | 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Father | Samuel Pedersson Rugsund b. Apr 1752, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Kari Abelsdatter Myklebust b. Feb 1761, Rimstad, Bryggja, Stad, Vestland, Norge | |
| Married | 1783 | |

Ole Samuelsen Rugsund
| Birth | 1793 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
| Died | 1838 | |
| Father | Samuel Pedersson Rugsund b. Apr 1752, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Kari Abelsdatter Myklebust b. Feb 1761, Rimstad, Bryggja, Stad, Vestland, Norge | |
| Married | 1783 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Marta Samuelsdatter Rugsund Gender Female Birth 1789 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
Died 1795 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
-
Parents
Father Samuel Pedersson Rugsund (ID:I0154)
b. Apr 1752, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
d. 6 Dec 1817, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
(Age 65 years) Mother Kari Abelsdatter Myklebust (ID:I0157)
b. Feb 1761, Rimstad, Bryggja, Stad, Vestland, Norge
d. 19 Nov 1836, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
(Age 75 years) Marriage 1783
Siblings3 brothers and 3 sisters + 1.
Peder Samuelson Rugsund
b. 1782, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
d. 24 Oct 1856, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
(Age 74 years)
▻ Anne Hansdatter Hamre , m. 18122.
Gjertrud Rugsund
b. 1785, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
d. 1785, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
(Age 0 years)3.
Gjertrud Elisabeth Rugsund
b. 1787, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
d. 1864 (Age 77 years)4.
Marta Samuelsdatter Rugsund
b. 1788, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
d. 1788, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
(Age 0 years)5.
Abel Samuelsen Rugsund
b. 1791, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
d. 1867, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 76 years)6.
Ole Samuelsen Rugsund
b. 1793, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
d. 1838 (Age 45 years) -
Other Personal Events
Origins 

-
Event Map

Birth - 1789 - 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge 

Died - 1795 - 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
