NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Dagfinn Berle
Person ID: I356 "Hessevaag-Bakke" |  Last Modified: 10 Nov 2023
Isak Matias Berle
Karoline Dorthea Martine Bakke
| Birth | 6 Sep 1876 | 92/2, Hessevågbakke, Rugsund, Bremanger, Vestland, Norge |
||||||||||||
| Christened | 24 Sep 1891 | Rugsund kirke, Rugsund, Bremanger, Vestland, Norge |
||||||||||||
| Died | 13 Jan 1940 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
||||||||||||
| Buried | 20 Jan 1940 | Berle Kirkegård, Berle, Bremanger, Vestland, Norge |
||||||||||||
| Father | Hans Didriksen Hessevaag-Bakke b. 28 May 1836, 92/2, Hessevågbakke, Rugsund, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Brite Augustinusdatter Kolset b. 10 Jul 1833, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge | |||||||||||||
| Married | 9 Jul 1860 | Rugsund kirke, Rugsund, Bremanger, Vestland, Norge |
||||||||||||
| Family | Isak Matias Berle b. 16 Dec 1874, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |||||||||||||
| Married | 10 Jun 1906 | Rugsund, Bremanger, Vestland, Norge |
||||||||||||
| Children |
|
|||||||||||||

Ragna Henriette Berle
| Birth | 3 Mar 1907 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
| Christened | 12 Mar 1907 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
| Died | 13 Feb 1972 | Bryggja, Stad, Vestland, Norge |
| Buried | 19 Feb 1972 | Berle Kirkegård, Berle, Bremanger, Vestland, Norge |
| Father | Isak Matias Berle b. 16 Dec 1874, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |
| Mother | Karoline Dorthea Martine Bakke b. 6 Sep 1876, 92/2, Hessevågbakke, Rugsund, Bremanger, Vestland, Norge | |
| Married | 10 Jun 1906 | Rugsund, Bremanger, Vestland, Norge |

Brita Olava Berle
| Birth | 28 Oct 1908 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
| Christened | 3 Jan 1909 | |
| Died | 7 Apr 1990 | Oslo, Norge |
| Buried | 4 Nov 1990 | Berle Kirkegård, Berle, Bremanger, Vestland, Norge |
| Father | Isak Matias Berle b. 16 Dec 1874, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |
| Mother | Karoline Dorthea Martine Bakke b. 6 Sep 1876, 92/2, Hessevågbakke, Rugsund, Bremanger, Vestland, Norge | |
| Married | 10 Jun 1906 | Rugsund, Bremanger, Vestland, Norge |
Paul Sigvard Berle
| Birth | 22 Aug 1911 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
||||||
| Christened | 1 Jan 1912 | Bremanger, Bremanger, Vestland, Norge |
||||||
| Died | 30 Oct 1996 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
||||||
| Buried | 7 Nov 1996 | Berle Kirkegård, Berle, Bremanger, Vestland, Norge |
||||||
| Father | Isak Matias Berle b. 16 Dec 1874, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |||||||
| Mother | Karoline Dorthea Martine Bakke b. 6 Sep 1876, 92/2, Hessevågbakke, Rugsund, Bremanger, Vestland, Norge | |||||||
| Married | 10 Jun 1906 | Rugsund, Bremanger, Vestland, Norge |
||||||
| Family | Liv Larsdatter Varpe b. 14 Apr 1919, 18/5-Varpevika, Varpe, Bremanger, Bremanger, Vestland, Norge | |||||||
| Married | 4 Sep 1946 | Berle, Bremanger, Vestland, Norge |
||||||
| Children |
|
|||||||
Liv Larsdatter Varpe
| Birth | 14 Apr 1919 | 18/5-Varpevika, Varpe, Bremanger, Bremanger, Vestland, Norge |
||||||
| Christened | 9 Jun 1919 | Bremanger, Vestland, Norge |
||||||
| Died | 3 Jul 2015 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
||||||
| Father | Lars Peder Knutson Svarstad Varpe b. 15 Jan 1876, 17/5, Svarstad, Bremanger, Bremanger, Vestland, Norge | |||||||
| Mother | Søgni Larsine Ingebriktsdatter Bortne b. 29 Jun 1882, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge | |||||||
| Married | 21 Apr 1907 | Bremanger, Bremanger, Vestland, Norge |
||||||
| Family | Paul Sigvard Berle b. 22 Aug 1911, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |||||||
| Married | 4 Sep 1946 | Berle, Bremanger, Vestland, Norge |
||||||
| Children |
|
|||||||

Hans Karl Bernhard Berle
| Birth | 28 Feb 1915 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
| Christened | 9 May 1915 | |
| Died | 8 Dec 1935 | Berle, Bremanger, Vestland, Norge |
| Buried | Berle Kirkegård, Berle, Bremanger, Vestland, Norge |
|
| Father | Isak Matias Berle b. 16 Dec 1874, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |
| Mother | Karoline Dorthea Martine Bakke b. 6 Sep 1876, 92/2, Hessevågbakke, Rugsund, Bremanger, Vestland, Norge | |
| Married | 10 Jun 1906 | Rugsund, Bremanger, Vestland, Norge |

Olav Karsten Peder Berle
| Birth | 28 Mar 1918 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
| Christened | 20 May 1920 | |
| Died | 9 Dec 1990 | 72/24-Berdbu, Berle, Berle, Bremanger, Vestland, Norge |
| Buried | 13 Dec 1990 | Berle Kirkegård, Berle, Bremanger, Vestland, Norge |
| Father | Isak Matias Berle b. 16 Dec 1874, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |
| Mother | Karoline Dorthea Martine Bakke b. 6 Sep 1876, 92/2, Hessevågbakke, Rugsund, Bremanger, Vestland, Norge | |
| Married | 10 Jun 1906 | Rugsund, Bremanger, Vestland, Norge |
| Family | Synnøve Kristine Andersdatter Andreassen b. 23. juni 1929, 75/4-Myrvang, Skarstein, Berle, Bremanger, Vestland, Norge | |

Synnøve Kristine Andersdatter Andreassen
| Birth | 23. juni 1929 | 75/4-Myrvang, Skarstein, Berle, Bremanger, Vestland, Norge |
| Died | 15. juni 2014 | 72/24-Berdbu, Berle, Berle, Bremanger, Vestland, Norge |
| Buried | 20 Jun 2014 | Berle Kirkegård, Berle, Bremanger, Vestland, Norge |
| Family | Olav Karsten Peder Berle b. 28 Mar 1918, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Dagfinn Berle Gender Male Birth 15 Feb 1921 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
Christening 17 Apr 1921 Died 21 May 1921 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
BuriedBerle Kirkegård, Berle, Bremanger, Vestland, Norge

Dagfinn I. Berle
Minnetekst
Kjært er ditt minde
Plot: Felt : B
Rad : 02
Gravnummer : 005 -
Parents
Father Isak Matias Berle (ID:I351)
b. 16 Dec 1874, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. 16 Dec 1953, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
(Age 79 years) Mother Karoline Dorthea Martine Bakke (ID:I350)
b. 6 Sep 1876, 92/2, Hessevågbakke, Rugsund, Bremanger, Vestland, Norge
d. 13 Jan 1940, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
(Age 63 years) Marriage 10 Jun 1906 Rugsund, Bremanger, Vestland, Norge
Siblings3 brothers and 2 sisters 1.
Ragna Henriette Berle
b. 3 Mar 1907, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. 13 Feb 1972, Bryggja, Stad, Vestland, Norge
(Age 64 years)2.
Brita Olava Berle
b. 28 Oct 1908, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. 7 Apr 1990, Oslo, Norge
(Age 81 years)+ 3.
Paul Sigvard Berle
b. 22 Aug 1911, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. 30 Oct 1996, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
(Age 85 years)
▻ Liv Larsdatter Varpe , m. 4 Sep 19464.
Hans Karl Bernhard Berle
b. 28 Feb 1915, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. 8 Dec 1935, Berle, Bremanger, Vestland, Norge
(Age 20 years)> 5.
Olav Karsten Peder Berle
b. 28 Mar 1918, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. 9 Dec 1990, 72/24-Berdbu, Berle, Berle, Bremanger, Vestland, Norge
(Age 72 years)
▻ Synnøve Kristine Andersdatter Andreassen -
Other Personal Events
Origins 

-
Event Map

Birth - 15 Feb 1921 - 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge 

Died - 21 May 1921 - 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge 

Buried - - Berle Kirkegård, Berle, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
