NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Knud Rasmussen Kylling
Person ID: I3057 "Gjerde/Monsen" |  Last Modified: 23 Feb 2022

Rasmus Jacobsen Sletta

Anne Madsdatter Haukdal
| Birth | 1820 | |||||||||||||||||
| Died | 17 Oct 1883 | Kylling, Rauma, Møre og Romsdal, Norge |
||||||||||||||||
| Buried | 27 Oct 1883 | |||||||||||||||||
| Family | Rasmus Jacobsen Sletta b. 28 May 1817, Sletta, Rauma, Møre og Romsdal, Norge | |||||||||||||||||
| Married | 17 Mar 1841 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Jacob Rasmussen Sletta
| Birth | 18 Jan 1841 | Sletta, Rauma, Møre og Romsdal, Norge |
| Christened | 17 Mar 1841 | Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge |
| Died | 26 Aug 1841 | Sletta, Rauma, Møre og Romsdal, Norge |
| Buried | 4 Sep 1841 | |
| Father | Rasmus Jacobsen Sletta b. 28 May 1817, Sletta, Rauma, Møre og Romsdal, Norge | |
| Mother | Anne Madsdatter Haukdal b. 1820 | |
| Married | 17 Mar 1841 | |

Jacob Rasmussen Sletta
| Birth | 11 Jun 1842 | Sletta, Rauma, Møre og Romsdal, Norge |
||
| Christened | 5 Jul 1842 | Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge |
||
| Died | 7 Sep 1894 | |||
| Buried | 15 Sep 1894 | |||
| Father | Rasmus Jacobsen Sletta b. 28 May 1817, Sletta, Rauma, Møre og Romsdal, Norge | |||
| Mother | Anne Madsdatter Haukdal b. 1820 | |||
| Married | 17 Mar 1841 | |||
| Family | Gullaug Andersdatter Rødstøl b. 1840 | |||
| Married | 23 Nov 1870 | Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge |
||
| Children |
|
|||

Gullaug Andersdatter Rødstøl
| Birth | 1840 | |||
| Died | Yes, date unknown | |||
| Family | Jacob Rasmussen Sletta b. 11 Jun 1842, Sletta, Rauma, Møre og Romsdal, Norge | |||
| Married | 23 Nov 1870 | Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge |
||
| Children |
|
|||

Kari Rasmusdatter Kylling
| Birth | 29 Jun 1845 | Kylling, Rauma, Møre og Romsdal, Norge |
||||||||||||
| Christened | 20 Jul 1845 | Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge |
||||||||||||
| Died | 13 Jun 1908 | |||||||||||||
| Buried | 21 Jun 1908 | |||||||||||||
| Father | Rasmus Jacobsen Sletta b. 28 May 1817, Sletta, Rauma, Møre og Romsdal, Norge | |||||||||||||
| Mother | Anne Madsdatter Haukdal b. 1820 | |||||||||||||
| Married | 17 Mar 1841 | |||||||||||||
| Family | Hans Eriksen Lilleskotte b. 29 Jun 1844 | |||||||||||||
| Married | 5 Jan 1873 | |||||||||||||
| Children |
|
|||||||||||||

Hans Eriksen Lilleskotte
| Birth | 29 Jun 1844 | |||||||||||||
| Died | Yes, date unknown | |||||||||||||
| Family | Kari Rasmusdatter Kylling b. 29 Jun 1845, Kylling, Rauma, Møre og Romsdal, Norge | |||||||||||||
| Married | 5 Jan 1873 | |||||||||||||
| Children |
|
|||||||||||||

Marit Rasmusdatter Kylling
| Birth | 11 Jun 1849 | Kylling, Rauma, Møre og Romsdal, Norge |
| Christened | 29 Jul 1849 | Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge |
| Died | Yes, date unknown | |
| Father | Rasmus Jacobsen Sletta b. 28 May 1817, Sletta, Rauma, Møre og Romsdal, Norge | |
| Mother | Anne Madsdatter Haukdal b. 1820 | |
| Married | 17 Mar 1841 | |

Gunhild Rasmusdatter Kylling
| Birth | 22 Nov 1854 | Kylling, Rauma, Møre og Romsdal, Norge |
||||||||||||||
| Christened | 15 Dec 1854 | Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge |
||||||||||||||
| Died | 13 Nov 1923 | Ålesund, Ålesund, Møre og Romsdal, Norge |
||||||||||||||
| Father | Rasmus Jacobsen Sletta b. 28 May 1817, Sletta, Rauma, Møre og Romsdal, Norge | |||||||||||||||
| Mother | Anne Madsdatter Haukdal b. 1820 | |||||||||||||||
| Married | 17 Mar 1841 | |||||||||||||||
| Family | Johan Matias Haugaas Larsen b. 13 May 1854, Ørskog, Ålesund, Møre og Romsdal, Norge | |||||||||||||||
| Married | 11 May 1880 | |||||||||||||||
| Children |
|
|||||||||||||||

Johan Matias Haugaas Larsen
| Birth | 13 May 1854 | Ørskog, Ålesund, Møre og Romsdal, Norge |
||||||||||||||
| Died | Yes, date unknown | |||||||||||||||
| Family | Gunhild Rasmusdatter Kylling b. 22 Nov 1854, Kylling, Rauma, Møre og Romsdal, Norge | |||||||||||||||
| Married | 11 May 1880 | |||||||||||||||
| Children |
|
|||||||||||||||

Berit Rasmusdatter Kylling
| Birth | 1858 | |
| Died | Yes, date unknown | |
| Father | Rasmus Jacobsen Sletta b. 28 May 1817, Sletta, Rauma, Møre og Romsdal, Norge | |
| Mother | Anne Madsdatter Haukdal b. 1820 | |
| Married | 17 Mar 1841 | |

Knud Rasmussen Kylling
| Birth | 2 Jul 1862 | Kylling, Rauma, Møre og Romsdal, Norge |
||||||||||
| Christened | 3 Aug 1862 | Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge |
||||||||||
| Died | Yes, date unknown | |||||||||||
| Father | Rasmus Jacobsen Sletta b. 28 May 1817, Sletta, Rauma, Møre og Romsdal, Norge | |||||||||||
| Mother | Anne Madsdatter Haukdal b. 1820 | |||||||||||
| Married | 17 Mar 1841 | |||||||||||
| Family | Oline Marta Andersdatter b. 1859 | |||||||||||
| Children |
|
|||||||||||

Oline Marta Andersdatter
| Birth | 1859 | |||||||||||
| Died | Yes, date unknown | |||||||||||
| Family | Knud Rasmussen Kylling b. 2 Jul 1862, Kylling, Rauma, Møre og Romsdal, Norge | |||||||||||
| Children |
|
|||||||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Knud Rasmussen Kylling Gender Male Birth 3 Jul 1851 Kylling, Rauma, Møre og Romsdal, Norge
[1] Christening 27 Jul 1851 Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge
[1] Died Yes, date unknown -
Parents
Father Rasmus Jacobsen Sletta (ID:I3048)
b. 28 May 1817, Sletta, Rauma, Møre og Romsdal, Norge
d. 15 Feb 1892, Kylling, Rauma, Møre og Romsdal, Norge
(Age 74 years) Mother Anne Madsdatter Haukdal (ID:I3052)
b. 1820
d. 17 Oct 1883, Kylling, Rauma, Møre og Romsdal, Norge
(Age 63 years) Marriage 17 Mar 1841
Siblings3 brothers and 4 sisters + 1.
Jacob Rasmussen Sletta
b. 18 Jan 1841, Sletta, Rauma, Møre og Romsdal, Norge
d. 26 Aug 1841, Sletta, Rauma, Møre og Romsdal, Norge
(Age 0 years)> 2.
Jacob Rasmussen Sletta
b. 11 Jun 1842, Sletta, Rauma, Møre og Romsdal, Norge
d. 7 Sep 1894 (Age 52 years)
▻ Gullaug Andersdatter Rødstøl , m. 23 Nov 1870+ 3.
Kari Rasmusdatter Kylling
b. 29 Jun 1845, Kylling, Rauma, Møre og Romsdal, Norge
d. 13 Jun 1908 (Age 62 years)
▻ Hans Eriksen Lilleskotte , m. 5 Jan 18734.
Marit Rasmusdatter Kylling
b. 11 Jun 1849, Kylling, Rauma, Møre og Romsdal, Norge
d. Yes, date unknown+ 5.
Gunhild Rasmusdatter Kylling
b. 22 Nov 1854, Kylling, Rauma, Møre og Romsdal, Norge
d. 13 Nov 1923, Ålesund, Ålesund, Møre og Romsdal, Norge
(Age 68 years)
▻ Johan Matias Haugaas Larsen , m. 11 May 18806.
Berit Rasmusdatter Kylling
b. 1858
d. Yes, date unknown+ 7.
Knud Rasmussen Kylling
b. 2 Jul 1862, Kylling, Rauma, Møre og Romsdal, Norge
d. Yes, date unknown
▻ Oline Marta Andersdatter -
Other Personal Events
Origins 

-
Event Map

Birth - 3 Jul 1851 - Kylling, Rauma, Møre og Romsdal, Norge 

Christening - 27 Jul 1851 - Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set -
Source Citations
- [DA-001] Digital Arkivet, (Arkivverket), https://www.digitalarkivet.no/view/255/pd00000013066059.
