NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Rannaug Jacobsdatter Sletta
Person ID: I3049 "Gjerde/Monsen", |  Last Modified: 28 Feb 2021

Jacob Rasmussen Brøste

Kari Olsdatter Kylling
| Birth | 1793 | |||||||||
| Died | Yes, date unknown | |||||||||
| Family | Jacob Rasmussen Brøste b. 1779 | |||||||||
| Married | 16 Dec 1816 | Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge |
||||||||
| Children |
|
|||||||||

Rasmus Jacobsen Sletta
| Birth | 28 May 1817 | Sletta, Rauma, Møre og Romsdal, Norge |
||||||||||||||||
| Died | 15 Feb 1892 | Kylling, Rauma, Møre og Romsdal, Norge |
||||||||||||||||
| Buried | 27 Feb 1892 | |||||||||||||||||
| Father | Jacob Rasmussen Brøste b. 1779 | |||||||||||||||||
| Mother | Kari Olsdatter Kylling b. 1793 | |||||||||||||||||
| Married | 16 Dec 1816 | Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge |
||||||||||||||||
| Family | Anne Madsdatter Haukdal b. 1820 | |||||||||||||||||
| Married | 17 Mar 1841 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Anne Madsdatter Haukdal
| Birth | 1820 | |||||||||||||||||
| Died | 17 Oct 1883 | Kylling, Rauma, Møre og Romsdal, Norge |
||||||||||||||||
| Buried | 27 Oct 1883 | |||||||||||||||||
| Family | Rasmus Jacobsen Sletta b. 28 May 1817, Sletta, Rauma, Møre og Romsdal, Norge | |||||||||||||||||
| Married | 17 Mar 1841 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Rannaug Jacobsdatter Sletta
| Birth | 29 Apr 1821 | Sletta, Rauma, Møre og Romsdal, Norge |
| Christened | 6 May 1821 | Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge |
| Died | Yes, date unknown | |
| Father | Jacob Rasmussen Brøste b. 1779 | |
| Mother | Kari Olsdatter Kylling b. 1793 | |
| Married | 16 Dec 1816 | Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge |

Eli Jakobsdatter Sletta
| Birth | 22 Aug 1824 | Sletta, Rauma, Møre og Romsdal, Norge |
| Christened | 19 Sep 1824 | Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge |
| Died | Yes, date unknown | |
| Father | Jacob Rasmussen Brøste b. 1779 | |
| Mother | Kari Olsdatter Kylling b. 1793 | |
| Married | 16 Dec 1816 | Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Rannaug Jacobsdatter Sletta Gender Female Birth 28 Jul 1819 Died Yes, date unknown -
Parents
Father Jacob Rasmussen Brøste (ID:I3042)
b. 1779
d. 11 Nov 1833, Sletta, Kylling, Rauma, Møre og Romsdal, Norge
(Age 54 years) Mother Kari Olsdatter Kylling (ID:I3047)
b. 1793
d. Yes, date unknownMarriage 16 Dec 1816 Kors Kirke, Monge, Marstein, Rauma, Møre og Romsdal, Norge
Siblings1 brother and 2 sisters + 1.
Rasmus Jacobsen Sletta
b. 28 May 1817, Sletta, Rauma, Møre og Romsdal, Norge
d. 15 Feb 1892, Kylling, Rauma, Møre og Romsdal, Norge
(Age 74 years)
▻ Anne Madsdatter Haukdal , m. 17 Mar 18412.
Rannaug Jacobsdatter Sletta
b. 29 Apr 1821, Sletta, Rauma, Møre og Romsdal, Norge
d. Yes, date unknown3.
Eli Jakobsdatter Sletta
b. 22 Aug 1824, Sletta, Rauma, Møre og Romsdal, Norge
d. Yes, date unknown -
Other Personal Events
Origins 

