NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Per Ervik
Person ID: I2724 "Hessevaag-Bakke" , , "Gjerde/Monsen" |  Last Modified: 20 Feb 2021

Per Jørgensen Ervik

Marta Jakbobsdatter Elde
| Birth | 1760 | 94/2, Elde, Rugsund, Bremanger, Vestland, Norge |
||||||||||||
| Died | 1839 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||||||||||||
| Family | Per Jørgensen Ervik b. 1764, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |||||||||||||
| Married | 1789 | |||||||||||||
| Children |
|
|||||||||||||

Gjøde Persdatter Ervik
| Birth | 1792 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||
| Died | 1824 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||
| Father | Per Jørgensen Ervik b. 1764, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |||
| Mother | Marta Jakbobsdatter Elde b. 1760, 94/2, Elde, Rugsund, Bremanger, Vestland, Norge | |||
| Married | 1789 | |||
| Family | Hans Oleson Hennøy b. Aug 1788, 76/5, Hennøy, Bremanger, Vestland, Norge | |||
| Married | 1817 | |||
| Children |
|
|||

Hans Oleson Hennøy
| Birth | Aug 1788 | 76/5, Hennøy, Bremanger, Vestland, Norge |
||||||||||
| Christened | 24 Aug 1788 | |||||||||||
| Died | 24 Sep 1856 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Buried | 27 Sep 1856 | |||||||||||
| Father | Ole Olsen Hennøy b. 1746, 76/1, Hennøy, Bremanger, Vestland, Norge | |||||||||||
| Mother | Synnoeve Pederesdottir Hamre b. 1747, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 29 Jun 1777 | Davik Kirke, Davik, Bremanger, Vestland, Norge |
||||||||||
| Family 1 | Gjøde Persdatter Ervik b. 1792, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 1817 | |||||||||||
| Children |
|
|||||||||||
| Family 2 | Marta Persdatter Ervik b. 1804, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 1829 | |||||||||||
| Children |
|
|||||||||||

Per Ervik
| Birth | 1796 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
| Died | 1796 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
| Father | Per Jørgensen Ervik b. 1764, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Marta Jakbobsdatter Elde b. 1760, 94/2, Elde, Rugsund, Bremanger, Vestland, Norge | |
| Married | 1789 | |

Marta Persdatter Ervik
| Birth | 1804 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Died | 1853 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Father | Per Jørgensen Ervik b. 1764, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Mother | Marta Jakbobsdatter Elde b. 1760, 94/2, Elde, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 1789 | |||||||||||
| Family | Hans Oleson Hennøy b. Aug 1788, 76/5, Hennøy, Bremanger, Vestland, Norge | |||||||||||
| Married | 1829 | |||||||||||
| Children |
|
|||||||||||

Hans Oleson Hennøy
| Birth | Aug 1788 | 76/5, Hennøy, Bremanger, Vestland, Norge |
||||||||||
| Christened | 24 Aug 1788 | |||||||||||
| Died | 24 Sep 1856 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Buried | 27 Sep 1856 | |||||||||||
| Father | Ole Olsen Hennøy b. 1746, 76/1, Hennøy, Bremanger, Vestland, Norge | |||||||||||
| Mother | Synnoeve Pederesdottir Hamre b. 1747, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 29 Jun 1777 | Davik Kirke, Davik, Bremanger, Vestland, Norge |
||||||||||
| Family 1 | Gjøde Persdatter Ervik b. 1792, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 1817 | |||||||||||
| Children |
|
|||||||||||
| Family 2 | Marta Persdatter Ervik b. 1804, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 1829 | |||||||||||
| Children |
|
|||||||||||

Steffen Person Ervik
| Birth | 1807 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
| Died | 1875 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
| Father | Per Jørgensen Ervik b. 1764, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Marta Jakbobsdatter Elde b. 1760, 94/2, Elde, Rugsund, Bremanger, Vestland, Norge | |
| Married | 1789 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Per Ervik Gender Male Birth 1795 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
Died 1795 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
-
Parents
Father Per Jørgensen Ervik (ID:I2721)
b. 1764, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
d. 1836, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
(Age 72 years) Mother Marta Jakbobsdatter Elde (ID:I2722)
b. 1760, 94/2, Elde, Rugsund, Bremanger, Vestland, Norge
d. 1839, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
(Age 79 years) Marriage 1789
Siblings2 brothers and 3 sisters + 1.
Gjøde Persdatter Ervik
b. 1792, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
d. 1824, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
(Age 32 years)
▻ Hans Oleson Hennøy , m. 18172.
Per Ervik
b. 1796, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
d. 1796, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
(Age 0 years)3.
Elisabeth Ervik
b. 1798, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
d. 1852 (Age 54 years)+ 4.
Marta Persdatter Ervik
b. 1804, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
d. 1853, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
(Age 49 years)
▻ Hans Oleson Hennøy , m. 18295.
Steffen Person Ervik
b. 1807, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
d. 1875, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
(Age 68 years) -
Other Personal Events
Origins 

-
Event Map

Birth - 1795 - 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge 

Died - 1795 - 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
