NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Herdis Vikan
Person ID: I2505 "Hessevaag-Bakke" |  Last Modified: 14 Feb 2021

John Rikard Larsen Vikan

Johanna Matilde Rebekka Josefsen
| Birth | 12 May 1903 | Ålesund, Ålesund, Møre og Romsdal, Norge |
||||||||||||
| Christened | 14 Jun 1903 | Ålesund, Møre og Romsdal, Norge |
||||||||||||
| Died | 24 Feb 1962 | Ålesund, Ålesund, Møre og Romsdal, Norge |
||||||||||||
| Buried | 28 Feb 1962 | Nedre Gravlund, Ålesund, Ålesund, Møre og Romsdal, Norge |
||||||||||||
| Father | Laurits Kristian Josefsen b. 21. Jan 1868, Vardø, Vardø, Finnmark, Norge | |||||||||||||
| Mother | Nella Samueline Rasmine Paulsdatter Hauge b. 23 Apr 1867, Lågeide, Skatestraumen, Bremanger, Vestland, Norge | |||||||||||||
| Married | 17 Oct 1895 | Davik, Bremanger, Vestland, Norge |
||||||||||||
| Family | John Rikard Larsen Vikan b. 18 Jul 1893 | |||||||||||||
| Children |
|
|||||||||||||

Ivar Lauritz Vikan
| Birth | 29 Oct 1920 | Ålesund, Ålesund, Møre og Romsdal, Norge |
| Died | 8 Nov 2004 | Ålesund, Ålesund, Møre og Romsdal, Norge |
| Buried | 16 Nov 2004 | Øvre Gravlund, Ålesund, Ålesund, Møre og Romsdal, Norge |
| Father | John Rikard Larsen Vikan b. 18 Jul 1893 | |
| Mother | Johanna Matilde Rebekka Josefsen b. 12 May 1903, Ålesund, Ålesund, Møre og Romsdal, Norge | |
| Family | Gunvor Heggen b. 18 Dec 1928 | |

Johnny Anaton Vikan
| Birth | 23 May 1924 | Ålesund, Ålesund, Møre og Romsdal, Norge |
| Died | 26 Oct 2005 | Ålesund, Ålesund, Møre og Romsdal, Norge |
| Buried | 23 Nov 2005 | Nedre Gravlund, Ålesund, Ålesund, Møre og Romsdal, Norge |
| Father | John Rikard Larsen Vikan b. 18 Jul 1893 | |
| Mother | Johanna Matilde Rebekka Josefsen b. 12 May 1903, Ålesund, Ålesund, Møre og Romsdal, Norge | |
| Family | Annbjørg Vikan b. 12 Apr 1927 | |

Edith Nancy Vikan
| Birth | 18 Jul 1925 | Ålesund, Ålesund, Møre og Romsdal, Norge |
| Died | 10 Jul 1939 | Ålesund, Ålesund, Møre og Romsdal, Norge |
| Buried | 15 Jul 1939 | Nedre Gravlund, Ålesund, Ålesund, Møre og Romsdal, Norge |
| Father | John Rikard Larsen Vikan b. 18 Jul 1893 | |
| Mother | Johanna Matilde Rebekka Josefsen b. 12 May 1903, Ålesund, Ålesund, Møre og Romsdal, Norge | |

Lars Johan Vikan
| Birth | 7 Jul 1926 | |
| Died | 21 Apr 2001 | Ålesund, Ålesund, Møre og Romsdal, Norge |
| Buried | 27 Apr 2001 | Nedre Gravlund, Ålesund, Ålesund, Møre og Romsdal, Norge |
| Father | John Rikard Larsen Vikan b. 18 Jul 1893 | |
| Mother | Johanna Matilde Rebekka Josefsen b. 12 May 1903, Ålesund, Ålesund, Møre og Romsdal, Norge | |
| Family | Halldis b. 6 Aug 1926 | |

Arne Vikan
| Birth | 14 Oct 1927 | Ålesund, Ålesund, Møre og Romsdal, Norge |
| Died | 13 Oct 2013 | Ålesund, Ålesund, Møre og Romsdal, Norge |
| Buried | 27 Nov 2013 | Nedre Gravlund, Ålesund, Ålesund, Møre og Romsdal, Norge |
| Father | John Rikard Larsen Vikan b. 18 Jul 1893 | |
| Mother | Johanna Matilde Rebekka Josefsen b. 12 May 1903, Ålesund, Ålesund, Møre og Romsdal, Norge | |
| Family | Eli Johanne Aksnessæther b. 29 Jun 1928, Ålesund, Ålesund, Møre og Romsdal, Norge | |

Eli Johanne Aksnessæther
| Birth | 29 Jun 1928 | Ålesund, Ålesund, Møre og Romsdal, Norge |
| Died | 25 Nov 2007 | Ålesund, Ålesund, Møre og Romsdal, Norge |
| Buried | 14 Dec 2007 | Nedre Gravlund, Ålesund, Ålesund, Møre og Romsdal, Norge |
| Family | Arne Vikan b. 14 Oct 1927, Ålesund, Ålesund, Møre og Romsdal, Norge | |

Ragnar Løvøy
| Birth | 29 Dec 1923 | |
| Died | 25 Aug 1992 | |
| Family | Herdis Vikan b. 23 Nov 1929 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Herdis Vikan Gender Female Birth 23 Nov 1929 Died 25 Jun 1998 -
Parents
Father John Rikard Larsen Vikan (ID:I2499)
b. 18 Jul 1893
d. 14 Aug 1971, Ålesund, Ålesund, Møre og Romsdal, Norge
(Age 78 years) Mother Johanna Matilde Rebekka Josefsen (ID:I2494)
b. 12 May 1903, Ålesund, Ålesund, Møre og Romsdal, Norge
d. 24 Feb 1962, Ålesund, Ålesund, Møre og Romsdal, Norge
(Age 58 years)
Siblings4 brothers and 1 sister > 1.
Ivar Lauritz Vikan
b. 29 Oct 1920, Ålesund, Ålesund, Møre og Romsdal, Norge
d. 8 Nov 2004, Ålesund, Ålesund, Møre og Romsdal, Norge
(Age 84 years)
▻ Gunvor Heggen> 2.
Johnny Anaton Vikan
b. 23 May 1924, Ålesund, Ålesund, Møre og Romsdal, Norge
d. 26 Oct 2005, Ålesund, Ålesund, Møre og Romsdal, Norge
(Age 81 years)
▻ Annbjørg Vikan3.
Edith Nancy Vikan
b. 18 Jul 1925, Ålesund, Ålesund, Møre og Romsdal, Norge
d. 10 Jul 1939, Ålesund, Ålesund, Møre og Romsdal, Norge
(Age 13 years)> 4.
Lars Johan Vikan
b. 7 Jul 1926
d. 21 Apr 2001, Ålesund, Ålesund, Møre og Romsdal, Norge
(Age 74 years)
▻ Halldis> 5.
Arne Vikan
b. 14 Oct 1927, Ålesund, Ålesund, Møre og Romsdal, Norge
d. 13 Oct 2013, Ålesund, Ålesund, Møre og Romsdal, Norge
(Age 85 years)
▻ Eli Johanne Aksnessæther -
Family
Husband Ragnar Løvøy (ID:I2506)
b. 29 Dec 1923
d. 25 Aug 1992 (Age 68 years) -
Other Personal Events
Origins 

Links To This person is also Herdis Løvøy in the tree "Vikan Web Site" at MyHeritage
