NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Ole Lønseth
Person ID: I2081 "Gjerde/Monsen" |  Last Modified: 13 Feb 2021

Arne Herman Lønseth

Alida Larsdatter Solvik
| Birth | 13 Aug 1914 | 2/21-Solvik, Hjertvika, Aukra, Møre og Romsdal, Norge |
||||||||||||
| Christened | 17 May 1914 | |||||||||||||
| Died | 22 Apr 1997 | Svelvik, Drammen, Buskerud, Norge |
||||||||||||
| Buried | 29 Apr 1997 | Svelvik Kirkegård, Svelvik, Drammen, Buskerud, Norge |
||||||||||||
| Father | Lars Andreas Iversen Hjertvika b. 27 Feb 1871, 2/15-Røysagarden, Hjertvika, Aukra, Møre og Romsdal, Norge | |||||||||||||
| Mother | Anna Birgitta Andreasdatter Gjerde b. 18 Jan 1881, Bud, Hustadvika, Møre og Romsdal, Norge | |||||||||||||
| Married | 29 Dec 1901 | |||||||||||||
| Family | Arne Herman Lønseth b. 5 Sep 1917 | |||||||||||||
| Married | 1937 | |||||||||||||
| Children |
|
|||||||||||||

Living
| Father | Arne Herman Lønseth b. 5 Sep 1917 | |||||||
| Mother | Alida Larsdatter Solvik b. 13 Aug 1914, 2/21-Solvik, Hjertvika, Aukra, Møre og Romsdal, Norge | |||||||
| Married | 1937 | |||||||
| Family 1 | Living | |||||||
| Children |
|
|||||||
| Family 2 | Living | |||||||
| Children |
|
|||||||

Living
| Family | Living | |||||||
| Children |
|
|||||||

Living
| Family | Living | |||||||
| Children |
|
|||||||

Living
| Father | Arne Herman Lønseth b. 5 Sep 1917 | |||||||||
| Mother | Alida Larsdatter Solvik b. 13 Aug 1914, 2/21-Solvik, Hjertvika, Aukra, Møre og Romsdal, Norge | |||||||||
| Married | 1937 | |||||||||
| Family 1 | Living | |||||||||
| Children |
|
|||||||||
| Family 2 | Living | |||||||||

Living
| Family | Living | |||||||||
| Children |
|
|||||||||

Living
| Family | Living | |

Living
| Father | Arne Herman Lønseth b. 5 Sep 1917 | |||||
| Mother | Alida Larsdatter Solvik b. 13 Aug 1914, 2/21-Solvik, Hjertvika, Aukra, Møre og Romsdal, Norge | |||||
| Married | 1937 | |||||
| Family 1 | Living | |||||
| Children |
|
|||||
| Family 2 | Living | |||||
| Children |
|
|||||

Living
| Family | Living | |||||
| Children |
|
|||||

Living
| Family | Living | |||||
| Children |
|
|||||

Living
| Father | Arne Herman Lønseth b. 5 Sep 1917 | |||||
| Mother | Alida Larsdatter Solvik b. 13 Aug 1914, 2/21-Solvik, Hjertvika, Aukra, Møre og Romsdal, Norge | |||||
| Married | 1937 | |||||
| Family | Living | |||||
| Children |
|
|||||

Living
| Family | Living | |||||
| Children |
|
|||||

Living
| Father | Arne Herman Lønseth b. 5 Sep 1917 | |||||||
| Mother | Alida Larsdatter Solvik b. 13 Aug 1914, 2/21-Solvik, Hjertvika, Aukra, Møre og Romsdal, Norge | |||||||
| Married | 1937 | |||||||
| Family | Living | |||||||
| Children |
|
|||||||

Living
| Family | Living | |||||||
| Children |
|
|||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Ole Lønseth Gender Male Birth 1940 Died 1943 -
Parents
Father Arne Herman Lønseth (ID:I2078)
b. 5 Sep 1917
d. 26 Dec 1996, Svelvik, Drammen, Buskerud, Norge
(Age 79 years) Mother Alida Larsdatter Solvik (ID:I1933)
b. 13 Aug 1914, 2/21-Solvik, Hjertvika, Aukra, Møre og Romsdal, Norge
d. 22 Apr 1997, Svelvik, Drammen, Buskerud, Norge
(Age 82 years) Marriage 1937
Siblings3 brothers and 2 sisters + 1.
Living+ 2.
Living+ 3.
Living+ 4.
Living+ 5.
Living -
Other Personal Events
Origins 

