NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Elling Ellingsen Berle
Person ID: I14948 |  Last Modified: 3 Aug 2024

Elling Paulson Berle

Agnete Monsdatter Syrhellar
| Birth | 1689 | |||||||||||||||||||||||||
| Died | 1760 | 72/1, Berle, Berle, Bremanger, Vestland, Norge |
||||||||||||||||||||||||
| Father | Mogens Knutson Syrhellar b. 1651 | |||||||||||||||||||||||||
| Mother | Margrete Olsdatter b. 1665 | |||||||||||||||||||||||||
| Family | Elling Paulson Berle b. 1666, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||

Elisbeth Ellingsdatter Berle
| Birth | 1713 | 72/1, Berle, Berle, Bremanger, Vestland, Norge |
||
| Died | 1766 | 69/2, Liset, Berle, Bremanger, Vestland, Norge |
||
| Father | Elling Paulson Berle b. 1666, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |||
| Mother | Agnete Monsdatter Syrhellar b. 1689 | |||
| Family | Antonius Hansson Liset b. 1717, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||
| Children |
|
|||

Antonius Hansson Liset
| Birth | 1717 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
||
| Died | 1763 | 69/2, Liset, Berle, Bremanger, Vestland, Norge |
||
| Father | Hans Anderson Indrehus b. Yes, date unknown | |||
| Mother | Brite Antonsdtr Antonsdatter b. 1682, Liset, Selje, Stad, Vestland, Norge | |||
| Family | Elisbeth Ellingsdatter Berle b. 1713, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |||
| Children |
|
|||

Anne Ellingsdatter Berle
| Birth | 1717 | 72/1, Berle, Berle, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Died | 1797 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Father | Elling Paulson Berle b. 1666, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Mother | Agnete Monsdatter Syrhellar b. 1689 | |||||||||||||||||||||
| Family | Hans Person Indrehus b. 1716, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Hans Person Indrehus
| Birth | 1716 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Died | 1776 | 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Father | Per Tidemannson Indrehus b. 1694, Maurstad, Stad, Vestland, Norge | |||||||||||||||||||||
| Mother | Brite Antonsdtr Antonsdatter b. 1682, Liset, Selje, Stad, Vestland, Norge | |||||||||||||||||||||
| Family | Anne Ellingsdatter Berle b. 1717, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Margrete Ellingsdatter Berle
| Birth | 1725 | 72/1, Berle, Berle, Bremanger, Vestland, Norge |
| Died | 1754 | Hauge, Bremanger, Bremanger, Vestland, Norge |
| Father | Elling Paulson Berle b. 1666, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |
| Mother | Agnete Monsdatter Syrhellar b. 1689 | |

Eli Ellingsdatter Berle
| Birth | 1726 | 72/1, Berle, Berle, Bremanger, Vestland, Norge |
| Died | 1782 | 60/2-Nordheim, Klubben, Skatestraumen, Bremanger, Vestland, Norge |
| Father | Elling Paulson Berle b. 1666, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |
| Mother | Agnete Monsdatter Syrhellar b. 1689 | |

Agnete Ellingsdatter Berle
| Birth | 1733 | 72/1, Berle, Berle, Bremanger, Vestland, Norge |
| Died | 1765 | 74/2, Ytrehauge, Berle, Bremanger, Vestland, Norge |
| Father | Elling Paulson Berle b. 1666, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |
| Mother | Agnete Monsdatter Syrhellar b. 1689 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Elling Ellingsen Berle Gender Male Birth 1722 72/1, Berle, Berle, Bremanger, Vestland, Norge
Died 1728 72/1, Berle, Berle, Bremanger, Vestland, Norge
-
Parents
Father Elling Paulson Berle (ID:I888)
b. 1666, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge
d. 1753, 72/1, Berle, Berle, Bremanger, Vestland, Norge
(Age 87 years) Mother Agnete Monsdatter Syrhellar (ID:I891)
b. 1689
d. 1760, 72/1, Berle, Berle, Bremanger, Vestland, Norge
(Age 71 years)
Siblings2 brothers and 9 sisters + 1.
Elisbeth Ellingsdatter Berle
b. 1713, 72/1, Berle, Berle, Bremanger, Vestland, Norge
d. 1766, 69/2, Liset, Berle, Bremanger, Vestland, Norge
(Age 53 years)
▻ Antonius Hansson Liset+ 2.
Anne Ellingsdatter Berle
b. 1717, 72/1, Berle, Berle, Bremanger, Vestland, Norge
d. 1797, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge
(Age 80 years)
▻ Hans Person Indrehus3.
Mette Ellingsdatter Berle
b. 1719, 72/1, Berle, Berle, Bremanger, Vestland, Norge
d. 1781, Hauge, Bremanger, Bremanger, Vestland, Norge
(Age 62 years)4.
Jens Ellingson Berle
b. 1724, 72/1, Berle, Berle, Bremanger, Vestland, Norge
d. 1724, 72/1, Berle, Berle, Bremanger, Vestland, Norge
(Age 0 years)5.
Margrete Ellingsdatter Berle
b. 1725, 72/1, Berle, Berle, Bremanger, Vestland, Norge
d. 1754, Hauge, Bremanger, Bremanger, Vestland, Norge
(Age 29 years)6.
Regina Ellingdatter Berle
b. 1726, 72/1, Berle, Berle, Bremanger, Vestland, Norge
d. Yes, date unknown, Bergen, Vestland, Norge
7.
Eli Ellingsdatter Berle
b. 1726, 72/1, Berle, Berle, Bremanger, Vestland, Norge
d. 1782, 60/2-Nordheim, Klubben, Skatestraumen, Bremanger, Vestland, Norge
(Age 56 years)8.
Ole Ellingsen Berle
b. 1730, 72/1, Berle, Berle, Bremanger, Vestland, Norge
d. 1765, 71/1, Ødegård, Berle, Bremanger, Vestland, Norge
(Age 35 years)9.
Agnete Ellingsdatter Berle
b. 1733, 72/1, Berle, Berle, Bremanger, Vestland, Norge
d. 1765, 74/2, Ytrehauge, Berle, Bremanger, Vestland, Norge
(Age 32 years)10.
Gjertrud Ellingsdatter Berle
b. Yes, date unknown, 72/1, Berle, Berle, Bremanger, Vestland, Norge
d. Yes, date unknown11.
Anne Ellingsdatter Berle
b. Yes, date unknown, 72/1, Berle, Berle, Bremanger, Vestland, Norge
d. Yes, date unknown -
Other Personal Events
Origins 

-
Event Map

Birth - 1722 - 72/1, Berle, Berle, Bremanger, Vestland, Norge 

Died - 1728 - 72/1, Berle, Berle, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
