NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Jens Andersen Endal
Person ID: I14881 |  Last Modified: 29 Jul 2024

Anders Jensen Endal

Ingeborg Ellingsdotter Midthjell
| Birth | 1780 | Midthjell, Kjølsdalen, Stad, Vestland, Norge |
||||||||||||||
| Died | 1836 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||||||
| Father | Elling Martinussen Midthjell b. 1729, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||||||||||||||
| Mother | Dorte Marie Nilsdatter Rygg b. 1744, Rygg, Gloppen, Vestland, Norge | |||||||||||||||
| Family | Anders Jensen Endal b. 1779, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||||||
| Married | 1780 | |||||||||||||||
| Children |
|
|||||||||||||||

Brithe Andersdatter Endal
| Birth | 1807 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
| Died | 1855 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
| Father | Anders Jensen Endal b. 1779, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Ingeborg Ellingsdotter Midthjell b. 1780, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |
| Married | 1780 | |
| Family | Ingebrigth Johnsen Endal b. Nov 1801, 96/1, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 26 Jun 1831 | |

Ingebrigth Johnsen Endal
| Birth | Nov 1801 | 96/1, Endal, Davik, Bremanger, Vestland, Norge |
| Christened | 11 Nov 1801 | |
| Died | 21 Aug 1874 | 81/3, Bortne, Rugsund, Bremanger, Vestland, Norge |
| Buried | 25 Aug 1874 | |
| Family 1 | Brithe Andersdatter Endal b. 1807, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 26 Jun 1831 | |
| Family 2 | Dorthe Andersdatter Endal b. Nov 1809, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 11 Jul 1859 | |

Dorthe Andersdatter Endal
| Birth | Nov 1809 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
||
| Christened | 16 Nov 1809 | |||
| Died | 5 Oct 1874 | 66/1, Gloføk, Skatestraumen, Bremanger, Vestland, Norge |
||
| Buried | 10 Oct 1874 | |||
| Father | Anders Jensen Endal b. 1779, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |||
| Mother | Ingeborg Ellingsdotter Midthjell b. 1780, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||
| Married | 1780 | |||
| Family 1 | Jens Jakobsen Gloføk b. 12 Feb 1816, 66/1, Gloføk, Skatestraumen, Bremanger, Vestland, Norge | |||
| Married | 19 May 1844 | |||
| Children |
|
|||
| Family 2 | Ingebrigth Johnsen Endal b. Nov 1801, 96/1, Endal, Davik, Bremanger, Vestland, Norge | |||
| Married | 11 Jul 1859 | |||

Jens Jakobsen Gloføk
| Birth | 12 Feb 1816 | 66/1, Gloføk, Skatestraumen, Bremanger, Vestland, Norge |
||
| Christened | 17 Feb 1816 | 66/1, Gloføk, Skatestraumen, Bremanger, Vestland, Norge |
||
| Died | 1856 | 81/3, Bortne, Rugsund, Bremanger, Vestland, Norge |
||
| Father | Jakob Jensen Gloføk b. Mar 1787, 66/1, Gloføk, Skatestraumen, Bremanger, Vestland, Norge | |||
| Mother | Kari Olsdatter Kolset b. Mar 1791, 86/1, Kolset, Rugsund, Bremanger, Vestland, Norge | |||
| Family | Dorthe Andersdatter Endal b. Nov 1809, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |||
| Married | 19 May 1844 | |||
| Children |
|
|||

Ingebrigth Johnsen Endal
| Birth | Nov 1801 | 96/1, Endal, Davik, Bremanger, Vestland, Norge |
| Christened | 11 Nov 1801 | |
| Died | 21 Aug 1874 | 81/3, Bortne, Rugsund, Bremanger, Vestland, Norge |
| Buried | 25 Aug 1874 | |
| Family 1 | Brithe Andersdatter Endal b. 1807, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 26 Jun 1831 | |
| Family 2 | Dorthe Andersdatter Endal b. Nov 1809, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 11 Jul 1859 | |

Mikal Andersen Endal
| Birth | 1812 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
| Died | 1877 | |
| Father | Anders Jensen Endal b. 1779, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Ingeborg Ellingsdotter Midthjell b. 1780, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |
| Married | 1780 | |

Elling Andersen Endal
| Birth | 1818 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
| Died | 1862 | 96/9, Endal, Davik, Bremanger, Vestland, Norge |
| Father | Anders Jensen Endal b. 1779, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Ingeborg Ellingsdotter Midthjell b. 1780, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |
| Married | 1780 | |

Jens Andersen Endal
| Birth | 18 Apr 1820 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
| Died | 1895 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
| Buried | Davik, Bremanger, Vestland, Norge |
|
| Father | Anders Jensen Endal b. 1779, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Ingeborg Ellingsdotter Midthjell b. 1780, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |
| Married | 1780 | |

Anne Andersdatter Endal
| Birth | 1823 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
| Died | 1857 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
| Father | Anders Jensen Endal b. 1779, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Ingeborg Ellingsdotter Midthjell b. 1780, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |
| Married | 1780 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Jens Andersen Endal Gender Male Birth 1817 96/3, Endal, Davik, Bremanger, Vestland, Norge
Died 1817 96/3, Endal, Davik, Bremanger, Vestland, Norge
-
Parents
Father Anders Jensen Endal (ID:I417)
b. 1779, 96/3, Endal, Davik, Bremanger, Vestland, Norge
d. 1830, 96/3, Endal, Davik, Bremanger, Vestland, Norge
(Age 51 years) Mother Ingeborg Ellingsdotter Midthjell (ID:I416)
b. 1780, Midthjell, Kjølsdalen, Stad, Vestland, Norge
d. 1836, 96/3, Endal, Davik, Bremanger, Vestland, Norge
(Age 56 years) Marriage 1780
Siblings3 brothers and 3 sisters > 1.
Brithe Andersdatter Endal
b. 1807, 96/3, Endal, Davik, Bremanger, Vestland, Norge
d. 1855, 96/3, Endal, Davik, Bremanger, Vestland, Norge
(Age 48 years)
▻ Ingebrigth Johnsen Endal , m. 26 Jun 1831+ 2.
Dorthe Andersdatter Endal
b. Nov 1809, 96/3, Endal, Davik, Bremanger, Vestland, Norge
d. 5 Oct 1874, 66/1, Gloføk, Skatestraumen, Bremanger, Vestland, Norge
(Age 64 years)
▻ Jens Jakobsen Gloføk , m. 19 May 1844 ; Ingebrigth Johnsen Endal , m. 11 Jul 18593.
Mikal Andersen Endal
b. 1812, 96/3, Endal, Davik, Bremanger, Vestland, Norge
d. 1877 (Age 65 years)4.
Elling Andersen Endal
b. 1818, 96/3, Endal, Davik, Bremanger, Vestland, Norge
d. 1862, 96/9, Endal, Davik, Bremanger, Vestland, Norge
(Age 44 years)5.
Jens Andersen Endal
b. 18 Apr 1820, 96/3, Endal, Davik, Bremanger, Vestland, Norge
d. 1895, 96/3, Endal, Davik, Bremanger, Vestland, Norge
(Age 74 years)6.
Anne Andersdatter Endal
b. 1823, 96/3, Endal, Davik, Bremanger, Vestland, Norge
d. 1857, 96/3, Endal, Davik, Bremanger, Vestland, Norge
(Age 34 years) -
Other Personal Events
Origins 

-
Event Map

Birth - 1817 - 96/3, Endal, Davik, Bremanger, Vestland, Norge 

Died - 1817 - 96/3, Endal, Davik, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
