NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Borgny Samsonsdatter Myklebust
Person ID: I14879 |  Last Modified: 21 Jul 2024

Hans Samsonson Myklebust

Mette Rasmusdatter Myklebust
| Birth | 1752 | 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Died | 1839 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Father | Rasmus Jensson Myklebust b. 1704, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Mother | Anne Hansdotter Myklebust b. 1716, Kjølsdalen, Stad, Vestland, Norge | |||||||||||||||||||||
| Family 1 | Abel Enoksen Myklebust b. 1751, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family 2 | Hans Samsonson Myklebust b. 1765, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Abel Enoksen Myklebust
| Birth | 1751 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Died | 1794 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Father | Enok Eliasson Myklebust b. 1712, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Mother | Eli Samsonsdatter Dombestein b. 1717, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Married | 1740 | |||||||||||||||||||||
| Family | Mette Rasmusdatter Myklebust b. 1752, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Kari Abelsdatter Myklebust
| Birth | 1772 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1772 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Father | Abel Enoksen Myklebust b. 1751, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Mette Rasmusdatter Myklebust b. 1752, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |

Elias Abelsen Myklebust
| Birth | 1773 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1774 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Father | Abel Enoksen Myklebust b. 1751, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Mette Rasmusdatter Myklebust b. 1752, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |

Enok Abelsen Myklebust
| Birth | 1774 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1840 | |
| Father | Abel Enoksen Myklebust b. 1751, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Mette Rasmusdatter Myklebust b. 1752, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |

Rasmus Abelsen Myklebust
| Birth | 1777 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1857 | 115/1-Svennbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Father | Abel Enoksen Myklebust b. 1751, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Mette Rasmusdatter Myklebust b. 1752, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |

Eli Abelsdatter Myklebust
| Birth | 1780 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1857 | 96/6-Kvia, Endal, Davik, Bremanger, Vestland, Norge |
| Father | Abel Enoksen Myklebust b. 1751, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Mette Rasmusdatter Myklebust b. 1752, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |

Ingeborg Abelsdatter Myklebust
| Birth | 1782 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1862 | Kvernevik, Selje, Stad, Vestland, Norge |
| Father | Abel Enoksen Myklebust b. 1751, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Mette Rasmusdatter Myklebust b. 1752, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |

Elias Abelsen Myklebust
| Birth | 1784 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1846 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Father | Abel Enoksen Myklebust b. 1751, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Mette Rasmusdatter Myklebust b. 1752, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |

Hans Abelsen Myklebust
| Birth | 1787 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | Bjørhovde, Naustdal, Stad, Vestland, Norge |
| Father | Abel Enoksen Myklebust b. 1751, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Mette Rasmusdatter Myklebust b. 1752, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |

Valdemar Abelsen Myklebust
| Birth | 1791 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1832 | Ervik, Stad, Vestland, Norge |
| Father | Abel Enoksen Myklebust b. 1751, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Mette Rasmusdatter Myklebust b. 1752, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |

Abel Abelsen Myklebust
| Birth | 1793 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | Raudeberg, Kinn, Vestland, Norge |
| Father | Abel Enoksen Myklebust b. 1751, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Mette Rasmusdatter Myklebust b. 1752, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Borgny Samsonsdatter Myklebust Gender Female Birth 1798 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
Died 1883 67/1, Haukedal, Skatestraumen, Bremanger, Vestland, Norge
-
Parents
Father Hans Samsonson Myklebust (ID:I14878)
b. 1765, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1817, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 52 years) Mother Mette Rasmusdatter Myklebust (ID:I1183)
b. 1752, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1839, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 87 years)
Other Partners: Abel Enoksen Myklebust m. 1773
Half siblings7 half brothers and 3 half sisters (family of Abel Enoksen Myklebust and Mette Rasmusdatter Myklebust) 1.
Kari Abelsdatter Myklebust
b. 1772, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1772, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 0 years)2.
Elias Abelsen Myklebust
b. 1773, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1774, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 1 year)3.
Enok Abelsen Myklebust
b. 1774, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1840 (Age 66 years)4.
Rasmus Abelsen Myklebust
b. 1777, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1857, 115/1-Svennbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 80 years)5.
Eli Abelsdatter Myklebust
b. 1780, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1857, 96/6-Kvia, Endal, Davik, Bremanger, Vestland, Norge
(Age 77 years)6.
Ingeborg Abelsdatter Myklebust
b. 1782, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1862, Kvernevik, Selje, Stad, Vestland, Norge
(Age 80 years)7.
Elias Abelsen Myklebust
b. 1784, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1846, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 62 years)8.
Hans Abelsen Myklebust
b. 1787, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. Yes, date unknown, Bjørhovde, Naustdal, Stad, Vestland, Norge
9.
Valdemar Abelsen Myklebust
b. 1791, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1832, Ervik, Stad, Vestland, Norge
(Age 41 years)10.
Abel Abelsen Myklebust
b. 1793, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. Yes, date unknown, Raudeberg, Kinn, Vestland, Norge
-
Other Personal Events
Origins 

-
Event Map

Birth - 1798 - 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge 

Died - 1883 - 67/1, Haukedal, Skatestraumen, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
