NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Ole Olsen Småge
Person ID: I14222 "Gjerde/Monsen" |  Last Modified: 8 Jun 2024

Ole Larsen Småge

Berete Knutsdatter Småge
| Birth | 1755 | 4/3-Ivergården, Småge, Aukra, Møre og Romsdal, Norge |
||||||||||
| Died | 1798 | 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge |
||||||||||
| Father | Knud Knudsen b. Yes, date unknown | |||||||||||
| Mother | Marit Danielsdatter Småge b. 1721, 4/3-Ivergården, Småge, Aukra, Møre og Romsdal, Norge | |||||||||||
| Family | Ole Larsen Småge b. 1755, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge | |||||||||||
| Children |
|
|||||||||||

Knut Olsen Småge
| Birth | 1781 | 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge |
| Died | 27 Jan 1842 | Sandøy, Ålesund, Møre og Romsdal, Norge |
| Father | Ole Larsen Småge b. 1755, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge | |
| Mother | Berete Knutsdatter Småge b. 1755, 4/3-Ivergården, Småge, Aukra, Møre og Romsdal, Norge | |
| Family | Synnøve Jakobsdatter b. 1783 | |
| Married | 1805 | |

Synnøve Olsdatter Småge
| Birth | 1783 | 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge |
||||||||||||||||||
| Died | 3 Oct 1863 | 8/3-Løvikhaugen, Øvre Løvik, Aukra, Møre og Romsdal, Norge |
||||||||||||||||||
| Father | Ole Larsen Småge b. 1755, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge | |||||||||||||||||||
| Mother | Berete Knutsdatter Småge b. 1755, 4/3-Ivergården, Småge, Aukra, Møre og Romsdal, Norge | |||||||||||||||||||
| Family | Peder Ingebrigtsen Løvik b. 1754, 8/3-Løvikhaugen, Øvre Løvik, Aukra, Møre og Romsdal, Norge | |||||||||||||||||||
| Married | 1801 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||

Peder Ingebrigtsen Løvik
| Birth | 1754 | 8/3-Løvikhaugen, Øvre Løvik, Aukra, Møre og Romsdal, Norge |
||||||||||||||||||
| Died | 8 Mar 1864 | 8/3-Løvikhaugen, Øvre Løvik, Aukra, Møre og Romsdal, Norge |
||||||||||||||||||
| Family | Synnøve Olsdatter Småge b. 1783, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge | |||||||||||||||||||
| Married | 1801 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||

Lars Olsen Småge
| Birth | 1786 | 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge |
||||||||||
| Died | 10 Oct 1838 | Ugelvik, Molde, Møre og Romsdal, Norge |
||||||||||
| Buried | 19 Oct 1838 | |||||||||||
| Father | Ole Larsen Småge b. 1755, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge | |||||||||||
| Mother | Berete Knutsdatter Småge b. 1755, 4/3-Ivergården, Småge, Aukra, Møre og Romsdal, Norge | |||||||||||
| Family | Margrete Pedersdatter Husøy b. 1796, Husøya, Ålesund, Møre og Romsdal, Norge | |||||||||||
| Children |
|
|||||||||||

Margrete Pedersdatter Husøy
| Birth | 1796 | Husøya, Ålesund, Møre og Romsdal, Norge |
||||||||||
| Christened | 13 Mar 1796 | |||||||||||
| Died | 26 Apr 1853 | Ugelvik, Molde, Møre og Romsdal, Norge |
||||||||||
| Buried | 2 May 1853 | |||||||||||
| Father | Peder Pedersen Husøy b. 1764, Husøya, Ålesund, Møre og Romsdal, Norge | |||||||||||
| Mother | Elen Nilsdatter Ona b. 1767, Ona, Ålesund, Møre og Romsdal, Norge | |||||||||||
| Married | 29 Jul 1792 | Sandøy Kirke, Sandøya, Ålesund, Møre og Romsdal, Norge |
||||||||||
| Family | Lars Olsen Småge b. 1786, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge | |||||||||||
| Children |
|
|||||||||||

Ole Olsen Småge
| Birth | 1788 | 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge |
| Died | 1791 | 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge |
| Father | Ole Larsen Småge b. 1755, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge | |
| Mother | Berete Knutsdatter Småge b. 1755, 4/3-Ivergården, Småge, Aukra, Møre og Romsdal, Norge | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Ole Olsen Småge Gender Male Birth 1791 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge
Died 1791 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge
-
Parents
Father Ole Larsen Småge (ID:I663)
b. 1755, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge
d. Jul 1801, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge
(Age 46 years)
Other Partners: Karen Nilsdatter Sand;y m. 1799Mother Berete Knutsdatter Småge (ID:I664)
b. 1755, 4/3-Ivergården, Småge, Aukra, Møre og Romsdal, Norge
d. 1798, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge
(Age 43 years)
Siblings3 brothers and 1 sister > 1.
Knut Olsen Småge
b. 1781, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge
d. 27 Jan 1842, Sandøy, Ålesund, Møre og Romsdal, Norge
(Age 61 years)
▻ Synnøve Jakobsdatter , m. 1805+ 2.
Synnøve Olsdatter Småge
b. 1783, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge
d. 3 Oct 1863, 8/3-Løvikhaugen, Øvre Løvik, Aukra, Møre og Romsdal, Norge
(Age 80 years)
▻ Peder Ingebrigtsen Løvik , m. 1801+ 3.
Lars Olsen Småge
b. 1786, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge
d. 10 Oct 1838, Ugelvik, Molde, Møre og Romsdal, Norge
(Age 52 years)
▻ Margrete Pedersdatter Husøy4.
Ole Olsen Småge
b. 1788, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge
d. 1791, 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge
(Age 3 years) -
Other Personal Events
Origins 

-
Event Map

Birth - 1791 - 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge 

Died - 1791 - 4/7-Sør-Hålå, Småge, Aukra, Møre og Romsdal, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
