NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Ola Hansson Indrehus
Person ID: I1332 "Hessevaag-Bakke" |  Last Modified: 6 Feb 2021

Hans Joansson Indrehus

Anna Arntsdotter Kjelkenes
| Birth | 1720 | 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||||||
| Died | 1804 | Midtgulen, Bremanger, Vestland, Norge |
||||||||||||||||
| Father | Arent Olavson Kjelkenes b. 1691, 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Magnhilde Isaksdatter Endal b. 1689, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Family | Hans Joansson Indrehus b. 1715, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||||||
| Children |
|
|||||||||||||||||

Joans Hansson Indrehus
| Birth | 1743 | Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | 22 Aug 1827 | Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Father | Hans Joansson Indrehus b. 1715, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Anna Arntsdotter Kjelkenes b. 1720, 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge | |

Arnt Hansson Fossane
| Birth | 1746 | Indrehus, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||
| Died | 1812 | Fossane, Bremanger, Bremanger, Vestland, Norge |
||||||||||||
| Father | Hans Joansson Indrehus b. 1715, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Anna Arntsdotter Kjelkenes b. 1720, 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||
| Family | Ragnhild Monsdatter Bremnes b. 1756, 30/2, Bremnes, Kalvåg, Bremanger, Vestland, Norge | |||||||||||||
| Children |
|
|||||||||||||

Ragnhild Monsdatter Bremnes
| Birth | 1756 | 30/2, Bremnes, Kalvåg, Bremanger, Vestland, Norge |
||||||||||||
| Died | 1819 | 23/1, Fossane, Bremanger, Bremanger, Vestland, Norge |
||||||||||||
| Father | Mons Larsson Bremnes b. 1730, 31/3, Kjerpeset, Kalvåg, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Brita Andersdatter b. Yes, date unknown | |||||||||||||
| Family | Arnt Hansson Fossane b. 1746, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||
| Children |
|
|||||||||||||

Isak Hansson Indrehus
| Birth | 1754 | |
| Died | 1777 | |
| Father | Hans Joansson Indrehus b. 1715, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Anna Arntsdotter Kjelkenes b. 1720, 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge | |

Kristi Hansdatter Indrehus
| Birth | 1757 | |
| Died | 1808 | |
| Father | Hans Joansson Indrehus b. 1715, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Anna Arntsdotter Kjelkenes b. 1720, 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge | |

Magnhilde Hansdatter Indrehus
| Birth | 1757 | Indrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1808 | 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge |
| Father | Hans Joansson Indrehus b. 1715, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Anna Arntsdotter Kjelkenes b. 1720, 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge | |

Anne Hansdotter Indrehus
| Birth | 1760 | |
| Died | Yes, date unknown | |
| Father | Hans Joansson Indrehus b. 1715, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Anna Arntsdotter Kjelkenes b. 1720, 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge | |

Anne Marie Hansdotter Indrehus
| Birth | 1765 | |
| Died | 8 Jul 1824 | |
| Father | Hans Joansson Indrehus b. 1715, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Anna Arntsdotter Kjelkenes b. 1720, 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Ola Hansson Indrehus Gender Male Birth 1752 Died 1829 -
Parents
Father Hans Joansson Indrehus (ID:I1089)
b. 1715, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 18 Dec 1778, Indrehus, Midtgulen, Bremanger, Vestland, Norge
(Age 63 years) Mother Anna Arntsdotter Kjelkenes (ID:I1090)
b. 1720, 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge
d. 1804, Midtgulen, Bremanger, Vestland, Norge
(Age 84 years)
Siblings3 brothers and 4 sisters 1.
Joans Hansson Indrehus
b. 1743, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 22 Aug 1827, Indrehus, Midtgulen, Bremanger, Vestland, Norge
(Age 84 years)+ 2.
Arnt Hansson Fossane
b. 1746, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1812, Fossane, Bremanger, Bremanger, Vestland, Norge
(Age 66 years)
▻ Ragnhild Monsdatter Bremnes3.
Isak Hansson Indrehus
b. 1754
d. 1777 (Age 23 years)4.
Kristi Hansdatter Indrehus
b. 1757
d. 1808 (Age 51 years)5.
Magnhilde Hansdatter Indrehus
b. 1757, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1808, 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge
(Age 51 years)6.
Anne Hansdotter Indrehus
b. 1760
d. Yes, date unknown7.
Anne Marie Hansdotter Indrehus
b. 1765
d. 8 Jul 1824 (Age 59 years) -
Other Personal Events
Origins 

Links To This person is also Ola Hansson Indrehus in the tree "Strømsnes Web Site" at MyHeritage
