NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Living
Person ID: I12116 "Idland" |  Last Modified: 6 Jun 2024

Toralf Birkeland

Sonja Kaspara Idland
| Birth | 17 May 1939 | Kyllingstad, Gjesdal, Rogaland, Norge |
||||||||||||||
| Died | 21 Jan 2019 | Ålgård, Gjesdal, Rogaland, Norge |
||||||||||||||
| Buried | 28 Jan 2019 | Gjesdal gravplass, Gjesdal, Gjesdal, Rogaland, Norge |
||||||||||||||
| Father | Pid Petersen Idland b. 25 May 1909, Kyllingstad, Gjesdal, Rogaland, Norge | |||||||||||||||
| Relationship | Birth | |||||||||||||||
| Mother | Inger Dåsvand b. 7 Mar 1916 | |||||||||||||||
| Relationship | Birth | |||||||||||||||
| Married | 27 Aug 1938 | |||||||||||||||
| Family | Toralf Birkeland b. 30 Mar 1931, Svela, Bjerkreim, Rogaland, Norge | |||||||||||||||
| Married | 21 Sep 1957 | |||||||||||||||
| Children |
|
|||||||||||||||

Living
| Father | Toralf Birkeland b. 30 Mar 1931, Svela, Bjerkreim, Rogaland, Norge | |||||||
| Mother | Sonja Kaspara Idland b. 17 May 1939, Kyllingstad, Gjesdal, Rogaland, Norge | |||||||
| Married | 21 Sep 1957 | |||||||
| Family | Liv Ellingsen b. 22 Apr 1958, Oltedal, Gjesdal, Rogaland, Norge | |||||||
| Children |
|
|||||||

Living
| Father | Toralf Birkeland b. 30 Mar 1931, Svela, Bjerkreim, Rogaland, Norge | |||||||||||
| Mother | Sonja Kaspara Idland b. 17 May 1939, Kyllingstad, Gjesdal, Rogaland, Norge | |||||||||||
| Married | 21 Sep 1957 | |||||||||||
| Family | Grete Kyllingstad b. 8 Apr 1960, Vassvik, Sandnes, Rogaland, Norge | |||||||||||
| Children |
|
|||||||||||

Living
| Father | Toralf Birkeland b. 30 Mar 1931, Svela, Bjerkreim, Rogaland, Norge | |||||
| Mother | Sonja Kaspara Idland b. 17 May 1939, Kyllingstad, Gjesdal, Rogaland, Norge | |||||
| Married | 21 Sep 1957 | |||||
| Family | Living | |||||
| Children |
|
|||||

Living
| Family | Living | |||||
| Children |
|
|||||

Living
| Father | Toralf Birkeland b. 30 Mar 1931, Svela, Bjerkreim, Rogaland, Norge | |||||||
| Mother | Sonja Kaspara Idland b. 17 May 1939, Kyllingstad, Gjesdal, Rogaland, Norge | |||||||
| Married | 21 Sep 1957 | |||||||
| Family | Living | |||||||
| Children |
|
|||||||

Living
| Family | Living | |||||||
| Children |
|
|||||||

Living
| Father | Toralf Birkeland b. 30 Mar 1931, Svela, Bjerkreim, Rogaland, Norge | |||||
| Mother | Sonja Kaspara Idland b. 17 May 1939, Kyllingstad, Gjesdal, Rogaland, Norge | |||||
| Married | 21 Sep 1957 | |||||
| Family | Living | |||||
| Children |
|
|||||

Living
| Family | Living | |||||
| Children |
|
|||||

Living
| Father | Toralf Birkeland b. 30 Mar 1931, Svela, Bjerkreim, Rogaland, Norge | |
| Mother | Sonja Kaspara Idland b. 17 May 1939, Kyllingstad, Gjesdal, Rogaland, Norge | |
| Married | 21 Sep 1957 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Parents
Father Toralf Birkeland (ID:I12010)
b. 30 Mar 1931, Svela, Bjerkreim, Rogaland, Norge
d. 3 Jan 2010, Stavanger, Rogaland, Norge
(Age 78 years) Mother Sonja Kaspara Idland (ID:I12009)
b. 17 May 1939, Kyllingstad, Gjesdal, Rogaland, Norge
d. 21 Jan 2019, Ålgård, Gjesdal, Rogaland, Norge
(Age 79 years) Marriage 21 Sep 1957
Siblings5 brothers and 1 sister + 1.
Living
▻ Liv Ellingsen , m. 3 Feb 1979+ 2.
Living
▻ Grete Kyllingstad , m. 3 Jul 1982+ 3.
Living+ 4.
Living+ 5.
Living6.
Living -
Other Personal Events
Origins 

Page load linkGo to Top
