NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Simon Gundersen Isehaug[1]
Person ID: I1142 "Gjerde/Monsen" |  Last Modified: 21 Jul 2024

Gunnar Simonsen Isehaug

Anne Rasmusdatter Isane
| Birth | 1714 | 108/2-Førsbruket, Isane Ytre, Isane, Bremanger, Vestland, Norge |
||||||||||||||
| Died | 25 Mar 1777 | 111/1, Isehaug, Isane, Bremanger, Vestland, Norge |
||||||||||||||
| Father | Rasmus Eliassen Isane b. 1691, 108/2-Førsbruket, Isane Ytre, Isane, Bremanger, Vestland, Norge | |||||||||||||||
| Mother | Brita Olsdatter Hundeide b. 1667, Hundeide, Nordfjordeid, Stad, Vestland, Norge | |||||||||||||||
| Family | Gunnar Simonsen Isehaug b. 1705, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge | |||||||||||||||
| Children |
|
|||||||||||||||

Mette Gundersdatter Isehaug
| Birth | 1741 | 111/1, Isehaug, Isane, Bremanger, Vestland, Norge |
||||||
| Died | 1809 | 111/1, Isehaug, Isane, Bremanger, Vestland, Norge |
||||||
| Father | Gunnar Simonsen Isehaug b. 1705, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge | |||||||
| Mother | Anne Rasmusdatter Isane b. 1714, 108/2-Førsbruket, Isane Ytre, Isane, Bremanger, Vestland, Norge | |||||||
| Family | Knut Rasmussen Myklebust b. 1741, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||
| Children |
|
|||||||

Knut Rasmussen Myklebust
| Birth | 1741 | 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||
| Died | 1805 | 111/1, Isehaug, Isane, Bremanger, Vestland, Norge |
||||||
| Father | Rasmus Jensson Myklebust b. 1704, Bremanger, Vestland, Norge | |||||||
| Mother | Anne Hansdotter Myklebust b. 1716, Kjølsdalen, Stad, Vestland, Norge | |||||||
| Family | Mette Gundersdatter Isehaug b. 1741, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge | |||||||
| Children |
|
|||||||

Birthe Gundersdatter Isehaug
| Birth | 1743 | 111/1, Isehaug, Isane, Bremanger, Vestland, Norge |
| Died | 19 Dec 1816 | Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Father | Gunnar Simonsen Isehaug b. 1705, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge | |
| Mother | Anne Rasmusdatter Isane b. 1714, 108/2-Førsbruket, Isane Ytre, Isane, Bremanger, Vestland, Norge | |

Rasmus Gundersen Isehaug
| Birth | 1747 | 111/1, Isehaug, Isane, Bremanger, Vestland, Norge |
| Died | 1771 | 111/1, Isehaug, Isane, Bremanger, Vestland, Norge |
| Father | Gunnar Simonsen Isehaug b. 1705, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge | |
| Mother | Anne Rasmusdatter Isane b. 1714, 108/2-Førsbruket, Isane Ytre, Isane, Bremanger, Vestland, Norge | |

Helvig Gundersdatter Isehaug
| Birth | 1749 | 111/1, Isehaug, Isane, Bremanger, Vestland, Norge |
| Died | 1750 | 111/1, Isehaug, Isane, Bremanger, Vestland, Norge |
| Father | Gunnar Simonsen Isehaug b. 1705, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge | |
| Mother | Anne Rasmusdatter Isane b. 1714, 108/2-Førsbruket, Isane Ytre, Isane, Bremanger, Vestland, Norge | |

Sygni Gundersdatter Isehaug
| Birth | 1751 | 111/1, Isehaug, Isane, Bremanger, Vestland, Norge |
| Died | 1802 | Rimstad, Stad, Vestland, Norge |
| Father | Gunnar Simonsen Isehaug b. 1705, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge | |
| Mother | Anne Rasmusdatter Isane b. 1714, 108/2-Førsbruket, Isane Ytre, Isane, Bremanger, Vestland, Norge | |

Eli Gunderdatter Isehaug
| Birth | 1755 | 111/1, Isehaug, Isane, Bremanger, Vestland, Norge |
| Died | 1755 | 111/1, Isehaug, Isane, Bremanger, Vestland, Norge |
| Father | Gunnar Simonsen Isehaug b. 1705, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge | |
| Mother | Anne Rasmusdatter Isane b. 1714, 108/2-Førsbruket, Isane Ytre, Isane, Bremanger, Vestland, Norge | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Simon Gundersen Isehaug Gender Male Birth 1755 111/1, Isehaug, Isane, Bremanger, Vestland, Norge
Died 1797 Myrstad, Stad, Vestland, Norge
-
Parents
Father Gunnar Simonsen Isehaug (ID:I1137)
b. 1705, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge
d. 1785, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge
(Age 80 years) Mother Anne Rasmusdatter Isane (ID:I1138)
b. 1714, 108/2-Førsbruket, Isane Ytre, Isane, Bremanger, Vestland, Norge
d. 25 Mar 1777, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge
(Age 63 years)
Siblings1 brother and 5 sisters + 1.
Mette Gundersdatter Isehaug
b. 1741, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge
d. 1809, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge
(Age 68 years)
▻ Knut Rasmussen Myklebust2.
Birthe Gundersdatter Isehaug
b. 1743, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge
d. 19 Dec 1816, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 73 years)3.
Rasmus Gundersen Isehaug
b. 1747, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge
d. 1771, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge
(Age 24 years)4.
Helvig Gundersdatter Isehaug
b. 1749, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge
d. 1750, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge
(Age 1 year)5.
Sygni Gundersdatter Isehaug
b. 1751, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge
d. 1802, Rimstad, Stad, Vestland, Norge
(Age 51 years)6.
Eli Gunderdatter Isehaug
b. 1755, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge
d. 1755, 111/1, Isehaug, Isane, Bremanger, Vestland, Norge
(Age 0 years) -
Other Personal Events
Origins 

-
Event Map

Birth - 1755 - 111/1, Isehaug, Isane, Bremanger, Vestland, Norge 

Died - 1797 - Myrstad, Stad, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set -
Source Citations
