NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Magnhild Perdatter Ytrehus
Person ID: I1110 "Hessevaag-Bakke" |  Last Modified: 20 Jul 2024

Per Tidemannson Ytrehus

Kristi Hansdatter Indrehus
| Birth | 1721 | 44/1, Indrehus, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||||
| Died | 1777 | 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||||
| Father | Hans Anderson Indrehus b. Yes, date unknown | |||||||||||||||
| Mother | Brite Antonsdtr Antonsdatter b. 1682, Liset, Selje, Stad, Vestland, Norge | |||||||||||||||
| Family | Per Tidemannson Ytrehus b. 1757, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||||
| Children |
|
|||||||||||||||

Anders Person Ytrehus
| Birth | 1778 | 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge |
||
| Died | 1823 | 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge |
||
| Father | Per Tidemannson Ytrehus b. 1757, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |||
| Mother | Kristi Hansdatter Indrehus b. 1721, 44/1, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||
| Family | Marie Jørgendatter Berle b. 1775, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |||
| Children |
|
|||

Marie Jørgendatter Berle
| Birth | 1775 | 72/1, Berle, Berle, Bremanger, Vestland, Norge |
||
| Died | 1838 | 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge |
||
| Family 1 | Anders Person Ytrehus b. 1778, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |||
| Children |
|
|||
| Family 2 | Lars Hanson Myklebust b. 1791, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge | |||

Mette Perdatter Ytrehus
| Birth | 1784 | 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1861 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Father | Per Tidemannson Ytrehus b. 1757, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Kristi Hansdatter Indrehus b. 1721, 44/1, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Family | Rasmus Hansson Myklebust b. 1788, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge | |

Rasmus Hansson Myklebust
| Birth | 1788 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1857 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Father | Hans Hanson Indrehus Myklebust b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Marie Rasmusdatter Grotle b. 1764, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge | |
| Married | 1787 | |
| Family | Mette Perdatter Ytrehus b. 1784, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |

Anne Perdatter Ytrehus
| Birth | 1787 | 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1827 | 40/1, Birkeli, Svelgen, Bremanger, Vestland, Norge |
| Father | Per Tidemannson Ytrehus b. 1757, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Kristi Hansdatter Indrehus b. 1721, 44/1, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |

Susanne Perdatter Ytrehus
| Birth | 9 May 1790 | 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1838 | 38/5, Rise, Svelgen, Bremanger, Vestland, Norge |
| Father | Per Tidemannson Ytrehus b. 1757, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Kristi Hansdatter Indrehus b. 1721, 44/1, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |

Tidemann Person Ytrehus
| Birth | 1797 | 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge |
||||||||||
| Died | 1853 | 45/3-Myklebustvikja, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
||||||||||
| Father | Per Tidemannson Ytrehus b. 1757, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||
| Mother | Kristi Hansdatter Indrehus b. 1721, 44/1, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||
| Family | Marthe Poulsdatter Solibakke b. 1809, Solibakke, Maurstad, Stad, Vestland, Norge | |||||||||||
| Married | 12 Jul 1840 | |||||||||||
| Children |
|
|||||||||||

Marthe Poulsdatter Solibakke
| Birth | 1809 | Solibakke, Maurstad, Stad, Vestland, Norge |
||||||||||
| Christened | 1 Jan 1810 | |||||||||||
| Died | 1853 | 45/3-Myklebustvikja, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
||||||||||
| Father | Paul Hanson Indrehus b. 1765, 44/3-Tunet, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||
| Mother | Synnøve Jørgensdatter Blålid b. 1766, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 17 Jul 1791 | |||||||||||
| Family | Tidemann Person Ytrehus b. 1797, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||
| Married | 12 Jul 1840 | |||||||||||
| Children |
|
|||||||||||

Christi Perdatter Ytrehus
| Birth | 1800 | 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1826 | 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge |
| Father | Per Tidemannson Ytrehus b. 1757, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Kristi Hansdatter Indrehus b. 1721, 44/1, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Magnhild Perdatter Ytrehus Gender Female Birth 1793 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge
Died 1851 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge
-
Parents
Father Per Tidemannson Ytrehus (ID:I1106)
b. 1757, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1802, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge
(Age 45 years) Mother Kristi Hansdatter Indrehus (ID:I280)
b. 1721, 44/1, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1777, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge
(Age 56 years)
Siblings2 brothers and 4 sisters + 1.
Anders Person Ytrehus
b. 1778, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1823, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge
(Age 45 years)
▻ Marie Jørgendatter Berle> 2.
Mette Perdatter Ytrehus
b. 1784, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1861, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
(Age 77 years)
▻ Rasmus Hansson Myklebust3.
Anne Perdatter Ytrehus
b. 1787, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1827, 40/1, Birkeli, Svelgen, Bremanger, Vestland, Norge
(Age 40 years)4.
Susanne Perdatter Ytrehus
b. 9 May 1790, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1838, 38/5, Rise, Svelgen, Bremanger, Vestland, Norge
(Age 47 years)+ 5.
Tidemann Person Ytrehus
b. 1797, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1853, 45/3-Myklebustvikja, Myklebust, Midtgulen, Bremanger, Vestland, Norge
(Age 56 years)
▻ Marthe Poulsdatter Solibakke , m. 12 Jul 18406.
Christi Perdatter Ytrehus
b. 1800, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1826, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge
(Age 26 years) -
Other Personal Events
Origins 

-
Event Map

Birth - 1793 - 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge 

Died - 1851 - 41/1, Kjelkenes, Midtgulen, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
