NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Elisabet Hansdatter Myklebust
Person ID: I1100 "Hessevaag-Bakke" |  Last Modified: 24 Oct 2023

Hans Hanson Indrehus Myklebust

Marie Rasmusdatter Grotle
| Birth | 1764 | 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge |
||||||||||
| Died | 1842 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
||||||||||
| Father | Rasmus Noeson Grotle b. 1711, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge | |||||||||||
| Mother | Brita Andersdatter b. 1714 | |||||||||||
| Married | 1737 | |||||||||||
| Family | Hans Hanson Indrehus Myklebust b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||
| Married | 1787 | |||||||||||
| Children |
|
|||||||||||

Rasmus Hansson Myklebust
| Birth | 1788 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1857 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Father | Hans Hanson Indrehus Myklebust b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Marie Rasmusdatter Grotle b. 1764, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge | |
| Married | 1787 | |
| Family | Mette Perdatter Ytrehus b. 1784, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |

Mette Perdatter Ytrehus
| Birth | 1784 | 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1861 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Father | Per Tidemannson Ytrehus b. 1757, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Kristi Hansdatter Indrehus b. 1721, 44/1, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Family | Rasmus Hansson Myklebust b. 1788, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge | |

Lars Hanson Myklebust
| Birth | 1791 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Died | Myklebust, Ålfoten, Bremanger, Vestland, Norge |
|
| Father | Hans Hanson Indrehus Myklebust b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Marie Rasmusdatter Grotle b. 1764, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge | |
| Married | 1787 | |
| Family | Marie Jørgendatter Berle b. 1775, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |

Marie Jørgendatter Berle
| Birth | 1775 | 72/1, Berle, Berle, Bremanger, Vestland, Norge |
||
| Died | 1838 | 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge |
||
| Family 1 | Anders Person Ytrehus b. 1778, 43/1, Ytrehus, Midtgulen, Bremanger, Vestland, Norge | |||
| Children |
|
|||
| Family 2 | Lars Hanson Myklebust b. 1791, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge | |||

Britha Hansdatter Myklebust
| Birth | 1796 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
||||||||
| Christened | 22 May 1796 | Bremanger, Vestland, Norge |
||||||||
| Died | 4 Oct 1875 | 5/5, Frøyen Øvre, Kalvåg, Bremanger, Vestland, Norge |
||||||||
| Buried | 12 Oct 1875 | |||||||||
| Father | Hans Hanson Indrehus Myklebust b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||
| Mother | Marie Rasmusdatter Grotle b. 1764, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge | |||||||||
| Married | 1787 | |||||||||
| Family | Kristoffer Pedersen Frøyen b. 1789, 5/8, Frøyen Øvre, Kalvåg, Bremanger, Vestland, Norge | |||||||||
| Married | 26 Jul 1829 | |||||||||
| Children |
|
|||||||||

Kristoffer Pedersen Frøyen
| Birth | 1789 | 5/8, Frøyen Øvre, Kalvåg, Bremanger, Vestland, Norge |
||||||||||||
| Christened | 22 Aug 1789 | |||||||||||||
| Died | 24 Feb 1849 | 5/5, Frøyen Øvre, Kalvåg, Bremanger, Vestland, Norge |
||||||||||||
| Buried | 4 Mar 1849 | |||||||||||||
| Father | Peder Larson Ytre Frøyen b. 1759, 5/1, Frøyen Øvre, Kalvåg, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Randi Kristofferdtr Skjerdal b. 1760, Skjerdal Bnr.3, Skjerdal, Gloppen, Vestland, Norge | |||||||||||||
| Family 1 | Synnøve Martinsdatter Frøyen b. 1787, 5/4, Frøyen Øvre, Kalvåg, Bremanger, Vestland, Norge | |||||||||||||
| Married | 9 Jul 1815 | |||||||||||||
| Children |
|
|||||||||||||
| Family 2 | Britha Hansdatter Myklebust b. 1796, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||
| Married | 26 Jul 1829 | |||||||||||||
| Children |
|
|||||||||||||

Anna Hansdatter Myklebust
| Birth | 1804 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1818 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Father | Hans Hanson Indrehus Myklebust b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Marie Rasmusdatter Grotle b. 1764, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge | |
| Married | 1787 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Elisabet Hansdatter Myklebust Gender Female Birth 1798 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
Died Yes, date unknown Sørgulen, Midtgulen, Bremanger, Vestland, Norge
-
Parents
Father Hans Hanson Indrehus Myklebust (ID:I1097)
b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1831, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
(Age 72 years) Mother Marie Rasmusdatter Grotle (ID:I1098)
b. 1764, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge
d. 1842, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
(Age 78 years) Marriage 1787
Siblings2 brothers and 2 sisters > 1.
Rasmus Hansson Myklebust
b. 1788, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
d. 1857, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
(Age 69 years)
▻ Mette Perdatter Ytrehus> 2.
Lars Hanson Myklebust
b. 1791, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
d. Myklebust, Ålfoten, Bremanger, Vestland, Norge
▻ Marie Jørgendatter Berle+ 3.
Britha Hansdatter Myklebust
b. 1796, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
d. 4 Oct 1875, 5/5, Frøyen Øvre, Kalvåg, Bremanger, Vestland, Norge
(Age 79 years)
▻ Kristoffer Pedersen Frøyen , m. 26 Jul 18294.
Anna Hansdatter Myklebust
b. 1804, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
d. 1818, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
(Age 14 years) -
Other Personal Events
Origins 

-
Event Map

Birth - 1798 - 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge 

Died - Yes, date unknown - Sørgulen, Midtgulen, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
