NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Isaac Fossane
Person ID: I1087 "Hessevaag-Bakke" |  Last Modified: 6 Feb 2021

Arnt Hansson Fossane

Ragnhild Monsdatter Bremnes
| Birth | 1756 | 30/2, Bremnes, Kalvåg, Bremanger, Vestland, Norge |
||||||||||||
| Died | 1819 | 23/1, Fossane, Bremanger, Bremanger, Vestland, Norge |
||||||||||||
| Father | Mons Larsson Bremnes b. 1730, 31/3, Kjerpeset, Kalvåg, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Brita Andersdatter b. Yes, date unknown | |||||||||||||
| Family | Arnt Hansson Fossane b. 1746, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||
| Children |
|
|||||||||||||

Hans Arntson Fossane
| Birth | 1780 | Indrehus, Midtgulen, Bremanger, Vestland, Norge |
||||||||||
| Died | 21 Oct 1835 | Fossane, Bremanger, Bremanger, Vestland, Norge |
||||||||||
| Father | Arnt Hansson Fossane b. 1746, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||
| Mother | Ragnhild Monsdatter Bremnes b. 1756, 30/2, Bremnes, Kalvåg, Bremanger, Vestland, Norge | |||||||||||
| Family | Oline Oladotter Kjerpeset b. 1779, 31/7, Kjerpeset, Kalvåg, Bremanger, Vestland, Norge | |||||||||||
| Children |
|
|||||||||||

Oline Oladotter Kjerpeset
| Birth | 1779 | 31/7, Kjerpeset, Kalvåg, Bremanger, Vestland, Norge |
||||||||||
| Died | 1860 | 23/1, Fossane, Bremanger, Bremanger, Vestland, Norge |
||||||||||
| Father | Ole Oleson Kjerpeseth b. 1753, 31/7, Kjerpeset, Kalvåg, Bremanger, Vestland, Norge | |||||||||||
| Mother | Elisabet Olesdotter Nordbotten b. 1740, 52/6-Sletten, Nordbotten, Botnane, Bremanger, Vestland, Norge | |||||||||||
| Family | Hans Arntson Fossane b. 1780, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||
| Children |
|
|||||||||||

Brite Arentdotter Fossane
| Birth | 1783 | Fossane, Bremanger, Bremanger, Vestland, Norge |
| Died | 16 Aug 1789 | Fossane, Bremanger, Bremanger, Vestland, Norge |
| Father | Arnt Hansson Fossane b. 1746, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Ragnhild Monsdatter Bremnes b. 1756, 30/2, Bremnes, Kalvåg, Bremanger, Vestland, Norge | |

Mons Arentson Fossane
| Birth | 1785 | 23/1, Fossane, Bremanger, Bremanger, Vestland, Norge |
| Died | 25 Feb 1853 | 47/4-Geilene, Muleli, Midtgulen, Bremanger, Vestland, Norge |
| Buried | 7 Mar 1853 | Bremanger, Vestland, Norge |
| Father | Arnt Hansson Fossane b. 1746, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Ragnhild Monsdatter Bremnes b. 1756, 30/2, Bremnes, Kalvåg, Bremanger, Vestland, Norge | |

Magnhild Arentsdotter Fossane
| Birth | 24 Jun 1787 | Fossane, Bremanger, Bremanger, Vestland, Norge |
| Died | 1860 | |
| Father | Arnt Hansson Fossane b. 1746, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Ragnhild Monsdatter Bremnes b. 1756, 30/2, Bremnes, Kalvåg, Bremanger, Vestland, Norge | |

Anna Arntsdatter Fossane
| Birth | 25 Apr 1793 | Fossane, Bremanger, Bremanger, Vestland, Norge |
| Died | 1857 | |
| Father | Arnt Hansson Fossane b. 1746, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Ragnhild Monsdatter Bremnes b. 1756, 30/2, Bremnes, Kalvåg, Bremanger, Vestland, Norge | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Isaac Fossane Gender Male Birth 1 Jun 1790 Fossane, Bremanger, Bremanger, Vestland, Norge
Died 1824 -
Parents
Father Arnt Hansson Fossane (ID:I1082)
b. 1746, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 1812, Fossane, Bremanger, Bremanger, Vestland, Norge
(Age 66 years) Mother Ragnhild Monsdatter Bremnes (ID:I1083)
b. 1756, 30/2, Bremnes, Kalvåg, Bremanger, Vestland, Norge
d. 1819, 23/1, Fossane, Bremanger, Bremanger, Vestland, Norge
(Age 63 years)
Siblings2 brothers and 3 sisters + 1.
Hans Arntson Fossane
b. 1780, Indrehus, Midtgulen, Bremanger, Vestland, Norge
d. 21 Oct 1835, Fossane, Bremanger, Bremanger, Vestland, Norge
(Age 55 years)
▻ Oline Oladotter Kjerpeset2.
Brite Arentdotter Fossane
b. 1783, Fossane, Bremanger, Bremanger, Vestland, Norge
d. 16 Aug 1789, Fossane, Bremanger, Bremanger, Vestland, Norge
(Age 6 years)3.
Mons Arentson Fossane
b. 1785, 23/1, Fossane, Bremanger, Bremanger, Vestland, Norge
d. 25 Feb 1853, 47/4-Geilene, Muleli, Midtgulen, Bremanger, Vestland, Norge
(Age 68 years)4.
Magnhild Arentsdotter Fossane
b. 24 Jun 1787, Fossane, Bremanger, Bremanger, Vestland, Norge
d. 1860 (Age 72 years)5.
Anna Arntsdatter Fossane
b. 25 Apr 1793, Fossane, Bremanger, Bremanger, Vestland, Norge
d. 1857 (Age 63 years) -
Other Personal Events
Origins 

Links To This person is also Isaac Fossane in the tree "Strømsnes Web Site" at MyHeritage -
Event Map
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
