NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Anny Andersen
Person ID: I10534 |  Last Modified: 4 Oct 2023

Anton Bang Andersen

Anna Kristine Severinsdatter Jacobsen
| Birth | 10 Mar 1880 | Reinkalvika, Persfjord, Vardø, Finnmark, Norge |
||||||||||||||||||
| Christened | 23 Mar 1881 | |||||||||||||||||||
| Died | 4 Jan 1964 | |||||||||||||||||||
| Buried | Vardø Nye Kirkegård, Vardø, Vardø, Finnmark, Norge |
|||||||||||||||||||
| Father | Severin Jakobson Myrold b. 9 Oct 1838, Myrold Bnr..9, Stårheim, Stad, Vestland, Norge | |||||||||||||||||||
| Mother | Ane Kristine Olsdatter Persfjord b. 2 Jan 1842, Vardø, Vardø, Finnmark, Norge | |||||||||||||||||||
| Married | 19 Jul 1869 | |||||||||||||||||||
| Family | Anton Bang Andersen b. 8 Apr 1888, Flakstad, Nordland, Norge | |||||||||||||||||||
| Married | 31 Oct 1909 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||

Ingolf Johan Bang-Andersen
| Birth | 6 Dec 1909 | Vardø, Vardø, Finnmark, Norge |
| Christened | 16 May 1910 | |
| Died | 14 Sep 1970 | Skien, Skien, Telemark, Norge |
| Buried | 19 Sep 1970 | Nenset Kirkegård, Skien, Skien, Telemark, Norge |
| Father | Anton Bang Andersen b. 8 Apr 1888, Flakstad, Nordland, Norge | |
| Mother | Anna Kristine Severinsdatter Jacobsen b. 10 Mar 1880, Reinkalvika, Persfjord, Vardø, Finnmark, Norge | |
| Married | 31 Oct 1909 | |
| Family | Lydia Pauline Henriksen b. 3 Mar 1911, Kvalsund, Hammerfest, Finnmark, Norge | |

Hans Andersen
| Birth | 8 May 1910 | Vardø, Vardø, Finnmark, Norge |
| Died | Yes, date unknown | |
| Father | Anton Bang Andersen b. 8 Apr 1888, Flakstad, Nordland, Norge | |
| Mother | Anna Kristine Severinsdatter Jacobsen b. 10 Mar 1880, Reinkalvika, Persfjord, Vardø, Finnmark, Norge | |
| Married | 31 Oct 1909 | |

Alf Johan Andersen
| Birth | 5 Oct 1911 | Vardø, Vardø, Finnmark, Norge |
| Christened | 24 Dec 1911 | |
| Died | Yes, date unknown | |
| Father | Anton Bang Andersen b. 8 Apr 1888, Flakstad, Nordland, Norge | |
| Mother | Anna Kristine Severinsdatter Jacobsen b. 10 Mar 1880, Reinkalvika, Persfjord, Vardø, Finnmark, Norge | |
| Married | 31 Oct 1909 | |

Bergljot Kristine Andersen
| Birth | 24 Jul 1913 | Vardø, Vardø, Finnmark, Norge |
| Christened | 1 Jan 1914 | |
| Died | Yes, date unknown | |
| Father | Anton Bang Andersen b. 8 Apr 1888, Flakstad, Nordland, Norge | |
| Mother | Anna Kristine Severinsdatter Jacobsen b. 10 Mar 1880, Reinkalvika, Persfjord, Vardø, Finnmark, Norge | |
| Married | 31 Oct 1909 | |

Marie Nikoline Andersen
| Birth | 26 Dec 1914 | Vardø, Vardø, Finnmark, Norge |
| Died | Yes, date unknown | |
| Father | Anton Bang Andersen b. 8 Apr 1888, Flakstad, Nordland, Norge | |
| Mother | Anna Kristine Severinsdatter Jacobsen b. 10 Mar 1880, Reinkalvika, Persfjord, Vardø, Finnmark, Norge | |
| Married | 31 Oct 1909 | |

Alfred Severin Andersen
| Birth | 30 Mar 1917 | Vardø, Vardø, Finnmark, Norge |
| Christened | 7 Oct 1917 | |
| Died | 28 Jan 1965 | Porsgrunn, Telemark, Norge |
| Buried | 3 Feb 1965 | Porsgrunn Østre Kirkegård, Porsgrunn, Porsgrunn, Telemark, Norge |
| Father | Anton Bang Andersen b. 8 Apr 1888, Flakstad, Nordland, Norge | |
| Mother | Anna Kristine Severinsdatter Jacobsen b. 10 Mar 1880, Reinkalvika, Persfjord, Vardø, Finnmark, Norge | |
| Married | 31 Oct 1909 | |
| Family | Karna b. 20 Apr 1920 | |

Anton Andersen
| Birth | 26 Mar 1918 | Vardø, Vardø, Finnmark, Norge |
| Died | Yes, date unknown | |
| Father | Anton Bang Andersen b. 8 Apr 1888, Flakstad, Nordland, Norge | |
| Mother | Anna Kristine Severinsdatter Jacobsen b. 10 Mar 1880, Reinkalvika, Persfjord, Vardø, Finnmark, Norge | |
| Married | 31 Oct 1909 | |

Eline Ludvikke Andersen
| Birth | 3 Oct 1918 | Vardø, Vardø, Finnmark, Norge |
| Christened | 28 Jan 1919 | |
| Died | Yes, date unknown | |
| Father | Anton Bang Andersen b. 8 Apr 1888, Flakstad, Nordland, Norge | |
| Mother | Anna Kristine Severinsdatter Jacobsen b. 10 Mar 1880, Reinkalvika, Persfjord, Vardø, Finnmark, Norge | |
| Married | 31 Oct 1909 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Anny Andersen Gender Female Birth 13 Apr 1912 Vardø, Vardø, Finnmark, Norge
Died Yes, date unknown -
Parents
Father Anton Bang Andersen (ID:I10527)
b. 8 Apr 1888, Flakstad, Nordland, Norge
d. Yes, date unknownMother Anna Kristine Severinsdatter Jacobsen (ID:I10521)
b. 10 Mar 1880, Reinkalvika, Persfjord, Vardø, Finnmark, Norge
d. 4 Jan 1964 (Age 83 years)Marriage 31 Oct 1909
Siblings5 brothers and 3 sisters > 1.
Ingolf Johan Bang-Andersen
b. 6 Dec 1909, Vardø, Vardø, Finnmark, Norge
d. 14 Sep 1970, Skien, Skien, Telemark, Norge
(Age 60 years)
▻ Lydia Pauline Henriksen2.
Hans Andersen
b. 8 May 1910, Vardø, Vardø, Finnmark, Norge
d. Yes, date unknown3.
Alf Johan Andersen
b. 5 Oct 1911, Vardø, Vardø, Finnmark, Norge
d. Yes, date unknown4.
Bergljot Kristine Andersen
b. 24 Jul 1913, Vardø, Vardø, Finnmark, Norge
d. Yes, date unknown5.
Marie Nikoline Andersen
b. 26 Dec 1914, Vardø, Vardø, Finnmark, Norge
d. Yes, date unknown> 6.
Alfred Severin Andersen
b. 30 Mar 1917, Vardø, Vardø, Finnmark, Norge
d. 28 Jan 1965, Porsgrunn, Telemark, Norge
(Age 47 years)
▻ Karna7.
Anton Andersen
b. 26 Mar 1918, Vardø, Vardø, Finnmark, Norge
d. Yes, date unknown8.
Eline Ludvikke Andersen
b. 3 Oct 1918, Vardø, Vardø, Finnmark, Norge
d. Yes, date unknown -
Other Personal Events
Origins 

-
Event Map
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
