NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Kristi Jørgensdatter Myklebust
Person ID: I0178 "Bakke/Enerson", "Gjerde/Monsen", "Hessevaag-Bakke" |  Last Modified: 20 Jan 2026

Jørgen Valdemarsen Myklebust

Magdeli Sjursdatter
| Birth | Yes, date unknown | |||||||
| Died | Yes, date unknown | 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||
| Family | Jørgen Valdemarsen Myklebust b. 1685, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||
| Married | 1722 | |||||||
| Children |
|
|||||||

Kari Samsonsdatter Myklebust
| Birth | 1667 | 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||
| Died | 1722 | Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||
| Buried | 11 Apr 1723 | |||||||
| Father | Samson Gjertson Myklebust b. 1621, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||
| Mother | Synnøve Rasmusdatter Mettenes b. Yes, date unknown, Mettenes, Gloppen, Vestland, Norge | |||||||
| Married | Yes, date unknown | |||||||
| Family | Jørgen Valdemarsen Myklebust b. 1685, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||
| Children |
|
|||||||

Kari Jørgensdatter Myklebust
| Birth | 1706 | Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||
| Died | 1763 | 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge |
||||
| Father | Jørgen Valdemarsen Myklebust b. 1685, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||
| Mother | Kari Samsonsdatter Myklebust b. 1667, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||
| Family | Knut Andersen Midt Isane b. Yes, date unknown, 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge | |||||
| Married | 1733 | |||||
| Children |
|
|||||

Knut Andersen Midt Isane
| Birth | Yes, date unknown | 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge |
||||
| Died | 1740 | 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge |
||||
| Father | Anders Pederson Midt Isane b. 1652 | |||||
| Mother | Anne Jonsdatter Skjerdal b. Yes, date unknown | |||||
| Family | Kari Jørgensdatter Myklebust b. 1706, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||
| Married | 1733 | |||||
| Children |
|
|||||

Synnøve Jørgensdatter Myklebust
| Birth | 1708 | Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||||
| Died | 22 Mar 1789 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
||||||||||||||||
| Father | Jørgen Valdemarsen Myklebust b. 1685, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Kari Samsonsdatter Myklebust b. 1667, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||
| Family | Martinus Eliasson Myklebust b. 1698, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 4 Jul 1728 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Martinus Eliasson Myklebust
| Birth | 1698 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||||
| Died | 11 Jul 1756 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
||||||||||||||||
| Father | Elias Abelson Huslid b. 1660, 100/2-Hausle, Hausle, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Anne Martinusdatter Myklebust b. Yes, date unknown, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||
| Family | Synnøve Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 4 Jul 1728 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Valdemar Jørgenson Myklebust
| Birth | 1723 | 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Christened | 7 Nov 1723 | |
| Died | 1723 | 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Father | Jørgen Valdemarsen Myklebust b. 1685, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Magdeli Sjursdatter b. Yes, date unknown | |
| Married | 1722 | |

Valdemar Jørgenson Myklebust
| Birth | 1725 | 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||
| Christened | 22 Apr 1725 | Ålfoten Kirke, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||
| Died | 1796 | 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||
| Buried | 1 Dec 1796 | |||||||||||||||
| Father | Jørgen Valdemarsen Myklebust b. 1685, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||
| Mother | Magdeli Sjursdatter b. Yes, date unknown | |||||||||||||||
| Married | 1722 | |||||||||||||||
| Family | Anne Monsdottar Sigdestad b. 1715, 116/2-Kristenbruket, Sigdestad, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||
| Married | 1 Jan 1756 | |||||||||||||||
| Children |
|
|||||||||||||||

Anne Monsdottar Sigdestad
| Birth | 1715 | 116/2-Kristenbruket, Sigdestad, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||
| Died | 1790 | 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||
| Father | Mons Kristenson Sigdestad b. 1693, 116/2-Kristenbruket, Sigdestad, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||
| Mother | Guri Hansdotter Lund b. 1701, Lund, Stårheim, Stad, Vestland, Norge | |||||||||||||||
| Family | Valdemar Jørgenson Myklebust b. 1725, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||
| Married | 1 Jan 1756 | |||||||||||||||
| Children |
|
|||||||||||||||

Kari Jørgensdatter Myklebust
| Birth | 1726 | 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Christened | 1 Sep 1726 | |
| Died | 1764 | Årdal, Vestland, Norge |
| Buried | 14 Nov 1764 | |
| Father | Jørgen Valdemarsen Myklebust b. 1685, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Magdeli Sjursdatter b. Yes, date unknown | |
| Married | 1722 | |

Guttorm Amundson Endal
| Birth | 1710 | |||||||
| Died | 1767 | 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge |
||||||
| Family | Kristi Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||
| Married | 1734 | |||||||
| Children |
|
|||||||

Barbra Guttormsdatter Endal
| Birth | 1740 | 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Died | 1809 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Father | Guttorm Amundson Endal b. 1710 | |||||||||||||||||||||
| Mother | Kristi Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Married | 1734 | |||||||||||||||||||||
| Family | Augustinus Steffenson Lofnes b. 1738, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Married | 1765 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Augustinus Steffenson Lofnes
| Birth | 1738 | 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Died | 1796 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Father | Steffen Anderson Lofnes b. 1692, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Mother | Anne Olesdatter Hennøy b. Yes, date unknown | |||||||||||||||||||||
| Married | 1716 | |||||||||||||||||||||
| Family | Barbra Guttormsdatter Endal b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Married | 1765 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Jørgen Guttormsen Endal
| Birth | 1745 | 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge |
| Died | 1745 | 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge |
| Father | Guttorm Amundson Endal b. 1710 | |
| Mother | Kristi Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Married | 1734 | |

Amund Guttormsen Endal
| Birth | 1749 | 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge |
||||||
| Died | 1816 | 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge |
||||||
| Father | Guttorm Amundson Endal b. 1710 | |||||||
| Mother | Kristi Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||
| Married | 1734 | |||||||
| Family | Seborg Steffensdatter Lofnes b. 1747, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||
| Married | 1770 | |||||||
| Children |
|
|||||||

Seborg Steffensdatter Lofnes
| Birth | 1747 | 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||
| Died | 1819 | 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge |
||||||
| Father | Steffen Anderson Lofnes b. 1692, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||
| Mother | Anne Olesdatter Hennøy b. Yes, date unknown | |||||||
| Married | 1716 | |||||||
| Family | Amund Guttormsen Endal b. 1749, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |||||||
| Married | 1770 | |||||||
| Children |
|
|||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Kristi Jørgensdatter Myklebust Gender Female Birth 1708 Myklebust, Ålfoten, Bremanger, Vestland, Norge
Died 1786 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
-
Parents
Father Jørgen Valdemarsen Myklebust (ID:I0092)
b. 1685, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1752, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 67 years)
Other Partners: Magdeli Sjursdatter m. 1722Mother Kari Samsonsdatter Myklebust (ID:I0093)
b. 1667, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1722, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 55 years)
Siblings2 sisters + 1.
Kari Jørgensdatter Myklebust
b. 1706, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1763, 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge
(Age 57 years)
▻ Knut Andersen Midt Isane , m. 1733+ 2.
Synnøve Jørgensdatter Myklebust
b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 22 Mar 1789, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
(Age 81 years)
▻ Martinus Eliasson Myklebust , m. 4 Jul 1728
Half siblings2 half brothers and 1 half sister (family of Jørgen Valdemarsen Myklebust and Magdeli Sjursdatter ) 1.
Valdemar Jørgenson Myklebust
b. 1723, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1723, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 0 years)+ 2.
Valdemar Jørgenson Myklebust
b. 1725, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1796, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 71 years)
▻ Anne Monsdottar Sigdestad , m. 1 Jan 17563.
Kari Jørgensdatter Myklebust
b. 1726, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1764, Årdal, Vestland, Norge
(Age 38 years) -
Family
Husband Guttorm Amundson Endal (ID:I0177)
b. 1710
d. 1767, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
(Age 57 years)
Marriage 1734 Age at Marriage Kristi : ~ 26 years - Guttorm : ~ 24 years. (Were Married ~ 33 years). Children + 1.
Barbra Guttormsdatter Endal (ID:I0174)
b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
d. 1809, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 69 years)▻ Augustinus Steffenson Lofnes m. 17652.
Jørgen Guttormsen Endal (ID:I14981)
b. 1745, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
d. 1745, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
(Age 0 years)+ 3.
Amund Guttormsen Endal (ID:I14982)
b. 1749, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
d. 1816, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
(Age 67 years)▻ Seborg Steffensdatter Lofnes m. 1770 -
Other Personal Events
Origins 

-
Event Map

Birth - 1708 - Myklebust, Ålfoten, Bremanger, Vestland, Norge 

Died - 1786 - 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
