NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Agnete Andersdatter Bortne
Person ID: I9269 "Hessevaag-Bakke" |  Last Modified: 14 Jul 2023

Ander Jakobsen Bortne

Marthe Ingebriktsdatter Bortne
| Birth | 12 Sep 1802 | 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Christened | 12 Sep 1802 | |||||||||||||||||||||
| Died | 25 Feb 1883 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Buried | 2 Mar 1883 | |||||||||||||||||||||
| Father | Ingebrikt Jakobson Nave Bortne b. 1775, Nave, Maurstad, Stad, Vestland, Norge | |||||||||||||||||||||
| Mother | Sygni Ellingsdottir Midthjell b. 1764, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||||||||||||||||||||
| Married | 6 Jul 1800 | Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Family | Ander Jakobsen Bortne b. 1798, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Married | 15 Jun 1822 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Anders Andersen Bortne
| Birth | 1 Jun 1822 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
| Christened | 9 Jun 1822 | |
| Died | 28 Sep 1832 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
| Father | Ander Jakobsen Bortne b. 1798, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Marthe Ingebriktsdatter Bortne b. 12 Sep 1802, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge | |
| Married | 15 Jun 1822 | |

Sygni Andersdatter Bortne
| Birth | 10 Dec 1823 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
| Christened | 14 Dec 1823 | |
| Died | 29 Jul 1861 | Bergen, Bergen, Vestland, Norge |
| Buried | 1 Aug 1861 | |
| Father | Ander Jakobsen Bortne b. 1798, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Marthe Ingebriktsdatter Bortne b. 12 Sep 1802, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge | |
| Married | 15 Jun 1822 | |
Jakob Andersen Bortne
| Birth | 5 Sep 1826 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
||||||||||||
| Christened | 10 Sep 1826 | |||||||||||||
| Died | 5 Sep 1907 | Clinton, Big Stone County, Minnesota, USA |
||||||||||||
| Buried | Long Island Cemetery, Clinton, Big Stone County, Minnesota, USA |
|||||||||||||
| Father | Ander Jakobsen Bortne b. 1798, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Marthe Ingebriktsdatter Bortne b. 12 Sep 1802, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge | |||||||||||||
| Married | 15 Jun 1822 | |||||||||||||
| Family | Anne Olsdatter Endal b. 12 Apr 1821, 96/6-Kvia, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||||
| Married | 7 Jul 1850 | |||||||||||||
| Children |
|
|||||||||||||
Anne Olsdatter Endal
| Birth | 12 Apr 1821 | 96/6-Kvia, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||||
| Christened | 15 Apr 1821 | |||||||||||||
| Died | 14 Oct 1909 | Clinton, Big Stone County, Minnesota, USA |
||||||||||||
| Buried | Long Island Cemetery, Clinton, Big Stone County, Minnesota, USA |
|||||||||||||
| Family | Jakob Andersen Bortne b. 5 Sep 1826, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge | |||||||||||||
| Married | 7 Jul 1850 | |||||||||||||
| Children |
|
|||||||||||||

Agnete Andersdatter Bortne
| Birth | 11 Apr 1830 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
| Christened | 12 Apr 1830 | |
| Died | 18 Dec 1832 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
| Buried | 20 Jan 1833 | |
| Father | Ander Jakobsen Bortne b. 1798, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Marthe Ingebriktsdatter Bortne b. 12 Sep 1802, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge | |
| Married | 15 Jun 1822 | |

Anne Andersdatter Bortne
| Birth | 29 Jan 1832 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
| Christened | 2 Feb 1832 | |
| Died | 16 Feb 1881 | Bergen, Bergen, Vestland, Norge |
| Buried | 21 Feb 1881 | |
| Father | Ander Jakobsen Bortne b. 1798, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Marthe Ingebriktsdatter Bortne b. 12 Sep 1802, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge | |
| Married | 15 Jun 1822 | |
| Family | Nils Johanesen Myklebust b. 23 Feb 1827 | |
| Married | 28 Jun 1863 | Domkirken, Domkirkeplassen 1, Bergen, Bergen, Vestland, Norge |

Agnete Andersdatter Bortne
| Birth | 9 Mar 1834 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
||
| Christened | 16 Mar 1834 | |||
| Died | 18 Jul 1903 | Lofoten, Vestvågøy, Nordland, Norge |
||
| Father | Ander Jakobsen Bortne b. 1798, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge | |||
| Mother | Marthe Ingebriktsdatter Bortne b. 12 Sep 1802, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge | |||
| Married | 15 Jun 1822 | |||
| Family | Kristian Andersen Berget b. 9 Jan 1852 | |||
| Children |
|
|||

Kristian Andersen Berget
| Birth | 9 Jan 1852 | |||
| Died | 20 Jul 1930 | |||
| Family | Agnete Andersdatter Bortne b. 9 Mar 1834, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge | |||
| Children |
|
|||

Ingebrikt Andersen Bortne
| Birth | 21 Oct 1836 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
| Christened | 30 Oct 1836 | |
| Died | 15 Jan 1868 | Bergen, Bergen, Vestland, Norge |
| Buried | 18 Jan 1868 | |
| Father | Ander Jakobsen Bortne b. 1798, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Marthe Ingebriktsdatter Bortne b. 12 Sep 1802, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge | |
| Married | 15 Jun 1822 | |

Andreas Jakob Andersen Bortne
| Birth | 23 Nov 1839 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
| Christened | 8 Dec 1839 | |
| Died | 30 Oct 1857 | Bergen, Bergen, Vestland, Norge |
| Buried | 3 Nov 1857 | |
| Father | Ander Jakobsen Bortne b. 1798, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Marthe Ingebriktsdatter Bortne b. 12 Sep 1802, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge | |
| Married | 15 Jun 1822 | |

Endre Martin Andersen Bortne
| Birth | 13 Dec 1842 | 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge |
||||||
| Christened | 1 Jan 1843 | |||||||
| Died | 5 Sep 1903 | Maurstad, Stad, Vestland, Norge |
||||||
| Buried | 12 Sep 1903 | |||||||
| Father | Ander Jakobsen Bortne b. 1798, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge | |||||||
| Mother | Marthe Ingebriktsdatter Bortne b. 12 Sep 1802, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge | |||||||
| Married | 15 Jun 1822 | |||||||
| Family | Anne Hansdatter Maurstad b. 28 Jul 1836, Maurstad, Stad, Vestland, Norge | |||||||
| Married | 3 Dec 1870 | |||||||
| Children |
|
|||||||

Anne Hansdatter Maurstad
| Birth | 28 Jul 1836 | Maurstad, Stad, Vestland, Norge |
||||||
| Christened | 31 Jul 1836 | |||||||
| Died | 20 Feb 1924 | Bergen, Bergen, Vestland, Norge |
||||||
| Buried | 27 Feb 1924 | |||||||
| Family | Endre Martin Andersen Bortne b. 13 Dec 1842, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge | |||||||
| Married | 3 Dec 1870 | |||||||
| Children |
|
|||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Agnete Andersdatter Bortne Gender Female Birth 20 Jul 1828 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
Christening 27 Jul 1828 [1] Died 2 Sep 1828 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
[2] Buried 5 Sep 1828 -
Parents
Father Ander Jakobsen Bortne (ID:I9265)
b. 1798, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
d. 14 Dec 1846, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
(Age 48 years) Mother Marthe Ingebriktsdatter Bortne (ID:I421)
b. 12 Sep 1802, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge
d. 25 Feb 1883, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
(Age 80 years) Marriage 15 Jun 1822
Siblings5 brothers and 4 sisters 1.
Anders Andersen Bortne
b. 1 Jun 1822, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
d. 28 Sep 1832, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
(Age 10 years)2.
Sygni Andersdatter Bortne
b. 10 Dec 1823, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
d. 29 Jul 1861, Bergen, Bergen, Vestland, Norge
(Age 37 years)+ 3.
Jakob Andersen Bortne
b. 5 Sep 1826, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
d. 5 Sep 1907, Clinton, Big Stone County, Minnesota, USA
(Age 81 years)
▻ Anne Olsdatter Endal , m. 7 Jul 18504.
Agnete Andersdatter Bortne
b. 11 Apr 1830, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
d. 18 Dec 1832, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
(Age 2 years)> 5.
Anne Andersdatter Bortne
b. 29 Jan 1832, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
d. 16 Feb 1881, Bergen, Bergen, Vestland, Norge
(Age 49 years)
▻ Nils Johanesen Myklebust , m. 28 Jun 1863+ 6.
Agnete Andersdatter Bortne
b. 9 Mar 1834, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
d. 18 Jul 1903, Lofoten, Vestvågøy, Nordland, Norge
(Age 69 years)
▻ Kristian Andersen Berget7.
Ingebrikt Andersen Bortne
b. 21 Oct 1836, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
d. 15 Jan 1868, Bergen, Bergen, Vestland, Norge
(Age 31 years)8.
Andreas Jakob Andersen Bortne
b. 23 Nov 1839, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
d. 30 Oct 1857, Bergen, Bergen, Vestland, Norge
(Age 17 years)+ 9.
Endre Martin Andersen Bortne
b. 13 Dec 1842, 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge
d. 5 Sep 1903, Maurstad, Stad, Vestland, Norge
(Age 60 years)
▻ Anne Hansdatter Maurstad , m. 3 Dec 1870 -
Other Personal Events
Origins 

-
Event Map

Birth - 20 Jul 1828 - 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge 

Died - 2 Sep 1828 - 81/4, Bortne, Rugsund, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set -
Source Citations
- [DA-001] Digital Arkivet, (Arkivverket), https://www.digitalarkivet.no/view/255/pd00000014314533.
- [DA-001] Digital Arkivet, (Arkivverket), https://www.digitalarkivet.no/view/267/pg00000002612192.
