NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Ludvig Gunerius Lauritsen Faaren
Person ID: I9185 "Gjerde/Monsen" |  Last Modified: 7 Jul 2023

Laurits Lorentsen Faaren

Anne Maria Korsan
| Birth | 24 Dec 1864 | Veøya, Molde, Møre og Romsdal, Norge |
||||||||||||||||
| Christened | 17 Apr 1865 | Veøy Gamle Kirke, Veøya, Molde, Møre og Romsdal, Norge |
||||||||||||||||
| Died | 22 Jan 1941 | Åsen, Levanger, Trøndelag, Norge |
||||||||||||||||
| Buried | 28 Jan 1941 | Åsen Kirkegård, Åsen, Levanger, Trøndelag, Norge |
||||||||||||||||
| Father | Peder Jakobsen Ottestad b. 17 Dec 1815 | |||||||||||||||||
| Mother | Magnhild Iversdatter Holmem b. 19 Feb 1819, Indre Holmem, Rauma, Møre og Romsdal, Norge | |||||||||||||||||
| Married | 15 Oct 1847 | Veøy Gamle Kirke, Veøya, Molde, Møre og Romsdal, Norge |
||||||||||||||||
| Family | Laurits Lorentsen Faaren b. 8 Dec 1861, Åsen, Levanger, Trøndelag, Norge | |||||||||||||||||
| Children |
|
|||||||||||||||||

Peder Olaf Lauritsen Faaren
| Birth | 9 Dec 1888 | Veøya, Molde, Møre og Romsdal, Norge |
||||||
| Christened | 14 Jan 1889 | Veøy Gamle Kirke, Veøya, Molde, Møre og Romsdal, Norge |
||||||
| Died | 21 Nov 1969 | |||||||
| Buried | 28 Nov 1969 | Meråker Gravplass, Meråker, Meråker, Trøndelag, Norge |
||||||
| Father | Laurits Lorentsen Faaren b. 8 Dec 1861, Åsen, Levanger, Trøndelag, Norge | |||||||
| Mother | Anne Maria Korsan b. 24 Dec 1864, Veøya, Molde, Møre og Romsdal, Norge | |||||||
| Family | Ingeborg b. 4 Oct 1897 | |||||||
| Children |
|
|||||||

Ingeborg
| Birth | 4 Oct 1897 | |||||||
| Died | 17 Feb 1947 | |||||||
| Buried | 22 Feb 1947 | Meråker Gravplass, Meråker, Meråker, Trøndelag, Norge |
||||||
| Family | Peder Olaf Lauritsen Faaren b. 9 Dec 1888, Veøya, Molde, Møre og Romsdal, Norge | |||||||
| Children |
|
|||||||

Martin Emil Lauritsen Faaren
| Birth | 28 Apr 1893 | Åsen, Levanger, Trøndelag, Norge |
||||||||
| Christened | 4 Jun 1893 | |||||||||
| Died | 22 Jan 1927 | |||||||||
| Buried | 29 Jan 1927 | Høyland Kirkegård, Sandnes, Sandnes, Rogaland, Norge |
||||||||
| Father | Laurits Lorentsen Faaren b. 8 Dec 1861, Åsen, Levanger, Trøndelag, Norge | |||||||||
| Mother | Anne Maria Korsan b. 24 Dec 1864, Veøya, Molde, Møre og Romsdal, Norge | |||||||||
| Family | Talette Amdal b. 29 Sep 1888, Amdal, Strand, Rogaland, Norge | |||||||||
| Married | 22 Feb 1914 | |||||||||
| Children |
|
|||||||||

Talette Amdal
| Birth | 29 Sep 1888 | Amdal, Strand, Rogaland, Norge |
||||||||
| Died | 7 Mar 1971 | Sandnes, Rogaland, Norge |
||||||||
| Buried | 11 Sep 1971 | Høyland Kirkegård, Sandnes, Sandnes, Rogaland, Norge |
||||||||
| Father | Peder Mandius Andersen Amdal b. 26 Jan 1862, Amdal, Strand, Rogaland, Norge | |||||||||
| Mother | Trine Pedersdatter Korsan b. 8 May 1855, Veøya, Molde, Møre og Romsdal, Norge | |||||||||
| Married | 15 Jun 1886 | |||||||||
| Family | Martin Emil Lauritsen Faaren b. 28 Apr 1893, Åsen, Levanger, Trøndelag, Norge | |||||||||
| Married | 22 Feb 1914 | |||||||||
| Children |
|
|||||||||

Leiv Lauritsen Faaren
| Birth | 19 Jan 1896 | Åsen, Levanger, Trøndelag, Norge |
| Christened | 23 Feb 1896 | |
| Died | 1 Jun 1969 | |
| Buried | 6 Jun 1969 | Åsen Kirkegård, Åsen, Levanger, Trøndelag, Norge |
| Father | Laurits Lorentsen Faaren b. 8 Dec 1861, Åsen, Levanger, Trøndelag, Norge | |
| Mother | Anne Maria Korsan b. 24 Dec 1864, Veøya, Molde, Møre og Romsdal, Norge | |
| Family | Benedikte B. b. 4 Nov 1894 | |

Inga Kristofa Lauritsdatter Faaren
| Birth | 9 May 1898 | Åsen, Levanger, Trøndelag, Norge |
||
| Christened | 19 Jun 1898 | |||
| Died | 14 Feb 1968 | |||
| Buried | 20 Feb 1968 | Ålgård Kirkegård, Ålgård, Gjesdal, Rogaland, Norge |
||
| Father | Laurits Lorentsen Faaren b. 8 Dec 1861, Åsen, Levanger, Trøndelag, Norge | |||
| Mother | Anne Maria Korsan b. 24 Dec 1864, Veøya, Molde, Møre og Romsdal, Norge | |||
| Family | John Erik Engstrøm b. 16 Feb 1893 | |||
| Married | 24 Mar 1918 | |||
| Children |
|
|||

John Erik Engstrøm
| Birth | 16 Feb 1893 | |||
| Died | 18 Dec 1972 | |||
| Buried | 23 Dec 1972 | Ålgård Kirkegård, Ålgård, Gjesdal, Rogaland, Norge |
||
| Family | Inga Kristofa Lauritsdatter Faaren b. 9 May 1898, Åsen, Levanger, Trøndelag, Norge | |||
| Married | 24 Mar 1918 | |||
| Children |
|
|||

Magnhild Ovidie Lauritsdatter Fåren
| Birth | 6 Jul 1901 | Åsen, Levanger, Trøndelag, Norge |
| Christened | 11 Aug 1901 | |
| Died | 28 Apr 1977 | |
| Buried | 5 May 1977 | Åsen Kirkegård, Åsen, Levanger, Trøndelag, Norge |
| Father | Laurits Lorentsen Faaren b. 8 Dec 1861, Åsen, Levanger, Trøndelag, Norge | |
| Mother | Anne Maria Korsan b. 24 Dec 1864, Veøya, Molde, Møre og Romsdal, Norge | |

Asbjørg Lauritsdatter Faaren
| Birth | 21 Jul 1904 | Åsen, Levanger, Trøndelag, Norge |
| Christened | 4 Sep 1904 | |
| Died | 5 Aug 1974 | |
| Buried | 19 Aug 1974 | Åsen Kirkegård, Åsen, Levanger, Trøndelag, Norge |
| Father | Laurits Lorentsen Faaren b. 8 Dec 1861, Åsen, Levanger, Trøndelag, Norge | |
| Mother | Anne Maria Korsan b. 24 Dec 1864, Veøya, Molde, Møre og Romsdal, Norge | |
| Family | Johan Arnt Hovdal b. 25 Apr 1908 | |
| Married | 31 Aug 1929 | |

Tordis Lauritsdatter Fåren
| Birth | 25 Mar 1908 | Åsen, Levanger, Trøndelag, Norge |
| Christened | 10 May 1908 | |
| Died | 1 Feb 1992 | Åsen, Levanger, Trøndelag, Norge |
| Buried | 7 Feb 1992 | Åsen Kirkegård, Åsen, Levanger, Trøndelag, Norge |
| Father | Laurits Lorentsen Faaren b. 8 Dec 1861, Åsen, Levanger, Trøndelag, Norge | |
| Mother | Anne Maria Korsan b. 24 Dec 1864, Veøya, Molde, Møre og Romsdal, Norge | |
| Family | Torleif Torkildsen b. 1 Apr 1899 | |
| Married | 12 Oct 1929 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Ludvig Gunerius Lauritsen Faaren Gender Male Birth 3 Oct 1890 Åsen, Levanger, Trøndelag, Norge
Christening 2 Nov 1890 [1] Died 8 Feb 1969 Buried 14 Feb 1969 Åsen Kirkegård, Åsen, Levanger, Trøndelag, Norge
[2] -
Parents
Father Laurits Lorentsen Faaren (ID:I9184)
b. 8 Dec 1861, Åsen, Levanger, Trøndelag, Norge
d. 14 Jan 1930, Åsen, Levanger, Trøndelag, Norge
(Age 68 years) Mother Anne Maria Korsan (ID:I2340)
b. 24 Dec 1864, Veøya, Molde, Møre og Romsdal, Norge
d. 22 Jan 1941, Åsen, Levanger, Trøndelag, Norge
(Age 76 years)
Siblings3 brothers and 4 sisters + 1.
Peder Olaf Lauritsen Faaren
b. 9 Dec 1888, Veøya, Molde, Møre og Romsdal, Norge
d. 21 Nov 1969 (Age 80 years)
▻ Ingeborg> 2.
Martin Emil Lauritsen Faaren
b. 28 Apr 1893, Åsen, Levanger, Trøndelag, Norge
d. 22 Jan 1927 (Age 33 years)
▻ Talette Amdal , m. 22 Feb 1914> 3.
Leiv Lauritsen Faaren
b. 19 Jan 1896, Åsen, Levanger, Trøndelag, Norge
d. 1 Jun 1969 (Age 73 years)
▻ Benedikte B.+ 4.
Inga Kristofa Lauritsdatter Faaren
b. 9 May 1898, Åsen, Levanger, Trøndelag, Norge
d. 14 Feb 1968 (Age 69 years)
▻ John Erik Engstrøm , m. 24 Mar 19185.
Magnhild Ovidie Lauritsdatter Fåren
b. 6 Jul 1901, Åsen, Levanger, Trøndelag, Norge
d. 28 Apr 1977 (Age 75 years)> 6.
Asbjørg Lauritsdatter Faaren
b. 21 Jul 1904, Åsen, Levanger, Trøndelag, Norge
d. 5 Aug 1974 (Age 70 years)
▻ Johan Arnt Hovdal , m. 31 Aug 1929> 7.
Tordis Lauritsdatter Fåren
b. 25 Mar 1908, Åsen, Levanger, Trøndelag, Norge
d. 1 Feb 1992, Åsen, Levanger, Trøndelag, Norge
(Age 83 years)
▻ Torleif Torkildsen , m. 12 Oct 1929 -
Family
Wife Tine (ID:I9194)
b. 12 Apr 1896
d. 20 Jun 1973 (Age 77 years) -
Other Personal Events
Origins 

-
Event Map

Birth - 3 Oct 1890 - Åsen, Levanger, Trøndelag, Norge 

Buried - 14 Feb 1969 - Åsen Kirkegård, Åsen, Levanger, Trøndelag, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set -
Source Citations
- [DA-001] Digital Arkivet, (Arkivverket), https://www.digitalarkivet.no/view/255/pd00000025335995.
- [slekt-og-data] Slekt og Data, https://www.slektogdata.no/gravminner/grav/939cf4c3-2fca-45e3-9ea5-0cc89d817745.
