NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Victor Valdemar Rasmussen
Person ID: I8431 "Gjerde/Monsen" |  Last Modified: 21 Apr 2022

Ole Rasmussen Ottestad

Marthe Oline Iversdatter Opskar
| Birth | 31 Dec 1840 | Opskar, Ålesund, Møre og Romsdal, Norge |
||||
| Christened | 31 Jan 1841 | |||||
| Died | 13 Feb 1876 | Trondheim, Trøndelag, Norge |
||||
| Buried | 19 Feb 1876 | |||||
| Family | Ole Rasmussen Ottestad b. 19 Sep 1845, Hammervoll, Eidsvåg, Molde, Møre og Romsdal, Norge | |||||
| Married | 11 Jul 1869 | Ålesund, Møre og Romsdal, Norge |
||||
| Children |
|
|||||

Else Karoline Johansen
| Birth | 25 Dec 1853 | Kemi, Finland |
||||||||||||
| Died | 14 May 1931 | Fana, Bergen, Vestland, Norge |
||||||||||||
| Buried | 20 May 1931 | Øvsttun Gravplass, Øvsttun, Bergen, Vestland, Norge |
||||||||||||
| Family | Ole Rasmussen Ottestad b. 19 Sep 1845, Hammervoll, Eidsvåg, Molde, Møre og Romsdal, Norge | |||||||||||||
| Married | 10 Aug 1877 | Tromsø, Troms, Norge |
||||||||||||
| Children |
|
|||||||||||||

Olaf Fredrik Marinius Rasmussen
| Birth | 2 Sep 1877 | Tromsø, Troms, Norge |
| Christened | 11 Nov 1877 | |
| Died | 14 May 1882 | Trondheim, Trøndelag, Norge |
| Buried | 21 May 1882 | |
| Father | Ole Rasmussen Ottestad b. 19 Sep 1845, Hammervoll, Eidsvåg, Molde, Møre og Romsdal, Norge | |
| Mother | Else Karoline Johansen b. 25 Dec 1853, Kemi, Finland | |
| Married | 10 Aug 1877 | Tromsø, Troms, Norge |

Johanne Victoria Adelaide Caroline Rasmussen
| Birth | 14 May 1880 | Tromsø, Troms, Norge |
| Christened | 25 May 1880 | Tromsø, Troms, Norge |
| Died | Yes, date unknown | |
| Father | Ole Rasmussen Ottestad b. 19 Sep 1845, Hammervoll, Eidsvåg, Molde, Møre og Romsdal, Norge | |
| Mother | Else Karoline Johansen b. 25 Dec 1853, Kemi, Finland | |
| Married | 10 Aug 1877 | Tromsø, Troms, Norge |

Olaf Fredrik Marius Rasmussen
| Birth | 2 Mar 1883 | Trondheim, Trøndelag, Norge |
| Christened | 16 Mar 1883 | |
| Died | 24 Nov 1889 | Trondheim, Trøndelag, Norge |
| Buried | 28 Nov 1889 | |
| Father | Ole Rasmussen Ottestad b. 19 Sep 1845, Hammervoll, Eidsvåg, Molde, Møre og Romsdal, Norge | |
| Mother | Else Karoline Johansen b. 25 Dec 1853, Kemi, Finland | |
| Married | 10 Aug 1877 | Tromsø, Troms, Norge |

Astrid Gustava Rasmussen
| Birth | 16 Aug 1889 | Trondheim, Trøndelag, Norge |
||||
| Christened | 1 Dec 1889 | |||||
| Died | 1 Jun 1977 | Fana, Bergen, Vestland, Norge |
||||
| Buried | Øvsttun Gravplass, Øvsttun, Bergen, Vestland, Norge |
|||||
| Father | Ole Rasmussen Ottestad b. 19 Sep 1845, Hammervoll, Eidsvåg, Molde, Møre og Romsdal, Norge | |||||
| Mother | Else Karoline Johansen b. 25 Dec 1853, Kemi, Finland | |||||
| Married | 10 Aug 1877 | Tromsø, Troms, Norge |
||||
| Family | Paul Ferdinand Aspblad b. 21 Jan 1892, Finland | |||||
| Married | 27 Feb 1920 | |||||
| Children |
|
|||||

Paul Ferdinand Aspblad
| Birth | 21 Jan 1892 | Finland |
||||
| Died | 1 May 1958 | Fana, Bergen, Vestland, Norge |
||||
| Buried | 7 May 1958 | Øvsttun Gravplass, Øvsttun, Bergen, Vestland, Norge |
||||
| Family | Astrid Gustava Rasmussen b. 16 Aug 1889, Trondheim, Trøndelag, Norge | |||||
| Married | 27 Feb 1920 | |||||
| Children |
|
|||||

Olaf Fredrik Marinius Rasmussen
| Birth | 2 Mar 1893 | Bergen, Bergen, Vestland, Norge |
| Christened | 4 Jun 1893 | |
| Died | Yes, date unknown | |
| Father | Ole Rasmussen Ottestad b. 19 Sep 1845, Hammervoll, Eidsvåg, Molde, Møre og Romsdal, Norge | |
| Mother | Else Karoline Johansen b. 25 Dec 1853, Kemi, Finland | |
| Married | 10 Aug 1877 | Tromsø, Troms, Norge |

Rasmus Martin Rasmussen
| Birth | 8 Sep 1869 | Ålesund, Ålesund, Møre og Romsdal, Norge |
| Christened | 26 Aug 1869 | |
| Died | 3 Dec 1917 | Bud, Hustadvika, Møre og Romsdal, Norge |
| Buried | 10 Dec 1917 | |
| Father | Ole Rasmussen Ottestad b. 19 Sep 1845, Hammervoll, Eidsvåg, Molde, Møre og Romsdal, Norge | |
| Mother | Marthe Oline Iversdatter Opskar b. 31 Dec 1840, Opskar, Ålesund, Møre og Romsdal, Norge | |
| Married | 11 Jul 1869 | Ålesund, Møre og Romsdal, Norge |
| Family | Angelika Borghild Malena Hovde b. 4 Nov 1885, Vardø, Vardø, Finnmark, Norge | |
| Married | 26 Nov 1906 | Trondheim, Trøndelag, Norge |

Angelika Borghild Malena Hovde
| Birth | 4 Nov 1885 | Vardø, Vardø, Finnmark, Norge |
| Christened | 26 Dec 1886 | Vardø, Vardø, Finnmark, Norge |
| Died | 30 Sep 1970 | Lillehammer, Innlandet, Norge |
| Buried | 3 Nov 1970 | Nordre Gravlund, Lillehammer, Lillehammer, Innlandet, Norge |
| Family | Rasmus Martin Rasmussen b. 8 Sep 1869, Ålesund, Ålesund, Møre og Romsdal, Norge | |
| Married | 26 Nov 1906 | Trondheim, Trøndelag, Norge |

Inga Marie Rasmussen
| Birth | 31 May 1874 | Trondheim, Trøndelag, Norge |
| Christened | 30 Aug 1874 | |
| Died | 13 May 1953 | Bergen, Bergen, Vestland, Norge |
| Buried | 19 May 1953 | Solheim Kirkegård, Minde, Bergen, Vestland, Norge |
| Father | Ole Rasmussen Ottestad b. 19 Sep 1845, Hammervoll, Eidsvåg, Molde, Møre og Romsdal, Norge | |
| Mother | Marthe Oline Iversdatter Opskar b. 31 Dec 1840, Opskar, Ålesund, Møre og Romsdal, Norge | |
| Married | 11 Jul 1869 | Ålesund, Møre og Romsdal, Norge |
| Family | Nikolai Bernhard Johnsen b. 29 Apr 1869, Flatanger, Trøndelag, Norge | |
| Married | 13 Mar 1901 | Aurland, Vestland, Norge |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Victor Valdemar Rasmussen Gender Male Birth 1887 Trondheim, Trøndelag, Norge
Died Yes, date unknown -
Parents
Father Ole Rasmussen Ottestad (ID:I634)
b. 19 Sep 1845, Hammervoll, Eidsvåg, Molde, Møre og Romsdal, Norge
d. 15 Jun 1895, Bergen, Bergen, Vestland, Norge
(Age 49 years)
Other Partners: Marthe Oline Iversdatter Opskar m. 11 Jul 1869Mother Else Karoline Johansen (ID:I8430)
b. 25 Dec 1853, Kemi, Finland
d. 14 May 1931, Fana, Bergen, Vestland, Norge
(Age 77 years) Marriage 10 Aug 1877 Tromsø, Troms, Norge
Siblings3 brothers and 2 sisters 1.
Olaf Fredrik Marinius Rasmussen
b. 2 Sep 1877, Tromsø, Troms, Norge
d. 14 May 1882, Trondheim, Trøndelag, Norge
(Age 4 years)2.
Johanne Victoria Adelaide Caroline Rasmussen
b. 14 May 1880, Tromsø, Troms, Norge
d. Yes, date unknown3.
Olaf Fredrik Marius Rasmussen
b. 2 Mar 1883, Trondheim, Trøndelag, Norge
d. 24 Nov 1889, Trondheim, Trøndelag, Norge
(Age 6 years)+ 4.
Astrid Gustava Rasmussen
b. 16 Aug 1889, Trondheim, Trøndelag, Norge
d. 1 Jun 1977, Fana, Bergen, Vestland, Norge
(Age 87 years)
▻ Paul Ferdinand Aspblad , m. 27 Feb 19205.
Olaf Fredrik Marinius Rasmussen
b. 2 Mar 1893, Bergen, Bergen, Vestland, Norge
d. Yes, date unknown
Half siblings1 half brother and 1 half sister (family of Ole Rasmussen Ottestad and Marthe Oline Iversdatter Opskar) > 1.
Rasmus Martin Rasmussen
b. 8 Sep 1869, Ålesund, Ålesund, Møre og Romsdal, Norge
d. 3 Dec 1917, Bud, Hustadvika, Møre og Romsdal, Norge
(Age 48 years)
▻ Angelika Borghild Malena Hovde , m. 26 Nov 1906> 2.
Inga Marie Rasmussen
b. 31 May 1874, Trondheim, Trøndelag, Norge
d. 13 May 1953, Bergen, Bergen, Vestland, Norge
(Age 78 years)
▻ Nikolai Bernhard Johnsen , m. 13 Mar 1901 -
Other Personal Events
Origins 

-
Event Map
