NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Pål Simonsen Ytredavik
Person ID: I6700 "Hessevaag-Bakke" , "Bakke/Enerson", "Gjerde/Monsen" |  Last Modified: 17 Mar 2022

Simon Hansen Hamre

Anne Jørgensdatter Myklebust
| Birth | 1790 | 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||
| Died | 1866 | 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge |
||||||||||||||
| Father | Jørgen Valdemarson Myklebust b. 1764, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||
| Mother | Borgny Kristendatter Sigdestad b. 1766, 116/2-Kristenbruket, Sigdestad, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||
| Married | 11 Jul 1789 | |||||||||||||||
| Family | Simon Hansen Hamre b. 1791, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||||||
| Children |
|
|||||||||||||||

Kirsti Simonsdatter Ytredavik
| Birth | 1815 | 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge |
| Died | 1815 | 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge |
| Father | Simon Hansen Hamre b. 1791, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |
| Mother | Anne Jørgensdatter Myklebust b. 1790, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |

Helene Simonsdatter Ytredavik
| Birth | 1816 | 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge |
||||||||||||||||
| Died | 1880 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||||||||||||||||
| Father | Simon Hansen Hamre b. 1791, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Anne Jørgensdatter Myklebust b. 1790, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||
| Family | Hans Kristensen Lien b. 1812, 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 1838 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Hans Kristensen Lien
| Birth | 1812 | 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge |
||||||||||||||||
| Died | 1883 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||||||||||||||||
| Father | Kristen Abrahamsen Lien b. 1784, 101/1-Lien, Lida, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Kari Hansdatter Hamre b. 1782, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 1806 | |||||||||||||||||
| Family | Helene Simonsdatter Ytredavik b. 1816, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 1838 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Borgny Simonsdatter Ytredavik
| Birth | 5 May 1819 | 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge |
| Christened | 6 May 1819 | Davik Kirke, Davik, Bremanger, Vestland, Norge |
| Died | 28 Apr 1894 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
| Buried | 5 May 1894 | |
| Father | Simon Hansen Hamre b. 1791, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |
| Mother | Anne Jørgensdatter Myklebust b. 1790, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Family 1 | Hans Pedersen Rugsund b. 20 Jun 1818, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge | |
| Married | 9 Jul 1843 | |
| Family 2 | Isak Bergeson Haukedal b. 1833, 67/1, Haukedal, Skatestraumen, Bremanger, Vestland, Norge | |
| Married | 1874 | |
| Family 3 | Elias Person Eide b. 1836 | |
| Married | 6 Dec 1879 | |

Hans Pedersen Rugsund
| Birth | 20 Jun 1818 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
| Christened | 2 Jul 1818 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
| Died | 6 Jun 1856 | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
| Buried | 13 Jun 1856 | |
| Father | Peder Samuelson Rugsund b. 1782, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Anne Hansdatter Hamre b. 1784, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |
| Married | 1812 | |
| Family | Borgny Simonsdatter Ytredavik b. 5 May 1819, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge | |
| Married | 9 Jul 1843 | |

Gjøde Simonsdatter Ytredavik
| Birth | 1821 | 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge |
| Died | 1855 | 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge |
| Father | Simon Hansen Hamre b. 1791, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |
| Mother | Anne Jørgensdatter Myklebust b. 1790, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |

Hans Simonsen Ytredavik
| Birth | 1824 | 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge |
| Died | 1901 | 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge |
| Father | Simon Hansen Hamre b. 1791, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |
| Mother | Anne Jørgensdatter Myklebust b. 1790, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |

Valdemar Kristian Simonsen Ytredavik
| Birth | 1831 | 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge |
| Died | 1831 | 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge |
| Father | Simon Hansen Hamre b. 1791, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |
| Mother | Anne Jørgensdatter Myklebust b. 1790, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Pål Simonsen Ytredavik Gender Male Birth 1831 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
Died 1831 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
-
Parents
Father Simon Hansen Hamre (ID:I6674)
b. 1791, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
d. 1847, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
(Age 56 years) Mother Anne Jørgensdatter Myklebust (ID:I6694)
b. 1790, 115/10-Jørnbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1866, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
(Age 76 years)
Siblings2 brothers and 4 sisters 1.
Kirsti Simonsdatter Ytredavik
b. 1815, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
d. 1815, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
(Age 0 years)+ 2.
Helene Simonsdatter Ytredavik
b. 1816, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
d. 1880, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
(Age 64 years)
▻ Hans Kristensen Lien , m. 1838> 3.
Borgny Simonsdatter Ytredavik
b. 5 May 1819, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
d. 28 Apr 1894, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge
(Age 74 years)
▻ Hans Pedersen Rugsund , m. 9 Jul 1843 ; Isak Bergeson Haukedal , m. 1874 ; Elias Person Eide , m. 6 Dec 18794.
Gjøde Simonsdatter Ytredavik
b. 1821, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
d. 1855, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
(Age 34 years)5.
Hans Simonsen Ytredavik
b. 1824, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
d. 1901, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
(Age 77 years)6.
Valdemar Kristian Simonsen Ytredavik
b. 1831, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
d. 1831, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge
(Age 0 years) -
Other Personal Events
Origins 

-
Event Map

Birth - 1831 - 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge 

Died - 1831 - 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
