NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Lars Toresen Sogge
Person ID: I6523 "Gjerde/Monsen" |  Last Modified: 22 Feb 2022

Thore Andersen Hommelstad

Gjertrud Olsdatter Sylte
| Birth | 1782 | Oppistua, Einhaugen, Sylte, Sunadal, Møre og Romsdal, Norge |
||||||||||||||||
| Died | 1874 | Ellevset Eidet, Surnadal, Møre og Romsdal, Norge |
||||||||||||||||
| Father | Ola Jonsen Moen b. 1753, Austistua, Moen, Sunadal, Møre og Romsdal, Norge | |||||||||||||||||
| Mother | Ingeborg Jonsdatter Moen b. 1752, Låna Moen, Øvre Surnadal, Sunadal, Møre og Romsdal, Norge | |||||||||||||||||
| Family | Thore Andersen Hommelstad b. 1772, Hommelstad, Sogge, Surnadal, Møre og Romsdal, Norge | |||||||||||||||||
| Married | 1811 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Anders Toresen Sogge
| Birth | 1808 | Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge |
| Died | 1888 | |
| Father | Thore Andersen Hommelstad b. 1772, Hommelstad, Sogge, Surnadal, Møre og Romsdal, Norge | |
| Mother | Gjertrud Olsdatter Sylte b. 1782, Oppistua, Einhaugen, Sylte, Sunadal, Møre og Romsdal, Norge | |
| Married | 1811 | |

Magnhild Toresdatter Sogge
| Birth | 1813 | Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge |
| Died | 1903 | |
| Father | Thore Andersen Hommelstad b. 1772, Hommelstad, Sogge, Surnadal, Møre og Romsdal, Norge | |
| Mother | Gjertrud Olsdatter Sylte b. 1782, Oppistua, Einhaugen, Sylte, Sunadal, Møre og Romsdal, Norge | |
| Married | 1811 | |

Ingeborg Toresdatter Sogge
| Birth | 1816 | Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge |
| Died | Yes, date unknown | |
| Father | Thore Andersen Hommelstad b. 1772, Hommelstad, Sogge, Surnadal, Møre og Romsdal, Norge | |
| Mother | Gjertrud Olsdatter Sylte b. 1782, Oppistua, Einhaugen, Sylte, Sunadal, Møre og Romsdal, Norge | |
| Married | 1811 | |

Ola Toresen Sogge
| Birth | 1819 | Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge |
| Died | Yes, date unknown | |
| Father | Thore Andersen Hommelstad b. 1772, Hommelstad, Sogge, Surnadal, Møre og Romsdal, Norge | |
| Mother | Gjertrud Olsdatter Sylte b. 1782, Oppistua, Einhaugen, Sylte, Sunadal, Møre og Romsdal, Norge | |
| Married | 1811 | |

Maret Toresdatter Sogge
| Birth | 1821 | Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge |
| Died | Yes, date unknown | |
| Father | Thore Andersen Hommelstad b. 1772, Hommelstad, Sogge, Surnadal, Møre og Romsdal, Norge | |
| Mother | Gjertrud Olsdatter Sylte b. 1782, Oppistua, Einhaugen, Sylte, Sunadal, Møre og Romsdal, Norge | |
| Married | 1811 | |

Jon Toresen Sogge
| Birth | 1823 | Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge |
| Died | Yes, date unknown | Underwood, Otter Tail County, Minnesota, USA |
| Father | Thore Andersen Hommelstad b. 1772, Hommelstad, Sogge, Surnadal, Møre og Romsdal, Norge | |
| Mother | Gjertrud Olsdatter Sylte b. 1782, Oppistua, Einhaugen, Sylte, Sunadal, Møre og Romsdal, Norge | |
| Married | 1811 | |

Dordi Toresdatter Sogge
| Birth | 17 Jul 1826 | Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge |
||||||||||||||||||
| Christened | 30 Jul 1826 | |||||||||||||||||||
| Died | 1904 | Kristiansund, Kristiansund, Møre og Romsdal, Norge |
||||||||||||||||||
| Father | Thore Andersen Hommelstad b. 1772, Hommelstad, Sogge, Surnadal, Møre og Romsdal, Norge | |||||||||||||||||||
| Mother | Gjertrud Olsdatter Sylte b. 1782, Oppistua, Einhaugen, Sylte, Sunadal, Møre og Romsdal, Norge | |||||||||||||||||||
| Married | 1811 | |||||||||||||||||||
| Family | Sivert Arntsen Honnstad b. 1824, Krokan, Sunadal, Møre og Romsdal, Norge | |||||||||||||||||||
| Married | 3 Jan 1850 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||

Sivert Arntsen Honnstad
| Birth | 1824 | Krokan, Sunadal, Møre og Romsdal, Norge |
||||||||||||||||||
| Died | 7 Nov 1886 | Innlandet, Kristiansund, Kristiansund, Møre og Romsdal, Norge |
||||||||||||||||||
| Buried | 14 Nov 1886 | |||||||||||||||||||
| Father | Arent Sivertsen Honnstad b. 1792, Utistua, Mogstad, Sunadal, Møre og Romsdal, Norge | |||||||||||||||||||
| Mother | Maret Olsdatter Honnstad b. 1793, Krokan, Sunadal, Møre og Romsdal, Norge | |||||||||||||||||||
| Married | 1821 | |||||||||||||||||||
| Family | Dordi Toresdatter Sogge b. 17 Jul 1826, Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge | |||||||||||||||||||
| Married | 3 Jan 1850 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Lars Toresen Sogge Gender Male Birth 1830 Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge
Died 1897 Red Lake Falls, Red Lake County, Minnesota, USA
-
Parents
Father Thore Andersen Hommelstad (ID:I6449)
b. 1772, Hommelstad, Sogge, Surnadal, Møre og Romsdal, Norge
d. 1832, Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge
(Age 60 years) Mother Gjertrud Olsdatter Sylte (ID:I6450)
b. 1782, Oppistua, Einhaugen, Sylte, Sunadal, Møre og Romsdal, Norge
d. 1874, Ellevset Eidet, Surnadal, Møre og Romsdal, Norge
(Age 92 years) Marriage 1811
Siblings3 brothers and 4 sisters 1.
Anders Toresen Sogge
b. 1808, Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge
d. 1888 (Age 80 years)2.
Magnhild Toresdatter Sogge
b. 1813, Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge
d. 1903 (Age 90 years)3.
Ingeborg Toresdatter Sogge
b. 1816, Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge
d. Yes, date unknown4.
Ola Toresen Sogge
b. 1819, Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge
d. Yes, date unknown5.
Maret Toresdatter Sogge
b. 1821, Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge
d. Yes, date unknown6.
Jon Toresen Sogge
b. 1823, Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge
d. Yes, date unknown, Underwood, Otter Tail County, Minnesota, USA
+ 7.
Dordi Toresdatter Sogge
b. 17 Jul 1826, Ytre Einmoen, Sogge, Surnadal, Møre og Romsdal, Norge
d. 1904, Kristiansund, Kristiansund, Møre og Romsdal, Norge
(Age 77 years)
▻ Sivert Arntsen Honnstad , m. 3 Jan 1850 -
Other Personal Events
Origins 

-
Event Map
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
