NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Peder Andersen Midt Isane
Person ID: I5607 "Hessevaag-Bakke" , |  Last Modified: 6 Feb 2022

Anders Pederson Midt Isane

Anne Jonsdatter Skjerdal
| Birth | Yes, date unknown | |||||||||||
| Died | Yes, date unknown | 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge |
||||||||||
| Father | Jon Olson Skjerdal b. 1633 | |||||||||||
| Mother | Sigrid Sjurdatter Lote b. 1634, Lote, Stad, Vestland, Norge | |||||||||||
| Family | Anders Pederson Midt Isane b. 1652 | |||||||||||
| Children |
|
|||||||||||

Knut Andersen Midt Isane
| Birth | Yes, date unknown | 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge |
||||
| Died | 1740 | 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge |
||||
| Father | Anders Pederson Midt Isane b. 1652 | |||||
| Mother | Anne Jonsdatter Skjerdal b. Yes, date unknown | |||||
| Family | Kari Jørgensdatter Myklebust b. 1706, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||
| Married | 1733 | |||||
| Children |
|
|||||

Kari Jørgensdatter Myklebust
| Birth | 1706 | Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||
| Died | 1763 | 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge |
||||
| Father | Jørgen Valdemarsen Myklebust b. 1685, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||
| Mother | Kari Samsonsdatter Myklebust b. 1667, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||
| Family | Knut Andersen Midt Isane b. Yes, date unknown, 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge | |||||
| Married | 1733 | |||||
| Children |
|
|||||

Anne Andersdotter Isane
| Birth | 1682 | 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge |
||||||
| Died | 1750 | |||||||
| Father | Anders Pederson Midt Isane b. 1652 | |||||||
| Mother | Anne Jonsdatter Skjerdal b. Yes, date unknown | |||||||
| Family | Nils Jonsson Skjerdal b. 1669 | |||||||
| Children |
|
|||||||

Nils Jonsson Skjerdal
| Birth | 1669 | |||||||
| Died | 1737 | |||||||
| Father | Jon Olson Skjerdal b. 1633 | |||||||
| Mother | Sigrid Sjurdatter Lote b. 1634, Lote, Stad, Vestland, Norge | |||||||
| Family | Anne Andersdotter Isane b. 1682, 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge | |||||||
| Children |
|
|||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Peder Andersen Midt Isane Gender Male Birth 1689 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge
Died Yes, date unknown -
Parents
Father Anders Pederson Midt Isane (ID:I273)
b. 1652
d. Yes, date unknown, 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge
Mother Anne Jonsdatter Skjerdal (ID:I271)
b. Yes, date unknown
d. Yes, date unknown, 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge
Siblings2 brothers and 2 sisters + 1.
Knut Andersen Midt Isane
b. Yes, date unknown, 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge
d. 1740, 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge
▻ Kari Jørgensdatter Myklebust , m. 17332.
Agnete Andersdotter Midt Isane
b. 1669, 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge
d. 1743 (Age 74 years)+ 3.
Anne Andersdotter Isane
b. 1682, 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge
d. 1750 (Age 68 years)
▻ Nils Jonsson Skjerdal4.
Ole Andersen Midt Isane
b. 1698, 109/1-Skogen, Isane Midtre, Isane, Bremanger, Vestland, Norge
d. Yes, date unknown -
Other Personal Events
Origins 

-
Event Map
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
