NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Mons Knudsen Hamre
Person ID: I5055 "Hessevaag-Bakke" , "Bakke/Enerson", |  Last Modified: 2 Oct 2021

Knud Mogensson Hausle

Anne Tidemannsdatter Hamre
| Birth | 1657 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||||||||
| Died | 1728 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||||||||
| Father | Tidemann Rasmussen Hamre b. 1616, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||
| Mother | Magdeli Olsdotter b. 1615 | |||||||||
| Family | Knud Mogensson Hausle b. 1657, 100/1-Hausle, Hausle, Davik, Bremanger, Vestland, Norge | |||||||||
| Children |
|
|||||||||

Brite Knutsdatter Hamre
| Birth | 1684 | |||
| Died | 1728 | |||
| Father | Knud Mogensson Hausle b. 1657, 100/1-Hausle, Hausle, Davik, Bremanger, Vestland, Norge | |||
| Mother | Anne Tidemannsdatter Hamre b. 1657, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||
| Family | Uldrik Jakobson Endal b. 1672, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |||
| Children |
|
|||

Simon Knudsen Hamre
| Birth | 1689 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||
| Died | 8 Jul 1764 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||
| Father | Knud Mogensson Hausle b. 1657, 100/1-Hausle, Hausle, Davik, Bremanger, Vestland, Norge | |||
| Mother | Anne Tidemannsdatter Hamre b. 1657, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||
| Family | Anne Paulsdottir Berle b. 1676, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |||
| Married | 8 Jul 1714 | |||
| Children |
|
|||

Anne Paulsdottir Berle
| Birth | 1676 | 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge |
||||||
| Died | 20 Aug 1747 | Midthjell, Kjølsdalen, Stad, Vestland, Norge |
||||||
| Father | Paul Andersson Berle b. 1620, Berle, Bremanger, Vestland, Norge | |||||||
| Mother | Lisbet Ellingsdottir Berle b. 1640, 72/1, Berle, Berle, Bremanger, Vestland, Norge | |||||||
| Family 1 | Peder Kristenson Midthjell b. 1672, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||||||
| Married | Yes, date unknown | |||||||
| Children |
|
|||||||
| Family 2 | Simon Knudsen Hamre b. 1689, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||
| Married | 8 Jul 1714 | |||||||
| Children |
|
|||||||

Hans Knudsen Hamre
| Birth | 1700 | |
| Died | Yes, date unknown | |
| Father | Knud Mogensson Hausle b. 1657, 100/1-Hausle, Hausle, Davik, Bremanger, Vestland, Norge | |
| Mother | Anne Tidemannsdatter Hamre b. 1657, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Mons Knudsen Hamre Gender Male Birth 1696 Died Yes, date unknown -
Parents
Father Knud Mogensson Hausle (ID:I1062)
b. 1657, 100/1-Hausle, Hausle, Davik, Bremanger, Vestland, Norge
d. 1701, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
(Age 44 years) Mother Anne Tidemannsdatter Hamre (ID:I1063)
b. 1657, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
d. 1728, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
(Age 71 years)
Siblings2 brothers and 1 sister + 1.
Brite Knutsdatter Hamre
b. 1684
d. 1728 (Age 44 years)
▻ Uldrik Jakobson Endal+ 2.
Simon Knudsen Hamre
b. 1689, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
d. 8 Jul 1764, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
(Age 75 years)
▻ Anne Paulsdottir Berle , m. 8 Jul 17143.
Hans Knudsen Hamre
b. 1700
d. Yes, date unknown -
Other Personal Events
Origins 

