NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Anna Samuelsdatter Sørgulen
Person ID: I3794 "Hessevaag-Bakke" |  Last Modified: 21 Feb 2026

Samuel Oleson Hennøy

Marie Johannesdatter Sørgulen
| Birth | 1764 | 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
||||||||
| Died | 1831 | 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
||||||||
| Father | Johannes Rasmusen Sørgulen b. 1726, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge | |||||||||
| Mother | Marie Persdatter b. 1733, Vestland, Norge | |||||||||
| Married | 1758 | |||||||||
| Family | Samuel Oleson Hennøy b. Aug 1753, 76/1, Hennøy, Bremanger, Vestland, Norge | |||||||||
| Married | 1788 | |||||||||
| Children |
|
|||||||||

Rasmus Samuelsen Sørgulen
| Birth | 1789 | 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1816 | 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
| Father | Samuel Oleson Hennøy b. Aug 1753, 76/1, Hennøy, Bremanger, Vestland, Norge | |
| Mother | Marie Johannesdatter Sørgulen b. 1764, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge | |
| Married | 1788 | |

Marie Samuelsdatter Sørgulen
| Birth | 1794 | 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
||||||||
| Died | 1865 | 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
||||||||
| Father | Samuel Oleson Hennøy b. Aug 1753, 76/1, Hennøy, Bremanger, Vestland, Norge | |||||||||
| Mother | Marie Johannesdatter Sørgulen b. 1764, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge | |||||||||
| Married | 1788 | |||||||||
| Family | Jakob Oleson Vindspollen b. 1791, 46/1, Vindspollen, Midtgulen, Bremanger, Vestland, Norge | |||||||||
| Married | 1818 | |||||||||
| Children |
|
|||||||||

Jakob Oleson Vindspollen
| Birth | 1791 | 46/1, Vindspollen, Midtgulen, Bremanger, Vestland, Norge |
||||||||
| Died | 1848 | 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
||||||||
| Family | Marie Samuelsdatter Sørgulen b. 1794, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge | |||||||||
| Married | 1818 | |||||||||
| Children |
|
|||||||||

Johannes Samuelsen Sørgulen
| Birth | 1805 | 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||
| Died | 1882 | 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||
| Father | Samuel Oleson Hennøy b. Aug 1753, 76/1, Hennøy, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Marie Johannesdatter Sørgulen b. 1764, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||
| Married | 1788 | |||||||||||||
| Family | Elisabet Hansdatter Myklebust b. 1798, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||
| Married | 1831 | |||||||||||||
| Children |
|
|||||||||||||

Elisabet Hansdatter Myklebust
| Birth | 1798 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||
| Died | 1883 | 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||
| Father | Hans Hanson Indrehus Myklebust b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Marie Rasmusdatter Grotle b. 1764, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge | |||||||||||||
| Married | 1787 | |||||||||||||
| Family | Johannes Samuelsen Sørgulen b. 1805, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||
| Married | 1831 | |||||||||||||
| Children |
|
|||||||||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Anna Samuelsdatter Sørgulen Gender Female Birth 1798 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
Died 1802 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
-
Parents
Father Samuel Oleson Hennøy (ID:I3789)
b. Aug 1753, 76/1, Hennøy, Bremanger, Vestland, Norge
d. 1814, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
(Age 60 years) Mother Marie Johannesdatter Sørgulen (ID:I3791)
b. 1764, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
d. 1831, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
(Age 67 years) Marriage 1788
Siblings2 brothers and 1 sister 1.
Rasmus Samuelsen Sørgulen
b. 1789, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
d. 1816, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
(Age 27 years)+ 2.
Marie Samuelsdatter Sørgulen
b. 1794, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
d. 1865, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
(Age 71 years)
▻ Jakob Oleson Vindspollen , m. 1818+ 3.
Johannes Samuelsen Sørgulen
b. 1805, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
d. 1882, 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
(Age 77 years)
▻ Elisabet Hansdatter Myklebust , m. 1831 -
Other Personal Events
Origins 

-
Event Map

Birth - 1798 - 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge 

Died - 1802 - 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
