NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Ingeborg Knudsdatter Sandvig
Person ID: I3126 "Gjerde/Monsen", |  Last Modified: 6 Nov 2021

Knud Olsen Sandvik

Taale Jonsdatter Tverrfjell
| Birth | 1760 | Tverffjell, Hustavika, Møre og Romsdal, Norge |
||||||||
| Died | Yes, date unknown | |||||||||
| Father | Jon Pedersen Tverfjell b. Yes, date unknown | |||||||||
| Mother | Ingeborg Olsdatter Vassenden b. 1728 | |||||||||
| Family | Knud Olsen Sandvik b. 1751, Sandvik, Hustadvika, Møre og Romsdal, Norge | |||||||||
| Married | 1775 | |||||||||
| Children |
|
|||||||||

Ole Knudsen Sandvik
| Birth | 1786 | Sandvik, Hustadvika, Møre og Romsdal, Norge |
| Died | Yes, date unknown | |
| Father | Knud Olsen Sandvik b. 1751, Sandvik, Hustadvika, Møre og Romsdal, Norge | |
| Mother | Taale Jonsdatter Tverrfjell b. 1760, Tverffjell, Hustavika, Møre og Romsdal, Norge | |
| Married | 1775 | |

Joen Knudsen Sandvik
| Birth | 1788 | Sandvik, Hustadvika, Møre og Romsdal, Norge |
| Died | Yes, date unknown | |
| Father | Knud Olsen Sandvik b. 1751, Sandvik, Hustadvika, Møre og Romsdal, Norge | |
| Mother | Taale Jonsdatter Tverrfjell b. 1760, Tverffjell, Hustavika, Møre og Romsdal, Norge | |
| Married | 1775 | |

Knud Knudsen Sandvik
| Birth | 1797 | Sandvik, Hustadvika, Møre og Romsdal, Norge |
| Died | Yes, date unknown | |
| Father | Knud Olsen Sandvik b. 1751, Sandvik, Hustadvika, Møre og Romsdal, Norge | |
| Mother | Taale Jonsdatter Tverrfjell b. 1760, Tverffjell, Hustavika, Møre og Romsdal, Norge | |
| Married | 1775 | |

Anders Jacobsen Sylte
| Birth | 1808 | Sylte, Hustadvika, Møre og Romsdal, Norge |
||||||||
| Christened | 4 Sep 1808 | |||||||||
| Died | 2 Sep 1871 | Sylte, Hustadvika, Møre og Romsdal, Norge |
||||||||
| Buried | 15 Oct 1871 | |||||||||
| Father | Jacob Olsen Sylte b. 1781, Sylte, Hustadvika, Møre og Romsdal, Norge | |||||||||
| Mother | Mali Andersdatter Sølien b. 1782, Sjøli, Aure, Møre og Romsdal, Norge | |||||||||
| Married | 6 Jul 1806 | |||||||||
| Family 1 | Ingeborg Knudsdatter Sandvig b. 1787, Sandvik, Hustadvika, Møre og Romsdal, Norge | |||||||||
| Children |
|
|||||||||
| Family 2 | Guri Olsdatter Ødegård b. 1794, Ødegård, Hustadvika, Møre og Romsdal, Norge | |||||||||
| Married | 2 Feb 1832 | Hustadvika, Møre og Romsdal, Norge |
||||||||
| Children |
|
|||||||||
| Family 3 | Live Nielsdatter Sylte b. 1826 | |||||||||
| Married | 15 Jun 1851 | |||||||||
| Children |
|
|||||||||

Guri Olsdatter Ødegård
| Birth | 1794 | Ødegård, Hustadvika, Møre og Romsdal, Norge |
||||
| Died | 3 Mar 1831 | Syltesæter, Hustadvika, Møre og Romsdal, Norge |
||||
| Buried | 11 Mar 1831 | |||||
| Family | Anders Jacobsen Sylte b. 1808, Sylte, Hustadvika, Møre og Romsdal, Norge | |||||
| Married | 2 Feb 1832 | Hustadvika, Møre og Romsdal, Norge |
||||
| Children |
|
|||||

Live Nielsdatter Sylte
| Birth | 1826 | |||||||||
| Died | Yes, date unknown | |||||||||
| Family | Anders Jacobsen Sylte b. 1808, Sylte, Hustadvika, Møre og Romsdal, Norge | |||||||||
| Married | 15 Jun 1851 | |||||||||
| Children |
|
|||||||||

Torstein Andersen Syltesæter
| Birth | 12 May 1830 | Sylte, Hustadvika, Møre og Romsdal, Norge |
||||||||||||||||||
| Christened | 31 May 1830 | |||||||||||||||||||
| Died | 28 Oct 1910 | Molde, Molde, Møre og Romsdal, Norge |
||||||||||||||||||
| Buried | 5 Nov 1910 | |||||||||||||||||||
| Father | Anders Jacobsen Sylte b. 1808, Sylte, Hustadvika, Møre og Romsdal, Norge | |||||||||||||||||||
| Mother | Ingeborg Knudsdatter Sandvig b. 1787, Sandvik, Hustadvika, Møre og Romsdal, Norge | |||||||||||||||||||
| Family 1 | Anne Martha Paulsdatter Stranden b. 10 Nov 1820, Hustadvika, Møre og Romsdal, Norge | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family 2 | Anne Johansdatter b. 12 Feb 1839 | |||||||||||||||||||
| Married | 16 Jun 1861 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||

Anne Martha Paulsdatter Stranden
| Birth | 10 Nov 1820 | Hustadvika, Møre og Romsdal, Norge |
||||||||
| Christened | 19 Nov 1820 | |||||||||
| Died | 28 Feb 1902 | Hustadvika, Møre og Romsdal, Norge |
||||||||
| Buried | 8 Mar 1902 | |||||||||
| Father | Paul Trondsen Stranden b. 1790, Møre og Romsdal, Norge | |||||||||
| Mother | Anne Olsdatter Stranden b. 1787, Husby, Indre Fosen, Trøndelag, Norge | |||||||||
| Family 1 | Torstein Andersen Syltesæter b. 12 May 1830, Sylte, Hustadvika, Møre og Romsdal, Norge | |||||||||
| Children |
|
|||||||||
| Family 2 | Erik Arnesen Thorsons b. 1816, Møre og Romsdal, Norge | |||||||||
| Married | 18 Sep 1860 | |||||||||
| Children |
|
|||||||||

Anne Johansdatter
| Birth | 12 Feb 1839 | |||||||||||||||||||
| Died | 29 Jul 1917 | |||||||||||||||||||
| Family | Torstein Andersen Syltesæter b. 12 May 1830, Sylte, Hustadvika, Møre og Romsdal, Norge | |||||||||||||||||||
| Married | 16 Jun 1861 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Ingeborg Knudsdatter Sandvig Gender Female Birth 1787 Sandvik, Hustadvika, Møre og Romsdal, Norge
[1] Died Yes, date unknown -
Parents
Father Knud Olsen Sandvik (ID:I407)
b. 1751, Sandvik, Hustadvika, Møre og Romsdal, Norge
d. 1802 (Age 51 years)Mother Taale Jonsdatter Tverrfjell (ID:I5174)
b. 1760, Tverffjell, Hustavika, Møre og Romsdal, Norge
d. Yes, date unknownMarriage 1775
Siblings3 brothers 1.
Ole Knudsen Sandvik
b. 1786, Sandvik, Hustadvika, Møre og Romsdal, Norge
d. Yes, date unknown2.
Joen Knudsen Sandvik
b. 1788, Sandvik, Hustadvika, Møre og Romsdal, Norge
d. Yes, date unknown3.
Knud Knudsen Sandvik
b. 1797, Sandvik, Hustadvika, Møre og Romsdal, Norge
d. Yes, date unknown -
Family
Husband Anders Jacobsen Sylte (ID:I3125)
b. 1808, Sylte, Hustadvika, Møre og Romsdal, Norge
d. 2 Sep 1871, Sylte, Hustadvika, Møre og Romsdal, Norge
(Age 63 years)
Other Partners: Guri Olsdatter Ødegård m. 2 Feb 1832; Live Nielsdatter Sylte m. 15 Jun 1851Children + 1.
Torstein Andersen Syltesæter (ID:I427)
b. 12 May 1830, Sylte, Hustadvika, Møre og Romsdal, Norge
d. 28 Oct 1910, Molde, Molde, Møre og Romsdal, Norge
(Age 80 years)▻ Anne Martha Paulsdatter Stranden; Anne Johansdatter m. 16 Jun 1861 -
Other Personal Events
Origins 

-
Event Map
-
Source Citations
- [DA-001] Digital Arkivet, (Arkivverket), https://www.digitalarkivet.no/nn/census/person/pf01058426000517.
