NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Hans Josefson Aasane
Person ID: I307 "Hessevaag-Bakke" |  Last Modified: 1 Aug 2024

Josef Olsen Aasane

Magdeli Erichsdatter Olsen
| Birth | Yes, date unknown | |
| Family | Josef Olsen Aasane b. 1638, 102/1, Åsane, Davik, Bremanger, Vestland, Norge | |
| Married | 1712 | |

Baarni Didriksdatter
| Birth | 1657 | Bremanger, Vestland, Norge |
||||||||||||
| Died | 1708 | 102/1, Åsane, Davik, Bremanger, Vestland, Norge |
||||||||||||
| Family | Josef Olsen Aasane b. 1638, 102/1, Åsane, Davik, Bremanger, Vestland, Norge | |||||||||||||
| Married | 1678 | Davik, Bremanger, Vestland, Norge |
||||||||||||
| Children |
|
|||||||||||||

Ole Josefsen Aasane
| Birth | 1679 | 102/1, Åsane, Davik, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Josef Olsen Aasane b. 1638, 102/1, Åsane, Davik, Bremanger, Vestland, Norge | |
| Mother | Baarni Didriksdatter b. 1657, Bremanger, Vestland, Norge | |
| Married | 1678 | Davik, Bremanger, Vestland, Norge |

Didrik Josefson Aasane
| Birth | 1682 | 102/1, Åsane, Davik, Bremanger, Vestland, Norge |
||||||
| Died | 29 Aug 1762 | Eldevik, Kinn, Vestland, Norge |
||||||
| Father | Josef Olsen Aasane b. 1638, 102/1, Åsane, Davik, Bremanger, Vestland, Norge | |||||||
| Mother | Baarni Didriksdatter b. 1657, Bremanger, Vestland, Norge | |||||||
| Married | 1678 | Davik, Bremanger, Vestland, Norge |
||||||
| Family 1 | Synneve Isaksdatter Eldevig b. 1648, Eldevik, Kinn, Vestland, Norge | |||||||
| Married | Yes, date unknown | |||||||
| Family 2 | Brite Rasmusdatter Gangeskar b. 7 Oct 1694 | |||||||
| Children |
|
|||||||

Synneve Isaksdatter Eldevig
| Birth | 1648 | Eldevik, Kinn, Vestland, Norge |
| Died | 1721 | Eldevik, Kinn, Vestland, Norge |
| Buried | 4 May 1721 | Rugsund kirke, Rugsund, Bremanger, Vestland, Norge |
| Family | Didrik Josefson Aasane b. 1682, 102/1, Åsane, Davik, Bremanger, Vestland, Norge | |
| Married | Yes, date unknown | |

Brite Rasmusdatter Gangeskar
| Birth | 7 Oct 1694 | |||||||
| Died | 1740 | |||||||
| Father | Rasmus Abelsen Gangeskar b. 1661 | |||||||
| Mother | Eli Olsdatter Eidsnes b. 1669 | |||||||
| Family | Didrik Josefson Aasane b. 1682, 102/1, Åsane, Davik, Bremanger, Vestland, Norge | |||||||
| Children |
|
|||||||

Karen Josefsdatter Aasane
| Birth | 1687 | 102/1, Åsane, Davik, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Josef Olsen Aasane b. 1638, 102/1, Åsane, Davik, Bremanger, Vestland, Norge | |
| Mother | Baarni Didriksdatter b. 1657, Bremanger, Vestland, Norge | |
| Married | 1678 | Davik, Bremanger, Vestland, Norge |

Anne Josefsdatter Aasane
| Birth | 1690 | 102/1, Åsane, Davik, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Josef Olsen Aasane b. 1638, 102/1, Åsane, Davik, Bremanger, Vestland, Norge | |
| Mother | Baarni Didriksdatter b. 1657, Bremanger, Vestland, Norge | |
| Married | 1678 | Davik, Bremanger, Vestland, Norge |

Maren Josefsdatter Aasane
| Birth | 1693 | 102/1, Åsane, Davik, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Josef Olsen Aasane b. 1638, 102/1, Åsane, Davik, Bremanger, Vestland, Norge | |
| Mother | Baarni Didriksdatter b. 1657, Bremanger, Vestland, Norge | |
| Married | 1678 | Davik, Bremanger, Vestland, Norge |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Hans Josefson Aasane Gender Male Birth 1684 102/1, Åsane, Davik, Bremanger, Vestland, Norge
Died Yes, date unknown -
Parents
Father Josef Olsen Aasane (ID:I0260)
b. 1638, 102/1, Åsane, Davik, Bremanger, Vestland, Norge
d. 1721, 102/1, Åsane, Davik, Bremanger, Vestland, Norge
(Age 83 years)
Other Partners: Magdeli Erichsdatter Olsen m. 1712Mother Baarni Didriksdatter (ID:I0259)
b. 1657, Bremanger, Vestland, Norge
d. 1708, 102/1, Åsane, Davik, Bremanger, Vestland, Norge
(Age 51 years) Marriage 1678 Davik, Bremanger, Vestland, Norge
Siblings2 brothers and 3 sisters 1.
Ole Josefsen Aasane
b. 1679, 102/1, Åsane, Davik, Bremanger, Vestland, Norge
d. Yes, date unknown+ 2.
Didrik Josefson Aasane
b. 1682, 102/1, Åsane, Davik, Bremanger, Vestland, Norge
d. 29 Aug 1762, Eldevik, Kinn, Vestland, Norge
(Age 80 years)
▻ Synneve Isaksdatter Eldevig ; Brite Rasmusdatter Gangeskar3.
Karen Josefsdatter Aasane
b. 1687, 102/1, Åsane, Davik, Bremanger, Vestland, Norge
d. Yes, date unknown4.
Anne Josefsdatter Aasane
b. 1690, 102/1, Åsane, Davik, Bremanger, Vestland, Norge
d. Yes, date unknown5.
Maren Josefsdatter Aasane
b. 1693, 102/1, Åsane, Davik, Bremanger, Vestland, Norge
d. Yes, date unknown -
Other Personal Events
Origins 

-
Event Map
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
