NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Per Oleson Lofnes
Person ID: I2639 "Hessevaag-Bakke" |  Last Modified: 22 Mar 2022

Ole Person Otteren

Susanne Olsdatter Kolset
| Birth | 1774 | 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Died | 1827 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Father | Ole Didriksen Kolset b. 1736, Eldevik, Kinn, Vestland, Norge | |||||||||||
| Mother | Magdeli Larsdatter Endal b. 1736, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 6 Jul 1766 | |||||||||||
| Family 1 | Steffen Augustinssen Lofnes b. 1773, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 1798 | |||||||||||
| Children |
|
|||||||||||
| Family 2 | Ole Person Otteren b. 1786, 95/1, Otteren, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 11 Jul 1813 | |||||||||||
| Children |
|
|||||||||||

Steffen Augustinssen Lofnes
| Birth | 1773 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Died | 1812 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Father | Augustinus Steffenson Lofnes b. 1738, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Mother | Barbra Guttormsdatter Endal b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 1765 | |||||||||||
| Family | Susanne Olsdatter Kolset b. 1774, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 1798 | |||||||||||
| Children |
|
|||||||||||

Petrikke Olesdatter Lofnes
| Birth | 1815 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Died | 1818 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Father | Ole Person Otteren b. 1786, 95/1, Otteren, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Susanne Olsdatter Kolset b. 1774, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge | |
| Married | 11 Jul 1813 | |

Stine Steffensdsatter Lofnes
| Birth | 1800 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Died | 1800 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Father | Steffen Augustinssen Lofnes b. 1773, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Susanne Olsdatter Kolset b. 1774, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge | |
| Married | 1798 | |

Augustinus Steffenson Lofnes
| Birth | 1801 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Christened | 11 Jan 1801 | |
| Died | 1801 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Father | Steffen Augustinssen Lofnes b. 1773, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Susanne Olsdatter Kolset b. 1774, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge | |
| Married | 1798 | |

Oline Steffensdatter Lofnes
| Birth | 1802 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Christened | 18 Jul 1802 | |
| Died | 1850 | |
| Father | Steffen Augustinssen Lofnes b. 1773, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Susanne Olsdatter Kolset b. 1774, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge | |
| Married | 1798 | |

Stine Steffensdsatter Lofnes
| Birth | 1805 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Died | 1888 | |
| Father | Steffen Augustinssen Lofnes b. 1773, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Susanne Olsdatter Kolset b. 1774, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge | |
| Married | 1798 | |

Steffen Steffenson Lofnes
| Birth | 1809 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||
| Died | 1903 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||
| Father | Steffen Augustinssen Lofnes b. 1773, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Susanne Olsdatter Kolset b. 1774, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 1798 | |||||||||||||||||
| Family 1 | Katrine Andersdatter Klubben b. 1828, 60/2-Nordheim, Klubben, Skatestraumen, Bremanger, Vestland, Norge | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family 2 | Gjøde Olesdatter Hennøy b. 1792, 76/2, Hennøy, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 1831 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family 3 | Kari Augustinusdatter Kolset b. 27 Aug 1830, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 1852 | |||||||||||||||||
| Children |
|
|||||||||||||||||
Katrine Andersdatter Klubben
| Birth | 1828 | 60/2-Nordheim, Klubben, Skatestraumen, Bremanger, Vestland, Norge |
||
| Died | 1918 | Grant County, Minnesota, USA |
||
| Buried | Erdahl Lutheran Cemetery, Erdahl, Grant County, Minnesota, USA |
|||
| Family | Steffen Steffenson Lofnes b. 1809, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||
| Children |
|
|||

Gjøde Olesdatter Hennøy
| Birth | 1792 | 76/2, Hennøy, Bremanger, Vestland, Norge |
||||||
| Died | 1851 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||
| Family | Steffen Steffenson Lofnes b. 1809, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||
| Married | 1831 | |||||||
| Children |
|
|||||||

Kari Augustinusdatter Kolset
| Birth | 27 Aug 1830 | 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||
| Christened | 5 Sep 1830 | Rugsund kirke, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||
| Died | 10 Jun 1869 | Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||
| Buried | 14 Jun 1869 | |||||||||||||||||
| Father | Augustinus Didrikson Kolset b. 1802, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Karen Marie Hansdatter Hessevaag b. 1798, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||
| Family | Steffen Steffenson Lofnes b. 1809, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 1852 | |||||||||||||||||
| Children |
|
|||||||||||||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Per Oleson Lofnes Gender Male Birth 1814 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
Died 1814 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
-
Parents
Father Ole Person Otteren (ID:I2638)
b. 1786, 95/1, Otteren, Rugsund, Bremanger, Vestland, Norge
d. 1828, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 42 years) Mother Susanne Olsdatter Kolset (ID:I2540)
b. 1774, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge
d. 1827, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 53 years)
Other Partners: Steffen Augustinssen Lofnes m. 1798Marriage 11 Jul 1813 Siblings 1 sister 1.
Petrikke Olesdatter Lofnes
b. 1815, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1818, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 3 years)
Half siblings2 half brothers and 3 half sisters (family of Steffen Augustinssen Lofnes and Susanne Olsdatter Kolset) 1.
Stine Steffensdsatter Lofnes
b. 1800, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1800, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 0 years)2.
Augustinus Steffenson Lofnes
b. 1801, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1801, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 0 years)3.
Oline Steffensdatter Lofnes
b. 1802, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1850 (Age 48 years)4.
Stine Steffensdsatter Lofnes
b. 1805, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1888 (Age 83 years)+ 5.
Steffen Steffenson Lofnes
b. 1809, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1903, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 94 years)
▻ Katrine Andersdatter Klubben ; Gjøde Olesdatter Hennøy , m. 1831 ; Kari Augustinusdatter Kolset , m. 1852 -
Other Personal Events
Origins 

-
Event Map

Birth - 1814 - 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge 

Died - 1814 - 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
