NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Guri Lofnes
Person ID: I2591 "Hessevaag-Bakke" , , "Gjerde/Monsen" |  Last Modified: 18 Feb 2021

Augustinus Steffenson Lofnes

Barbra Guttormsdatter Endal
| Birth | 1740 | 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Died | 1809 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Father | Guttorm Amundson Endal b. 1710 | |||||||||||||||||||||
| Mother | Kristi Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Married | 1734 | |||||||||||||||||||||
| Family | Augustinus Steffenson Lofnes b. 1738, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Married | 1765 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Brite Augustinusdottir Lofnes
| Birth | 1766 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||
| Christened | 11 Jun 1766 | |||||||
| Died | 1831 | 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge |
||||||
| Father | Augustinus Steffenson Lofnes b. 1738, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||
| Mother | Barbra Guttormsdatter Endal b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |||||||
| Married | 1765 | |||||||
| Family | Didrik Olsen Kolset b. 1767, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge | |||||||
| Married | 13 Jan 1799 | |||||||
| Children |
|
|||||||

Didrik Olsen Kolset
| Birth | 1767 | 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge |
||||||
| Christened | 21 Apr 1767 | |||||||
| Died | 25 Nov 1826 | 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge |
||||||
| Buried | 28 Nov 1826 | |||||||
| Father | Ole Didriksen Kolset b. 1736, Eldevik, Kinn, Vestland, Norge | |||||||
| Mother | Magdeli Larsdatter Endal b. 1736, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |||||||
| Married | 6 Jul 1766 | |||||||
| Family | Brite Augustinusdottir Lofnes b. 1766, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||
| Married | 13 Jan 1799 | |||||||
| Children |
|
|||||||

Kirsti Lofnes
| Birth | 1767 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Augustinus Steffenson Lofnes b. 1738, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Barbra Guttormsdatter Endal b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 1765 | |

Marie Lofnes
| Birth | 1769 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Died | 1769 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Father | Augustinus Steffenson Lofnes b. 1738, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Barbra Guttormsdatter Endal b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 1765 | |

Steffen Augustinssen Lofnes
| Birth | 1773 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Died | 1812 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Father | Augustinus Steffenson Lofnes b. 1738, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Mother | Barbra Guttormsdatter Endal b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 1765 | |||||||||||
| Family | Susanne Olsdatter Kolset b. 1774, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 1798 | |||||||||||
| Children |
|
|||||||||||

Susanne Olsdatter Kolset
| Birth | 1774 | 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Died | 1827 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Father | Ole Didriksen Kolset b. 1736, Eldevik, Kinn, Vestland, Norge | |||||||||||
| Mother | Magdeli Larsdatter Endal b. 1736, 96/5, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 6 Jul 1766 | |||||||||||
| Family 1 | Steffen Augustinssen Lofnes b. 1773, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 1798 | |||||||||||
| Children |
|
|||||||||||
| Family 2 | Ole Person Otteren b. 1786, 95/1, Otteren, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 11 Jul 1813 | |||||||||||
| Children |
|
|||||||||||

Guttorm Lofnes
| Birth | 1776 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Died | 1848 | |
| Father | Augustinus Steffenson Lofnes b. 1738, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Barbra Guttormsdatter Endal b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 1765 | |

Kari Lofnes
| Birth | 1779 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Died | 1779 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Father | Augustinus Steffenson Lofnes b. 1738, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Barbra Guttormsdatter Endal b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 1765 | |

Marie Lofnes
| Birth | 1780 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Augustinus Steffenson Lofnes b. 1738, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Barbra Guttormsdatter Endal b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 1765 | |

Stine Lofnes
| Birth | 1782 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | |
| Father | Augustinus Steffenson Lofnes b. 1738, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Barbra Guttormsdatter Endal b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 1765 | |

Anders Lofnes
| Birth | 1786 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
| Died | 1836 | |
| Father | Augustinus Steffenson Lofnes b. 1738, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Barbra Guttormsdatter Endal b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |
| Married | 1765 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Guri Lofnes Gender Female Birth 1771 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
Died 1816 -
Parents
Father Augustinus Steffenson Lofnes (ID:I0173)
b. 1738, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1796, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 58 years) Mother Barbra Guttormsdatter Endal (ID:I0174)
b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
d. 1809, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 69 years) Marriage 1765
Siblings3 brothers and 6 sisters + 1.
Brite Augustinusdottir Lofnes
b. 1766, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1831, 86/2, Kolset, Rugsund, Bremanger, Vestland, Norge
(Age 65 years)
▻ Didrik Olsen Kolset , m. 13 Jan 17992.
Kirsti Lofnes
b. 1767, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. Yes, date unknown3.
Marie Lofnes
b. 1769, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1769, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 0 years)+ 4.
Steffen Augustinssen Lofnes
b. 1773, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1812, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 39 years)
▻ Susanne Olsdatter Kolset , m. 17985.
Guttorm Lofnes
b. 1776, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1848 (Age 72 years)6.
Kari Lofnes
b. 1779, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1779, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 0 years)7.
Marie Lofnes
b. 1780, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. Yes, date unknown8.
Stine Lofnes
b. 1782, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. Yes, date unknown9.
Anders Lofnes
b. 1786, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
d. 1836 (Age 50 years) -
Other Personal Events
Origins 

-
Event Map
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
