NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Henrikke Steffensdatter Hessevåg
Person ID: I2523 "Hessevaag-Bakke" , |  Last Modified: 9 Sep 2021

Steffen Hanson Hessevåg

Kirsti Monsdatter Skorpen
| Birth | 1798 | 62/1, Skorpen, Skatestraumen, Bremanger, Vestland, Norge |
||||||||||||
| Christened | 22 Apr 1798 | |||||||||||||
| Died | 7 Sep 1846 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
||||||||||||
| Buried | 11 Sep 1846 | |||||||||||||
| Family | Steffen Hanson Hessevåg b. 1788, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |||||||||||||
| Married | 11 Jul 1824 | Rugsund kirke, Rugsund, Bremanger, Vestland, Norge |
||||||||||||
| Children |
|
|||||||||||||

Kari Steffensdatter Hessevåg
| Birth | 14 Dec 1826 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||
| Christened | 17 Dec 1826 | |||||||||||||||||
| Died | 24 May 1874 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||
| Father | Steffen Hanson Hessevåg b. 1788, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Kirsti Monsdatter Skorpen b. 1798, 62/1, Skorpen, Skatestraumen, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 11 Jul 1824 | Rugsund kirke, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||
| Family | Andreas Abelson Kolset b. 20 May 1823, Kolset, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 19 Apr 1854 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Andreas Abelson Kolset
| Birth | 20 May 1823 | Kolset, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||
| Christened | 25 May 1823 | |||||||||||||||||
| Died | 14 May 1915 | 93/2, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||
| Buried | 21 May 1915 | |||||||||||||||||
| Family | Kari Steffensdatter Hessevåg b. 14 Dec 1826, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 19 Apr 1854 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Mons Steffensen Hessevåg
| Birth | 22 Sep 1829 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
| Christened | 24 Sep 1829 | |
| Died | 4 Jan 1901 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
| Buried | 9 Jan 1901 | |
| Father | Steffen Hanson Hessevåg b. 1788, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Kirsti Monsdatter Skorpen b. 1798, 62/1, Skorpen, Skatestraumen, Bremanger, Vestland, Norge | |
| Married | 11 Jul 1824 | Rugsund kirke, Rugsund, Bremanger, Vestland, Norge |
| Family | Eli Guttormsdatter Maurstad b. 3 Dec 1823, Maurstad, Stad, Vestland, Norge | |
| Married | 12 Jul 1867 | |

Eli Guttormsdatter Maurstad
| Birth | 3 Dec 1823 | Maurstad, Stad, Vestland, Norge |
| Christened | 7 Dec 1823 | |
| Died | 20 May 1889 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
| Buried | 27 May 1889 | |
| Family | Mons Steffensen Hessevåg b. 22 Sep 1829, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |
| Married | 12 Jul 1867 | |

Hans Steffensen Hessevåg
| Birth | 6 Apr 1833 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
| Christened | 19 Apr 1833 | |
| Died | 27 Jul 1833 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
| Buried | 11 Aug 1833 | |
| Father | Steffen Hanson Hessevåg b. 1788, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Kirsti Monsdatter Skorpen b. 1798, 62/1, Skorpen, Skatestraumen, Bremanger, Vestland, Norge | |
| Married | 11 Jul 1824 | Rugsund kirke, Rugsund, Bremanger, Vestland, Norge |

Marta Steffensdatter Hessevåg
| Birth | 5 Aug 1834 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
| Christened | 16 Aug 1834 | |
| Died | 1850 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
| Father | Steffen Hanson Hessevåg b. 1788, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |
| Mother | Kirsti Monsdatter Skorpen b. 1798, 62/1, Skorpen, Skatestraumen, Bremanger, Vestland, Norge | |
| Married | 11 Jul 1824 | Rugsund kirke, Rugsund, Bremanger, Vestland, Norge |

Samuel Steffensen Hessevåg
| Birth | 10 Nov 1837 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
||||||
| Christened | 12 Nov 1837 | |||||||
| Died | 1914 | 93/2, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
||||||
| Father | Steffen Hanson Hessevåg b. 1788, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |||||||
| Mother | Kirsti Monsdatter Skorpen b. 1798, 62/1, Skorpen, Skatestraumen, Bremanger, Vestland, Norge | |||||||
| Married | 11 Jul 1824 | Rugsund kirke, Rugsund, Bremanger, Vestland, Norge |
||||||
| Family | Kristine Ingebriktdatter Torheim b. 1841 | |||||||
| Married | 30 Jun 1866 | |||||||
| Children |
|
|||||||

Kristine Ingebriktdatter Torheim
| Birth | 1841 | |||||||
| Died | 1905 | |||||||
| Father | Ingebrigt Kristoffersen Torheim b. Jul 1815 | |||||||
| Mother | Cristi Rasmusdatter Ytre-Davik b. 1813 | |||||||
| Family 1 | Samuel Steffensen Hessevåg b. 10 Nov 1837, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |||||||
| Married | 30 Jun 1866 | |||||||
| Children |
|
|||||||
| Family 2 | Ole Pederson Rygg b. 4 Sep 1870, Starheim bnr. 2, Stårheim, Stad, Vestland, Norge | |||||||
| Married | 14 Apr 1896 | |||||||
| Children |
|
|||||||

Ole Didrik Hansson Bortneskår
| Birth | 19 Dec 1834 | Bortneskår, Rugsund, Bremanger, Vestland, Norge |
||||
| Christened | 26 Dec 1834 | Bremanger, Vestland, Norge |
||||
| Died | 12 Jan 1924 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
||||
| Buried | 19 Jan 1924 | Rugsund Kirkegård, Rugsund, Bremanger, Vestland, Norge |
||||
| Family | Henrikke Steffensdatter Hessevåg b. 22 Oct 1842, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |||||
| Married | 1 Sep 1866 | |||||
| Children |
|
|||||

Sivert Matias Hessevåg
| Birth | 10 Apr 1864 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||||||||
| Died | 30 Apr 1922 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||||||||
| Buried | Rugsund Kirkegård, Rugsund, Bremanger, Vestland, Norge |
|||||||||||||||||||||||
| Father | Ole Didrik Hansson Bortneskår b. 19 Dec 1834, Bortneskår, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||||||||
| Mother | Henrikke Steffensdatter Hessevåg b. 22 Oct 1842, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||||||||
| Married | 1 Sep 1866 | |||||||||||||||||||||||
| Family | Helene Petrine Paulsdotter Leirgulen b. 28 May 1865, 85/1, Leirgulen, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||||||||
| Married | 1891 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
Helene Petrine Paulsdotter Leirgulen
| Nickname | Helene i Vågen | |||||||||||||||||||||||
| Birth | 28 May 1865 | 85/1, Leirgulen, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||||||||
| Died | 4 Oct 1958 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||||||||
| Buried | Rugsund Kirkegård, Rugsund, Bremanger, Vestland, Norge |
|||||||||||||||||||||||
| Father | Paul Pederson Leirgulen b. 1 Dec 1828, 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||||||||
| Mother | Anna Ellingsdotter Leirgulen b. 27 Dec 1834, 85/1, Leirgulen, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||||||||
| Family | Sivert Matias Hessevåg b. 10 Apr 1864, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||||||||
| Married | 1891 | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||

Karoline Hessevåg
| Birth | 26 Feb 1876 | 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge |
||
| Christened | 13 Apr 1876 | |||
| Died | 23 Jun 1949 | Stad, Vestland, Norge |
||
| Buried | 29 Jun 1949 | Selje Kirkegård, Selje, Stad, Vestland, Norge |
||
| Father | Ole Didrik Hansson Bortneskår b. 19 Dec 1834, Bortneskår, Rugsund, Bremanger, Vestland, Norge | |||
| Mother | Henrikke Steffensdatter Hessevåg b. 22 Oct 1842, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |||
| Married | 1 Sep 1866 | |||
| Family | Lars Martin Andersen Listhaug b. 2 Jan 1866, Stad, Vestland, Norge | |||
| Married | 30 Oct 1913 | Bergen, Vestland, Norge |
||
| Children |
|
|||

Lars Martin Andersen Listhaug
| Birth | 2 Jan 1866 | Stad, Vestland, Norge |
||||||||||
| Died | 27 Feb 1947 | Stad, Vestland, Norge |
||||||||||
| Buried | 7 Mar 1947 | Selje Kirkegård, Selje, Stad, Vestland, Norge |
||||||||||
| Family 1 | Anne Marie Andreasdatter Hessevåg b. 24 Jul 1863, 93/2, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 4 Oct 1894 | Stad, Vestland, Norge |
||||||||||
| Children |
|
|||||||||||
| Family 2 | Karoline Hessevåg b. 26 Feb 1876, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 30 Oct 1913 | Bergen, Vestland, Norge |
||||||||||
| Children |
|
|||||||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Henrikke Steffensdatter Hessevåg Gender Female Birth 22 Oct 1842 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
Christening 23 Oct 1842 [1] Died 27 May 1902 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
[2] Buried 3 Jun 1902 [2] -
Parents
Father Steffen Hanson Hessevåg (ID:I840)
b. 1788, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
d. 24 Nov 1855, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
(Age 67 years) Mother Kirsti Monsdatter Skorpen (ID:I842)
b. 1798, 62/1, Skorpen, Skatestraumen, Bremanger, Vestland, Norge
d. 7 Sep 1846, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
(Age 48 years) Marriage 11 Jul 1824 Rugsund kirke, Rugsund, Bremanger, Vestland, Norge
Siblings3 brothers and 2 sisters + 1.
Kari Steffensdatter Hessevåg
b. 14 Dec 1826, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
d. 24 May 1874, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
(Age 47 years)
▻ Andreas Abelson Kolset , m. 19 Apr 1854> 2.
Mons Steffensen Hessevåg
b. 22 Sep 1829, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
d. 4 Jan 1901, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
(Age 71 years)
▻ Eli Guttormsdatter Maurstad , m. 12 Jul 18673.
Hans Steffensen Hessevåg
b. 6 Apr 1833, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
d. 27 Jul 1833, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
(Age 0 years)4.
Marta Steffensdatter Hessevåg
b. 5 Aug 1834, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
d. 1850, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
(Age 15 years)+ 5.
Samuel Steffensen Hessevåg
b. 10 Nov 1837, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
d. 1914, 93/2, Hessevåg, Rugsund, Bremanger, Vestland, Norge
(Age 76 years)
▻ Kristine Ingebriktdatter Torheim , m. 30 Jun 1866 -
Family
Husband Ole Didrik Hansson Bortneskår (ID:I4996)
b. 19 Dec 1834, Bortneskår, Rugsund, Bremanger, Vestland, Norge
d. 12 Jan 1924, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
(Age 89 years)
Marriage 1 Sep 1866 [3] Age at Marriage Henrikke : 23 years - Ole : 31 years. (Were Married 35 years). Notes - Ole og Henrikke var først innerstar på bruket, dei arbeidde då som dreng og budeie. Seinere dei bygsla ein plass under bruket, der dei hadde nokre sauer og litt korn og poteter.
Children + 1.
Sivert Matias Hessevåg (ID:I4997)
b. 10 Apr 1864, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
d. 30 Apr 1922, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
(Age 58 years)▻ Helene Petrine Paulsdotter Leirgulen m. 1891+ 2.
Karoline Hessevåg (ID:I4998)
b. 26 Feb 1876, 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge
d. 23 Jun 1949, Stad, Vestland, Norge
(Age 73 years)▻ Lars Martin Andersen Listhaug m. 30 Oct 1913 -
Other Personal Events
Confirmation 7 Oct 1860 Origins 

-
Event Map

Birth - 22 Oct 1842 - 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge 

Died - 27 May 1902 - 93/1, Hessevåg, Rugsund, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set -
Source Citations
- [DA-001] Digital Arkivet, (Arkivverket), https://www.digitalarkivet.no/view/255/pd00000014345226.
- [DA-001] Digital Arkivet, (Arkivverket), https://www.digitalarkivet.no/view/267/pg00000004487910.
- [DA-001] Digital Arkivet, (Arkivverket), https://www.digitalarkivet.no/view/327/pv00000002865993.
