NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Paul Olsen Hennøy
Person ID: I228 "Hessevaag-Bakke" , "Bakke/Enerson", "Gjerde/Monsen" |  Last Modified: 22 Mar 2021

Ole Olsen Hennøy

Synnoeve Pederesdottir Hamre
| Birth | 1747 | 103/1, Hamre, Davik, Bremanger, Vestland, Norge |
||||||||||
| Christened | 22 Feb 1747 | Davik, Bremanger, Vestland, Norge |
||||||||||
| Died | 9 Jan 1808 | 76/5, Hennøy, Bremanger, Vestland, Norge |
||||||||||
| Father | Peder Simonsen Hamre b. 1715, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||
| Mother | Kari Hansdatter Huslid b. 1717, 100/1-Hausle, Hausle, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 13 Jul 1743 | Davik Kirke, Davik, Bremanger, Vestland, Norge |
||||||||||
| Family | Ole Olsen Hennøy b. 1746, 76/1, Hennøy, Bremanger, Vestland, Norge | |||||||||||
| Married | 29 Jun 1777 | Davik Kirke, Davik, Bremanger, Vestland, Norge |
||||||||||
| Children |
|
|||||||||||

Ole Olsen Hennøy
| Birth | 1778 | 76/5, Hennøy, Bremanger, Vestland, Norge |
| Christened | 15 Feb 1778 | |
| Died | 1869 | |
| Father | Ole Olsen Hennøy b. 1746, 76/1, Hennøy, Bremanger, Vestland, Norge | |
| Mother | Synnoeve Pederesdottir Hamre b. 1747, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |
| Married | 29 Jun 1777 | Davik Kirke, Davik, Bremanger, Vestland, Norge |

Peder Olsen Hennøy
| Birth | Feb 1780 | 76/5, Hennøy, Bremanger, Vestland, Norge |
||||||||||||||||
| Christened | 12 Feb 1780 | |||||||||||||||||
| Died | 5 Mar 1852 | 76/5, Hennøy, Bremanger, Vestland, Norge |
||||||||||||||||
| Buried | 9 Mar 1852 | |||||||||||||||||
| Father | Ole Olsen Hennøy b. 1746, 76/1, Hennøy, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Synnoeve Pederesdottir Hamre b. 1747, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 29 Jun 1777 | Davik Kirke, Davik, Bremanger, Vestland, Norge |
||||||||||||||||
| Family | Kari Knudsdatter Lillehauge b. May 1783, 73/1, Lillehauge, Berle, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 1808 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Kari Knudsdatter Lillehauge
| Birth | May 1783 | 73/1, Lillehauge, Berle, Bremanger, Vestland, Norge |
||||||||||||||||
| Christened | 29 May 1783 | |||||||||||||||||
| Died | 9 Jun 1862 | 76/5, Hennøy, Bremanger, Vestland, Norge |
||||||||||||||||
| Buried | 13 Jun 1862 | |||||||||||||||||
| Father | Knud Pedersen Lillehauge b. 1748, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||||||||
| Mother | Kari Antonsdatter Liset b. 1750, 69/2, Liset, Berle, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 28 Jun 1778 | |||||||||||||||||
| Family | Peder Olsen Hennøy b. Feb 1780, 76/5, Hennøy, Bremanger, Vestland, Norge | |||||||||||||||||
| Married | 1808 | |||||||||||||||||
| Children |
|
|||||||||||||||||

Kari Olsdatter Hennøy
| Birth | Aug 1782 | 76/5, Hennøy, Bremanger, Vestland, Norge |
||||||||||
| Christened | 25 Aug 1782 | |||||||||||
| Died | 23 Nov 1844 | 73/1, Lillehauge, Berle, Bremanger, Vestland, Norge |
||||||||||
| Buried | 25 Nov 1844 | |||||||||||
| Father | Ole Olsen Hennøy b. 1746, 76/1, Hennøy, Bremanger, Vestland, Norge | |||||||||||
| Mother | Synnoeve Pederesdottir Hamre b. 1747, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 29 Jun 1777 | Davik Kirke, Davik, Bremanger, Vestland, Norge |
||||||||||
| Family | Peder Knutson Lillehauge b. 1781, 73/1, Lillehauge, Berle, Bremanger, Vestland, Norge | |||||||||||
| Married | 1808 | |||||||||||
| Children |
|
|||||||||||

Peder Knutson Lillehauge
| Birth | 1781 | 73/1, Lillehauge, Berle, Bremanger, Vestland, Norge |
||||||||||
| Christened | 16 Apr 1781 | |||||||||||
| Died | 1867 | 73/1, Lillehauge, Berle, Bremanger, Vestland, Norge |
||||||||||
| Father | Knud Pedersen Lillehauge b. 1748, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||
| Mother | Kari Antonsdatter Liset b. 1750, 69/2, Liset, Berle, Bremanger, Vestland, Norge | |||||||||||
| Married | 28 Jun 1778 | |||||||||||
| Family | Kari Olsdatter Hennøy b. Aug 1782, 76/5, Hennøy, Bremanger, Vestland, Norge | |||||||||||
| Married | 1808 | |||||||||||
| Children |
|
|||||||||||

Hans Oleson Hennøy
| Birth | Aug 1788 | 76/5, Hennøy, Bremanger, Vestland, Norge |
||||||||||
| Christened | 24 Aug 1788 | |||||||||||
| Died | 24 Sep 1856 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Buried | 27 Sep 1856 | |||||||||||
| Father | Ole Olsen Hennøy b. 1746, 76/1, Hennøy, Bremanger, Vestland, Norge | |||||||||||
| Mother | Synnoeve Pederesdottir Hamre b. 1747, 103/1, Hamre, Davik, Bremanger, Vestland, Norge | |||||||||||
| Married | 29 Jun 1777 | Davik Kirke, Davik, Bremanger, Vestland, Norge |
||||||||||
| Family 1 | Gjøde Persdatter Ervik b. 1792, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 1817 | |||||||||||
| Children |
|
|||||||||||
| Family 2 | Marta Persdatter Ervik b. 1804, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 1829 | |||||||||||
| Children |
|
|||||||||||

Gjøde Persdatter Ervik
| Birth | 1792 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||
| Died | 1824 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||
| Father | Per Jørgensen Ervik b. 1764, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |||
| Mother | Marta Jakbobsdatter Elde b. 1760, 94/2, Elde, Rugsund, Bremanger, Vestland, Norge | |||
| Married | 1789 | |||
| Family | Hans Oleson Hennøy b. Aug 1788, 76/5, Hennøy, Bremanger, Vestland, Norge | |||
| Married | 1817 | |||
| Children |
|
|||

Marta Persdatter Ervik
| Birth | 1804 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Died | 1853 | 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge |
||||||||||
| Father | Per Jørgensen Ervik b. 1764, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Mother | Marta Jakbobsdatter Elde b. 1760, 94/2, Elde, Rugsund, Bremanger, Vestland, Norge | |||||||||||
| Married | 1789 | |||||||||||
| Family | Hans Oleson Hennøy b. Aug 1788, 76/5, Hennøy, Bremanger, Vestland, Norge | |||||||||||
| Married | 1829 | |||||||||||
| Children |
|
|||||||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Paul Olsen Hennøy Gender Male Birth May 1786 76/5, Hennøy, Bremanger, Vestland, Norge
[1] Christening 14 May 1786 [1] Died 21 Feb 1832 Homborstad, Kjølsdalen, Stad, Vestland, Norge
Buried 4 Mar 1832 -
Parents
Father Ole Olsen Hennøy (ID:I0139)
b. 1746, 76/1, Hennøy, Bremanger, Vestland, Norge
d. 15 Apr 1789, 76/5, Hennøy, Bremanger, Vestland, Norge
(Age 43 years) Mother Synnoeve Pederesdottir Hamre (ID:I0140)
b. 1747, 103/1, Hamre, Davik, Bremanger, Vestland, Norge
d. 9 Jan 1808, 76/5, Hennøy, Bremanger, Vestland, Norge
(Age 61 years) Marriage 29 Jun 1777 Davik Kirke, Davik, Bremanger, Vestland, Norge
Siblings3 brothers and 1 sister 1.
Ole Olsen Hennøy
b. 1778, 76/5, Hennøy, Bremanger, Vestland, Norge
d. 1869 (Age 91 years)+ 2.
Peder Olsen Hennøy
b. Feb 1780, 76/5, Hennøy, Bremanger, Vestland, Norge
d. 5 Mar 1852, 76/5, Hennøy, Bremanger, Vestland, Norge
(Age 72 years)
▻ Kari Knudsdatter Lillehauge , m. 1808+ 3.
Kari Olsdatter Hennøy
b. Aug 1782, 76/5, Hennøy, Bremanger, Vestland, Norge
d. 23 Nov 1844, 73/1, Lillehauge, Berle, Bremanger, Vestland, Norge
(Age 62 years)
▻ Peder Knutson Lillehauge , m. 1808> 4.
Hans Oleson Hennøy
b. Aug 1788, 76/5, Hennøy, Bremanger, Vestland, Norge
d. 24 Sep 1856, 84/1, Blålid, Rugsund, Bremanger, Vestland, Norge
(Age 68 years)
▻ Gjøde Persdatter Ervik , m. 1817 ; Marta Persdatter Ervik , m. 1829 -
Other Personal Events
Origins 

-
Event Map

Birth - May 1786 - 76/5, Hennøy, Bremanger, Vestland, Norge 

Died - 21 Feb 1832 - Homborstad, Kjølsdalen, Stad, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set -
Source Citations
- [DA-001] Digital Arkivet, (Arkivverket), https://www.digitalarkivet.no/view/255/pd00000005525289.
