NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Anne Martinusdatter Midthjell[1]
Person ID: I200 "Hessevaag-Bakke" |  Last Modified: 22 Jan 2021

Martinus Børgesen Midthjell

Sygni Pedersdatter Midthjell
| Birth | 1701 | Midthjell, Kjølsdalen, Stad, Vestland, Norge |
||||||||
| Died | 14 May 1779 | Midthjell, Kjølsdalen, Stad, Vestland, Norge |
||||||||
| Father | Peder Kristenson Midthjell b. 1672, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||||||||
| Mother | Anne Paulsdottir Berle b. 1676, 72/3-Pålgarden, Berle, Berle, Bremanger, Vestland, Norge | |||||||||
| Married | Yes, date unknown | |||||||||
| Family | Martinus Børgesen Midthjell b. Oct 1701, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||||||||
| Children |
|
|||||||||

Elling Martinussen Midthjell
| Birth | 1729 | Midthjell, Kjølsdalen, Stad, Vestland, Norge |
||||||||||||||
| Died | 28 Mar 1812 | Midthjell, Kjølsdalen, Stad, Vestland, Norge |
||||||||||||||
| Father | Martinus Børgesen Midthjell b. Oct 1701, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||||||||||||||
| Mother | Sygni Pedersdatter Midthjell b. 1701, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||||||||||||||
| Family | Dorte Marie Nilsdatter Rygg b. 1744, Rygg, Gloppen, Vestland, Norge | |||||||||||||||
| Children |
|
|||||||||||||||

Dorte Marie Nilsdatter Rygg
| Birth | 1744 | Rygg, Gloppen, Vestland, Norge |
||||||||||||||
| Died | 9 Feb 1819 | Midthjell, Kjølsdalen, Stad, Vestland, Norge |
||||||||||||||
| Father | Nils Ellingson Rygg b. 1721, Rygg, Gloppen, Vestland, Norge | |||||||||||||||
| Mother | Inger Pedersdatter Beyer b. 1712, Rygg, Gloppen, Vestland, Norge | |||||||||||||||
| Family | Elling Martinussen Midthjell b. 1729, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||||||||||||||
| Children |
|
|||||||||||||||

Byrge Martinussen Midthjell
| Birth | 1736 | |
| Died | 1808 | |
| Father | Martinus Børgesen Midthjell b. Oct 1701, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |
| Mother | Sygni Pedersdatter Midthjell b. 1701, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Anne Martinusdatter Midthjell Gender Female Birth Yes, date unknown -
Parents
Father Martinus Børgesen Midthjell (ID:I0076)
b. Oct 1701, Midthjell, Kjølsdalen, Stad, Vestland, Norge
d. 14 Aug 1781, Midthjell, Kjølsdalen, Stad, Vestland, Norge
(Age 79 years) Mother Sygni Pedersdatter Midthjell (ID:I0077)
b. 1701, Midthjell, Kjølsdalen, Stad, Vestland, Norge
d. 14 May 1779, Midthjell, Kjølsdalen, Stad, Vestland, Norge
(Age 78 years)
Siblings3 brothers + 1.
Elling Martinussen Midthjell
b. 1729, Midthjell, Kjølsdalen, Stad, Vestland, Norge
d. 28 Mar 1812, Midthjell, Kjølsdalen, Stad, Vestland, Norge
(Age 83 years)
▻ Dorte Marie Nilsdatter Rygg2.
Peder Martinussen Midthjell
b. 1732
d. 13 Jun 1820, Lefdal, Stad, Vestland, Norge
(Age 88 years)3.
Byrge Martinussen Midthjell
b. 1736
d. 1808 (Age 72 years) -
Other Personal Events
Origins 

-
Source Citations
