NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Marianne Helene Johannesdatter Sørgulen
Person ID: I16067 |  Last Modified: 22 Feb 2026

Johannes Samuelsen Sørgulen

Elisabet Hansdatter Myklebust
| Birth | 1798 | 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||
| Died | 1883 | 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
||||||||||||
| Father | Hans Hanson Indrehus Myklebust b. 1759, Indrehus, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Marie Rasmusdatter Grotle b. 1764, 11/4-Noistova, Grotle Ytre, Bremanger, Bremanger, Vestland, Norge | |||||||||||||
| Married | 1787 | |||||||||||||
| Family | Johannes Samuelsen Sørgulen b. 1805, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge | |||||||||||||
| Married | 1831 | |||||||||||||
| Children |
|
|||||||||||||

Samuel Johannessen Sørgulen
| Birth | 1833 | 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1903 | 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
| Father | Johannes Samuelsen Sørgulen b. 1805, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Elisabet Hansdatter Myklebust b. 1798, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge | |
| Married | 1831 | |

Hans Matias Johannesen Sørgulen
| Birth | 1834 | 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1888 | 45/1, Myklebust, Midtgulen, Bremanger, Vestland, Norge |
| Father | Johannes Samuelsen Sørgulen b. 1805, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Elisabet Hansdatter Myklebust b. 1798, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge | |
| Married | 1831 | |

Rasmus Johannesen Sørgulen
| Birth | 1837 | 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1837 | 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
| Father | Johannes Samuelsen Sørgulen b. 1805, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Elisabet Hansdatter Myklebust b. 1798, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge | |
| Married | 1831 | |

Marie Johannesdatter Sørgulen
| Birth | 1840 | 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1845 | 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
| Father | Johannes Samuelsen Sørgulen b. 1805, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Elisabet Hansdatter Myklebust b. 1798, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge | |
| Married | 1831 | |

Johannes Ludvik Johannessen Sørgulen
| Birth | 1843 | 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
| Died | 1915 | 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge |
| Father | Johannes Samuelsen Sørgulen b. 1805, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge | |
| Mother | Elisabet Hansdatter Myklebust b. 1798, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge | |
| Married | 1831 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Marianne Helene Johannesdatter Sørgulen Gender Female Birth 1832 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
Died 1832 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
-
Parents
Father Johannes Samuelsen Sørgulen (ID:I16059)
b. 1805, 49/4, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
d. 1882, 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
(Age 77 years) Mother Elisabet Hansdatter Myklebust (ID:I1100)
b. 1798, 45/5, Myklebust, Midtgulen, Bremanger, Vestland, Norge
d. 1883, 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
(Age 85 years) Marriage 1831
Siblings4 brothers and 1 sister 1.
Samuel Johannessen Sørgulen
b. 1833, 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
d. 1903, 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
(Age 70 years)2.
Hans Matias Johannesen Sørgulen
b. 1834, 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
d. 1888, 45/1, Myklebust, Midtgulen, Bremanger, Vestland, Norge
(Age 54 years)3.
Rasmus Johannesen Sørgulen
b. 1837, 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
d. 1837, 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
(Age 0 years)4.
Marie Johannesdatter Sørgulen
b. 1840, 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
d. 1845, 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
(Age 5 years)5.
Johannes Ludvik Johannessen Sørgulen
b. 1843, 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
d. 1915, 49/5, Sørgulen, Midtgulen, Bremanger, Vestland, Norge
(Age 72 years) -
Other Personal Events
Origins 

