NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Jørgen Guttormsen Endal
Person ID: I14981 |  Last Modified: 3 Aug 2024

Guttorm Amundson Endal

Kristi Jørgensdatter Myklebust
| Birth | 1708 | Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||
| Died | 1786 | 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge |
||||||
| Father | Jørgen Valdemarsen Myklebust b. 1685, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||
| Mother | Kari Samsonsdatter Myklebust b. 1667, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||
| Family | Guttorm Amundson Endal b. 1710 | |||||||
| Married | 1734 | |||||||
| Children |
|
|||||||

Barbra Guttormsdatter Endal
| Birth | 1740 | 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Died | 1809 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Father | Guttorm Amundson Endal b. 1710 | |||||||||||||||||||||
| Mother | Kristi Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Married | 1734 | |||||||||||||||||||||
| Family | Augustinus Steffenson Lofnes b. 1738, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Married | 1765 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Augustinus Steffenson Lofnes
| Birth | 1738 | 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Died | 1796 | 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Father | Steffen Anderson Lofnes b. 1692, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Mother | Anne Olesdatter Hennøy b. Yes, date unknown | |||||||||||||||||||||
| Married | 1716 | |||||||||||||||||||||
| Family | Barbra Guttormsdatter Endal b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Married | 1765 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Amund Guttormsen Endal
| Birth | 1749 | 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge |
||||||
| Died | 1816 | 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge |
||||||
| Father | Guttorm Amundson Endal b. 1710 | |||||||
| Mother | Kristi Jørgensdatter Myklebust b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||
| Married | 1734 | |||||||
| Family | Seborg Steffensdatter Lofnes b. 1747, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||
| Married | 1770 | |||||||
| Children |
|
|||||||

Seborg Steffensdatter Lofnes
| Birth | 1747 | 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge |
||||||
| Died | 1819 | 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge |
||||||
| Father | Steffen Anderson Lofnes b. 1692, 83/1, Lofnes, Rugsund, Bremanger, Vestland, Norge | |||||||
| Mother | Anne Olesdatter Hennøy b. Yes, date unknown | |||||||
| Married | 1716 | |||||||
| Family | Amund Guttormsen Endal b. 1749, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge | |||||||
| Married | 1770 | |||||||
| Children |
|
|||||||
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Jørgen Guttormsen Endal Gender Male Birth 1745 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
Died 1745 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
-
Parents
Father Guttorm Amundson Endal (ID:I0177)
b. 1710
d. 1767, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
(Age 57 years) Mother Kristi Jørgensdatter Myklebust (ID:I0178)
b. 1708, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1786, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
(Age 78 years) Marriage 1734
Siblings1 brother and 1 sister + 1.
Barbra Guttormsdatter Endal
b. 1740, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
d. 1809, 83/3, Lofnes, Rugsund, Bremanger, Vestland, Norge
(Age 69 years)
▻ Augustinus Steffenson Lofnes , m. 1765+ 2.
Amund Guttormsen Endal
b. 1749, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
d. 1816, 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge
(Age 67 years)
▻ Seborg Steffensdatter Lofnes , m. 1770 -
Other Personal Events
Origins 

-
Event Map

Birth - 1745 - 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge 

Died - 1745 - 96/2-Guttormbruket, Endal, Davik, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
