NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Malene Jensdatter Endal
Person ID: I14887 |  Last Modified: 29 Jul 2024

Jens Guttormsen Endal

Brita Andersdatter Hole
| Birth | 1740 | Hole, Bryggja, Stad, Vestland, Norge |
||||||||
| Died | 1826 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
||||||||
| Father | Anders Erichsen Hole b. 1690, Hole, Bryggja, Stad, Vestland, Norge | |||||||||
| Mother | Else Eriksdatter Solheim b. 1702, Vestland, Norge | |||||||||
| Family | Jens Guttormsen Endal b. 1747, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |||||||||
| Married | 1775 | |||||||||
| Children |
|
|||||||||

Anders Jensen Endal
| Birth | 1779 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||||||
| Died | 1830 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||||||
| Father | Jens Guttormsen Endal b. 1747, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||||||
| Mother | Brita Andersdatter Hole b. 1740, Hole, Bryggja, Stad, Vestland, Norge | |||||||||||||||
| Married | 1775 | |||||||||||||||
| Family | Ingeborg Ellingsdotter Midthjell b. 1780, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||||||||||||||
| Married | 1780 | |||||||||||||||
| Children |
|
|||||||||||||||

Ingeborg Ellingsdotter Midthjell
| Birth | 1780 | Midthjell, Kjølsdalen, Stad, Vestland, Norge |
||||||||||||||
| Died | 1836 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
||||||||||||||
| Father | Elling Martinussen Midthjell b. 1729, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||||||||||||||
| Mother | Dorte Marie Nilsdatter Rygg b. 1744, Rygg, Gloppen, Vestland, Norge | |||||||||||||||
| Family | Anders Jensen Endal b. 1779, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||||||
| Married | 1780 | |||||||||||||||
| Children |
|
|||||||||||||||

Else Jensdatter Endal
| Birth | 1782 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
| Died | 1866 | 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge |
| Father | Jens Guttormsen Endal b. 1747, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Brita Andersdatter Hole b. 1740, Hole, Bryggja, Stad, Vestland, Norge | |
| Married | 1775 | |
| Family | Ingebrikt Jakobson Nave Bortne b. 1775, Nave, Maurstad, Stad, Vestland, Norge | |
| Married | 1828 | |

Ingebrikt Jakobson Nave Bortne
| Birth | 1775 | Nave, Maurstad, Stad, Vestland, Norge |
||||||||||||
| Christened | 15 Jan 1775 | |||||||||||||
| Died | 29 Mar 1841 | 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge |
||||||||||||
| Buried | 12 Apr 1841 | |||||||||||||
| Father | Jakob Anderson Nave b. 1731 | |||||||||||||
| Mother | Marte Ingebriktsdottir Bjørhovde b. 1732, Bjørhovde, Naustdal, Stad, Vestland, Norge | |||||||||||||
| Married | 3 Jul 1768 | |||||||||||||
| Family 1 | Sygni Ellingsdottir Midthjell b. 1764, Midthjell, Kjølsdalen, Stad, Vestland, Norge | |||||||||||||
| Married | 6 Jul 1800 | Rugsund, Bremanger, Vestland, Norge |
||||||||||||
| Children |
|
|||||||||||||
| Family 2 | Else Jensdatter Endal b. 1782, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |||||||||||||
| Married | 1828 | |||||||||||||

Guttorm Jensson Endal
| Birth | 1785 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
| Died | 1786 | 96/3, Endal, Davik, Bremanger, Vestland, Norge |
| Father | Jens Guttormsen Endal b. 1747, 96/3, Endal, Davik, Bremanger, Vestland, Norge | |
| Mother | Brita Andersdatter Hole b. 1740, Hole, Bryggja, Stad, Vestland, Norge | |
| Married | 1775 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Malene Jensdatter Endal Gender Female Birth 1776 96/3, Endal, Davik, Bremanger, Vestland, Norge
Died 1817 91/2, Rugsund, Rugsund, Bremanger, Vestland, Norge
-
Parents
Father Jens Guttormsen Endal (ID:I14884)
b. 1747, 96/3, Endal, Davik, Bremanger, Vestland, Norge
d. 1786, 96/3, Endal, Davik, Bremanger, Vestland, Norge
(Age 39 years) Mother Brita Andersdatter Hole (ID:I14885)
b. 1740, Hole, Bryggja, Stad, Vestland, Norge
d. 1826, 96/3, Endal, Davik, Bremanger, Vestland, Norge
(Age 86 years) Marriage 1775
Siblings2 brothers and 1 sister + 1.
Anders Jensen Endal
b. 1779, 96/3, Endal, Davik, Bremanger, Vestland, Norge
d. 1830, 96/3, Endal, Davik, Bremanger, Vestland, Norge
(Age 51 years)
▻ Ingeborg Ellingsdotter Midthjell , m. 1780> 2.
Else Jensdatter Endal
b. 1782, 96/3, Endal, Davik, Bremanger, Vestland, Norge
d. 1866, 81/2, Bortne, Rugsund, Bremanger, Vestland, Norge
(Age 84 years)
▻ Ingebrikt Jakobson Nave Bortne , m. 18283.
Guttorm Jensson Endal
b. 1785, 96/3, Endal, Davik, Bremanger, Vestland, Norge
d. 1786, 96/3, Endal, Davik, Bremanger, Vestland, Norge
(Age 1 year) -
Other Personal Events
Origins 

-
Event Map

Birth - 1776 - 96/3, Endal, Davik, Bremanger, Vestland, Norge 

Died - 1817 - 91/2, Rugsund, Rugsund, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
