NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names
Note: This site uses cookies.

Samson Enoksen Myklebust
Person ID: I14867 |  Last Modified: 21 Jul 2024

Enok Eliasson Myklebust

Eli Samsonsdatter Dombestein
| Birth | 1717 | 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge |
||||||||||||
| Died | 1777 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||
| Father | Samson Larsson Myklebust b. 1693, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||
| Mother | Ingeborg Valdemarsdatter Myklebust b. 1689, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||
| Married | 21 Jun 1716 | |||||||||||||
| Family | Enok Eliasson Myklebust b. 1712, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||
| Married | 1740 | |||||||||||||
| Children |
|
|||||||||||||

Elias Enoksen Myklebust
| Birth | 1745 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1768 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Father | Enok Eliasson Myklebust b. 1712, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Eli Samsonsdatter Dombestein b. 1717, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge | |
| Married | 1740 | |

Abel Enoksen Myklebust
| Birth | 1751 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Died | 1794 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Father | Enok Eliasson Myklebust b. 1712, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Mother | Eli Samsonsdatter Dombestein b. 1717, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Married | 1740 | |||||||||||||||||||||
| Family | Mette Rasmusdatter Myklebust b. 1752, 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Mette Rasmusdatter Myklebust
| Birth | 1752 | 115/11-Hansbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Died | 1839 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
||||||||||||||||||||
| Father | Rasmus Jensson Myklebust b. 1704, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Mother | Anne Hansdotter Myklebust b. 1716, Kjølsdalen, Stad, Vestland, Norge | |||||||||||||||||||||
| Family 1 | Abel Enoksen Myklebust b. 1751, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family 2 | Hans Samsonson Myklebust b. 1765, 115/6-Samsåbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Marta Enoksdatter Myklebust
| Birth | 1754 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | Yes, date unknown | Hanebekke, Nordfjordeid, Stad, Vestland, Norge |
| Father | Enok Eliasson Myklebust b. 1712, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Eli Samsonsdatter Dombestein b. 1717, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge | |
| Married | 1740 | |

Synnøve Enoksdatter Myklebust
| Birth | 1757 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1838 | 98/3-Enokbruket, Daviknes, Davik, Bremanger, Vestland, Norge |
| Father | Enok Eliasson Myklebust b. 1712, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Eli Samsonsdatter Dombestein b. 1717, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge | |
| Married | 1740 | |

Ingeborg Enoksdatter Myklebust
| Birth | 1760 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Died | 1780 | 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge |
| Father | Enok Eliasson Myklebust b. 1712, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge | |
| Mother | Eli Samsonsdatter Dombestein b. 1717, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge | |
| Married | 1740 | |
This mod changes the layout of the Person Profile in several ways,
with the intent of making it easier to read. For example,
- It moves some the profiled person's events below the person's Parent and Family data,
- Adds headings (e.g. Parents, Family or Families, Media, Event Map) above each block of data, and
- Moves 'metadata' (e.g. the personID, date of last change, and links to the Group Sheet and Family Chart) into headings.
-
Name Samson Enoksen Myklebust Gender Male Birth 1748 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
Died 1813 96/6, Endal, Davik, Bremanger, Vestland, Norge
-
Parents
Father Enok Eliasson Myklebust (ID:I469)
b. 1712, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1782, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 70 years) Mother Eli Samsonsdatter Dombestein (ID:I14861)
b. 1717, 107/3-Elvebakken, Dombestein, Davik, Bremanger, Vestland, Norge
d. 1777, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 60 years) Marriage 1740
Siblings3 brothers and 2 sisters 1.
Elias Enoksen Myklebust
b. 1745, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1768, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 23 years)+ 2.
Abel Enoksen Myklebust
b. 1751, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1794, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 43 years)
▻ Mette Rasmusdatter Myklebust , m. 17733.
Marta Enoksdatter Myklebust
b. 1754, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. Yes, date unknown, Hanebekke, Nordfjordeid, Stad, Vestland, Norge
4.
Synnøve Enoksdatter Myklebust
b. 1757, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1838, 98/3-Enokbruket, Daviknes, Davik, Bremanger, Vestland, Norge
(Age 81 years)5.
Ingeborg Enoksdatter Myklebust
b. 1760, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
d. 1780, 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge
(Age 20 years) -
Other Personal Events
Origins 

-
Event Map

Birth - 1748 - 115/5-Eliasbruket, Myklebust, Ålfoten, Bremanger, Vestland, Norge 

Died - 1813 - 96/6, Endal, Davik, Bremanger, Vestland, Norge 
= Link to Google Earth
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set
